| Enthaltene Werte | Heatmap | Chart | Nachrichten (teilweise englisch) |
| Aktie | Dec 25 | Nov 25 | Oct 25 | Sep 25 | Aug 25 | Jul 25 | Jun 25 | May 25 | Apr 25 | Mar 25 | Feb 25 | Jan 25 |
| Adobe Systems Incorporated | 345,42 | 326,67 5,74 % | 345,24 0,05 % | 354,82 -2,65 % | 349,96 -1,30 % | 370,89 -6,87 % | 397,97 -13,20 % | 400,69 -13,79 % | 357,89 -3,48 % | 410,90 -15,94 % | 447,48 -22,81 % | 429,96 -19,66 % |
| Advanced Micro Devices Inc | 214,32 | 233,13 -8,07 % | 227,28 -5,70 % | 159,04 34,76 % | 170,90 25,41 % | 154,52 38,70 % | 126,62 69,26 % | 108,69 97,18 % | 92,13 132,63 % | 103,45 107,17 % | 110,10 94,66 % | 120,36 78,07 % |
| Airbnb Inc | 128,83 | 118,98 8,28 % | 124,02 3,88 % | 123,75 4,11 % | 126,35 1,96 % | 137,61 -6,38 % | 134,57 -4,27 % | 129,66 -0,64 % | 116,16 10,91 % | 128,91 -0,06 % | 142,06 -9,31 % | 131,59 -2,10 % |
| Alphabet Inc Class A | 312,30 | 292,74 6,68 % | 254,00 22,95 % | 242,34 28,87 % | 201,78 54,77 % | 184,65 69,13 % | 172,24 81,32 % | 163,93 90,51 % | 154,13 102,62 % | 164,86 89,43 % | 183,60 70,10 % | 194,57 60,51 % |
| Alphabet Inc Class C | 313,35 | 293,15 6,89 % | 254,74 23,01 % | 242,76 29,08 % | 202,56 54,69 % | 185,63 68,80 % | 173,37 80,74 % | 165,30 89,56 % | 156,28 100,51 % | 166,85 87,80 % | 185,40 69,01 % | 196,07 59,82 % |
| Amazon.com Inc | 228,86 | 236,28 -3,14 % | 222,14 3,03 % | 228,09 0,34 % | 224,67 1,86 % | 226,30 1,13 % | 213,02 7,44 % | 200,16 14,34 % | 181,21 26,30 % | 198,51 15,29 % | 225,85 1,33 % | 228,02 0,37 % |
| American Electric Power Co Inc | 115,98 | 121,46 -4,51 % | 116,28 -0,26 % | 107,70 7,69 % | 111,70 3,83 % | 105,29 10,15 % | 100,65 15,23 % | 101,75 13,99 % | 103,47 12,09 % | 102,60 13,04 % | 99,97 16,01 % | 92,61 25,23 % |
| Amgen Inc | 328,24 | 329,18 -0,29 % | 293,23 11,94 % | 277,45 18,31 % | 287,51 14,17 % | 294,43 11,48 % | 282,70 16,11 % | 269,67 21,72 % | 281,16 16,74 % | 306,89 6,96 % | 291,04 12,78 % | 263,00 24,81 % |
| Analog Devices Inc | 276,70 | 236,22 17,14 % | 237,93 16,29 % | 245,89 12,53 % | 234,96 17,76 % | 236,12 17,19 % | 226,87 21,96 % | 210,90 31,20 % | 181,32 52,60 % | 210,12 31,69 % | 216,21 27,98 % | 212,67 30,11 % |
| Apple Inc | 276,84 | 271,59 1,93 % | 258,05 7,28 % | 242,25 14,28 % | 224,36 23,39 % | 210,84 31,30 % | 200,24 38,25 % | 203,43 36,09 % | 200,50 38,07 % | 221,94 24,74 % | 237,63 16,50 % | 233,53 18,55 % |
| Applied Materials Inc | 262,43 | 232,58 12,83 % | 223,57 17,38 % | 179,66 46,07 % | 172,04 52,54 % | 190,21 37,97 % | 171,76 52,79 % | 160,14 63,88 % | 141,13 85,95 % | 150,57 74,29 % | 172,80 51,87 % | 177,72 47,66 % |
| ASML Holding NV ADR | 1.085,79 | 1.021,86 6,26 % | 1.020,55 6,39 % | 864,58 25,59 % | 734,22 47,88 % | 754,91 43,83 % | 770,72 40,88 % | 726,38 49,48 % | 647,57 67,67 % | 705,00 54,01 % | 733,16 48,10 % | 727,60 49,23 % |
| AstraZeneca PLC ADR | 90,96 | 88,09 3,26 % | 84,06 8,21 % | 78,27 16,21 % | 77,49 17,38 % | 70,87 28,35 % | 71,41 27,38 % | 69,27 31,31 % | 68,21 33,35 % | 75,13 21,07 % | 72,34 25,74 % | 66,37 37,05 % |
| Atlassian Corp Plc | 160,28 | 153,53 4,40 % | 156,15 2,64 % | 170,28 -5,87 % | 170,86 -6,19 % | 200,71 -20,14 % | 203,31 -21,16 % | 213,50 -24,93 % | 207,66 -22,82 % | 232,58 -31,09 % | 304,80 -47,41 % | 257,83 -37,84 % |
| Autodesk Inc | 300,71 | 296,76 1,33 % | 309,33 -2,79 % | 322,02 -6,62 % | 291,12 3,29 % | 301,23 -0,17 % | 299,36 0,45 % | 291,43 3,18 % | 261,06 15,19 % | 262,38 14,61 % | 295,97 1,60 % | 296,55 1,40 % |
| Automatic Data Processing Inc | 259,55 | 252,22 2,91 % | 280,38 -7,43 % | 291,23 -10,88 % | 300,00 -13,48 % | 301,98 -14,05 % | 308,52 -15,87 % | 309,22 -16,06 % | 289,64 -10,39 % | 295,31 -12,11 % | 302,87 -14,30 % | 288,41 -10,01 % |
| Baker Hughes Co | 47,11 | 48,32 -2,50 % | 46,93 0,38 % | 47,14 -0,06 % | 43,41 8,52 % | 41,07 14,71 % | 37,92 24,24 % | 36,66 28,51 % | 37,27 26,40 % | 42,59 10,61 % | 45,37 3,84 % | 43,59 8,08 % |
| Biogen Inc | 176,28 | 165,46 6,54 % | 149,28 18,09 % | 141,46 24,61 % | 134,14 31,41 % | 130,16 35,43 % | 129,61 36,01 % | 124,35 41,76 % | 120,08 46,80 % | 142,33 23,85 % | 140,09 25,83 % | 146,33 20,47 % |
| Booking Holdings Inc | 5.273,65 | 4.902,09 7,58 % | 5.186,20 1,69 % | 5.497,56 -4,07 % | 5.521,38 -4,49 % | 5.666,95 -6,94 % | 5.460,72 -3,43 % | 5.253,93 0,38 % | 4.586,36 14,99 % | 4.600,82 14,62 % | 4.907,40 7,46 % | 4.754,35 10,92 % |
| Broadcom Inc | 366,63 | 357,98 2,42 % | 349,35 4,95 % | 337,97 8,48 % | 299,25 22,52 % | 281,16 30,40 % | 254,70 43,95 % | 221,54 65,49 % | 173,37 111,47 % | 185,42 97,73 % | 220,48 66,29 % | 225,31 62,72 % |
| Cadence Design Systems Inc | 324,20 | 315,26 2,84 % | 338,62 -4,26 % | 353,96 -8,41 % | 351,72 -7,82 % | 327,20 -0,92 % | 299,64 8,20 % | 309,93 4,60 % | 263,13 23,21 % | 251,06 29,13 % | 281,89 15,01 % | 302,84 7,05 % |
| CDW Corp | 143,81 | 142,75 0,74 % | 154,44 -6,88 % | 163,65 -12,12 % | 164,30 -12,47 % | 178,05 -19,23 % | 174,09 -17,39 % | 178,78 -19,56 % | 151,80 -5,26 % | 165,89 -13,31 % | 187,72 -23,39 % | 185,22 -22,36 % |
| Charter Communications Inc | 205,81 | 207,41 -0,77 % | 257,33 -20,02 % | 265,26 -22,41 % | 265,53 -22,49 % | 372,44 -44,74 % | 393,01 -47,63 % | 406,35 -49,35 % | 349,46 -41,11 % | 366,23 -43,80 % | 355,06 -42,04 % | 351,22 -41,40 % |
| Cintas Corporation | 187,32 | 184,50 1,53 % | 191,58 -2,22 % | 202,03 -7,28 % | 217,79 -13,99 % | 218,40 -14,23 % | 222,04 -15,64 % | 217,42 -13,84 % | 203,24 -7,83 % | 197,43 -5,12 % | 202,84 -7,65 % | 193,34 -3,11 % |
| Cisco Systems Inc | 77,98 | 74,99 3,99 % | 69,98 11,43 % | 67,18 16,08 % | 68,14 14,44 % | 67,90 14,85 % | 65,27 19,47 % | 61,06 27,71 % | 56,01 39,23 % | 60,40 29,11 % | 62,17 25,43 % | 58,77 32,69 % |
| Coca-Cola European Partners PLC | 91,25 | 89,60 1,84 % | 88,08 3,60 % | 87,85 3,87 % | 90,61 0,71 % | 95,34 -4,29 % | 90,83 0,46 % | 87,31 4,51 % | 85,14 7,18 % | 82,42 10,71 % | 81,37 12,14 % | 74,59 22,34 % |
| Cognizant Technology Solutions Corp Class A | 82,62 | 73,62 12,22 % | 67,71 22,02 % | 68,97 19,79 % | 70,20 17,69 % | 76,10 8,57 % | 78,34 5,46 % | 78,91 4,70 % | 70,33 17,47 % | 78,96 4,64 % | 84,92 -2,71 % | 77,17 7,06 % |
| Comcast Corp | 28,29 | 27,20 4,01 % | 29,65 -4,59 % | 32,28 -12,36 % | 32,67 -13,41 % | 34,47 -17,93 % | 34,19 -17,26 % | 34,02 -16,84 % | 33,54 -15,65 % | 35,22 -19,68 % | 34,21 -17,30 % | 35,64 -20,62 % |
| Constellation Energy Corp | 360,30 | 352,57 2,19 % | 375,29 -3,99 % | 321,51 12,06 % | 325,30 10,76 % | 319,80 12,66 % | 306,10 17,71 % | 282,46 27,56 % | 204,98 75,77 % | 215,50 67,19 % | 296,74 21,42 % | 291,79 23,48 % |
| Copart Inc | 38,95 | 40,87 -4,70 % | 44,31 -12,10 % | 46,92 -16,99 % | 47,40 -17,83 % | 47,08 -17,27 % | 49,21 -20,85 % | 59,53 -34,57 % | 58,83 -33,79 % | 54,08 -27,98 % | 57,99 -32,83 % | 56,96 -31,62 % |
| CoStar Group Inc | 66,77 | 67,98 -1,78 % | 76,97 -13,25 % | 86,84 -23,11 % | 91,16 -26,76 % | 87,18 -23,41 % | 79,70 -16,22 % | 75,39 -11,43 % | 78,69 -15,15 % | 78,46 -14,90 % | 76,51 -12,73 % | 73,16 -8,73 % |
| Costco Wholesale Corp | 879,63 | 912,34 -3,59 % | 927,11 -5,12 % | 949,14 -7,32 % | 964,75 -8,82 % | 956,24 -8,01 % | 1.000,26 -12,06 % | 1.011,47 -13,03 % | 960,89 -8,46 % | 940,54 -6,48 % | 1.041,87 -15,57 % | 934,34 -5,86 % |
| Crowdstrike Holdings Inc | 498,42 | 526,61 -5,35 % | 508,44 -1,97 % | 453,80 9,83 % | 429,29 16,10 % | 480,00 3,84 % | 482,46 3,31 % | 442,37 12,67 % | 378,21 31,78 % | 358,61 38,99 % | 418,39 19,13 % | 369,18 35,01 % |
| CSX Corporation | 36,46 | 34,75 4,92 % | 35,76 1,96 % | 33,02 10,42 % | 34,71 5,04 % | 34,05 7,08 % | 32,00 13,94 % | 29,85 22,14 % | 27,61 32,05 % | 29,79 22,39 % | 32,12 13,51 % | 32,12 13,51 % |
| Datadog Inc | 146,60 | 173,79 -15,65 % | 157,16 -6,72 % | 137,41 6,69 % | 131,48 11,50 % | 143,90 1,88 % | 124,76 17,51 % | 113,15 29,56 % | 94,89 54,49 % | 105,92 38,41 % | 132,11 10,97 % | 141,81 3,38 % |
| DexCom Inc | 66,21 | 59,54 11,20 % | 67,28 -1,59 % | 73,58 -10,02 % | 78,41 -15,56 % | 85,12 -22,22 % | 84,26 -21,42 % | 84,07 -21,24 % | 67,11 -1,34 % | 73,78 -10,26 % | 88,15 -24,89 % | 83,59 -20,79 % |
| Diamondback Energy Inc | 153,71 | 145,32 5,77 % | 142,59 7,80 % | 140,09 9,72 % | 141,22 8,84 % | 141,22 8,84 % | 141,81 8,39 % | 135,24 13,66 % | 131,70 16,71 % | 148,59 3,45 % | 154,32 -0,40 % | 168,74 -8,91 % |
| Dollar Tree Inc | 122,50 | 103,89 17,91 % | 95,00 28,95 % | 97,76 25,31 % | 113,80 7,64 % | 109,38 11,99 % | 96,48 26,97 % | 87,01 40,79 % | 75,92 61,35 % | 67,93 80,33 % | 73,78 66,03 % | 73,12 67,53 % |
| DoorDash, Inc. Class A Common Stock | 226,00 | 205,50 9,98 % | 266,43 -15,17 % | 259,21 -12,81 % | 251,92 -10,29 % | 241,79 -6,53 % | 223,83 0,97 % | 198,57 13,81 % | 180,43 25,26 % | 188,39 19,96 % | 199,28 13,41 % | 177,05 27,65 % |
| Electronic Arts Inc | 203,78 | 201,01 1,38 % | 200,25 1,76 % | 174,43 16,83 % | 169,77 20,03 % | 152,15 33,93 % | 151,02 34,94 % | 149,22 36,56 % | 142,31 43,19 % | 139,79 45,78 % | 129,21 57,71 % | 133,87 52,22 % |
| Exelon Corporation | 43,89 | 45,91 -4,40 % | 46,62 -5,86 % | 43,18 1,64 % | 44,18 -0,66 % | 42,78 2,59 % | 42,15 4,13 % | 43,52 0,85 % | 44,97 -2,40 % | 42,76 2,64 % | 41,18 6,58 % | 37,50 17,04 % |
| Fastenal Company | 41,54 | 40,48 2,62 % | 43,87 -5,31 % | 47,84 -13,17 % | 48,32 -14,03 % | 44,77 -7,21 % | 41,31 0,56 % | 40,22 3,28 % | 38,86 6,90 % | 37,62 10,42 % | 36,64 13,37 % | 36,23 14,66 % |
| Fortinet Inc | 82,18 | 81,76 0,51 % | 84,89 -3,19 % | 81,21 1,19 % | 81,66 0,64 % | 104,12 -21,07 % | 102,65 -19,94 % | 103,70 -20,75 % | 96,40 -14,75 % | 99,47 -17,38 % | 108,54 -24,29 % | 96,59 -14,92 % |
| GE HealthCare Technologies Inc. | 83,18 | 74,98 10,94 % | 75,33 10,42 % | 75,08 10,79 % | 73,01 13,93 % | 75,50 10,17 % | 72,25 15,13 % | 70,79 17,50 % | 65,70 26,61 % | 82,91 0,33 % | 89,41 -6,97 % | 85,46 -2,67 % |
| Gilead Sciences Inc | 122,10 | 123,44 -1,09 % | 117,40 4,00 % | 112,42 8,61 % | 114,26 6,86 % | 110,27 10,73 % | 107,61 13,47 % | 101,88 19,85 % | 103,84 17,58 % | 109,38 11,63 % | 101,75 20,00 % | 90,08 35,55 % |
| Globalfoundries Inc | 37,57 | 34,15 10,01 % | 35,09 7,07 % | 33,19 13,20 % | 33,52 12,08 % | 40,11 -6,33 % | 37,83 -0,69 % | 37,35 0,59 % | 33,66 11,62 % | 38,16 -1,55 % | 41,35 -9,14 % | 41,92 -10,38 % |
| Honeywell International Inc | 194,77 | 193,99 0,40 % | 206,83 -5,83 % | 210,40 -7,43 % | 217,00 -10,24 % | 231,28 -15,79 % | 223,17 -12,73 % | 216,60 -10,08 % | 196,30 -0,78 % | 207,25 -6,02 % | 206,74 -5,79 % | 217,54 -10,47 % |
| IDEXX Laboratories Inc | 704,54 | 715,46 -1,53 % | 632,97 11,31 % | 641,48 9,83 % | 641,75 9,78 % | 540,84 30,27 % | 525,25 34,13 % | 501,16 40,58 % | 410,41 71,67 % | 423,58 66,33 % | 456,76 54,25 % | 423,95 66,18 % |
| Illumina Inc | 132,22 | 122,70 7,76 % | 98,76 33,88 % | 97,71 35,32 % | 98,57 34,14 % | 101,16 30,70 % | 88,34 49,67 % | 80,20 64,86 % | 75,28 75,64 % | 84,70 56,10 % | 104,32 26,74 % | 136,69 -3,27 % |
| Intel Corporation | 38,79 | 36,69 5,72 % | 37,89 2,38 % | 27,70 40,04 % | 22,67 71,11 % | 22,40 73,17 % | 21,11 83,75 % | 20,84 86,13 % | 20,23 91,74 % | 22,82 69,98 % | 22,60 71,64 % | 20,21 91,93 % |
| Intuit Inc | 663,09 | 651,86 1,72 % | 664,94 -0,28 % | 673,53 -1,55 % | 711,64 -6,82 % | 770,72 -13,96 % | 763,15 -13,11 % | 672,79 -1,44 % | 591,75 12,06 % | 599,61 10,59 % | 583,42 13,66 % | 608,57 8,96 % |
| Intuitive Surgical Inc | 565,10 | 560,12 0,89 % | 477,30 18,40 % | 447,78 26,20 % | 475,96 18,73 % | 514,24 9,89 % | 530,13 6,60 % | 547,32 3,25 % | 491,51 14,97 % | 507,91 11,26 % | 588,15 -3,92 % | 567,01 -0,34 % |
| Keurig Dr Pepper Inc | 28,56 | 26,96 5,93 % | 26,89 6,21 % | 26,92 6,09 % | 32,98 -13,40 % | 33,21 -14,00 % | 32,53 -12,20 % | 33,06 -13,61 % | 34,24 -16,59 % | 32,84 -13,03 % | 31,74 -10,02 % | 30,64 -6,79 % |
| KLA-Tencor Corporation | 1.225,79 | 1.166,54 5,08 % | 1.122,95 9,16 % | 983,56 24,63 % | 894,10 37,10 % | 914,17 34,09 % | 849,45 44,30 % | 747,68 63,95 % | 653,32 87,62 % | 695,93 76,14 % | 741,87 65,23 % | 709,18 72,85 % |
| Kraft Heinz Co | 24,50 | 24,41 0,37 % | 24,96 -1,84 % | 25,93 -5,51 % | 26,76 -8,45 % | 26,76 -8,45 % | 25,39 -3,51 % | 26,39 -7,16 % | 28,13 -12,90 % | 29,04 -15,63 % | 28,09 -12,78 % | 27,85 -12,03 % |
| Lam Research Corp | 165,23 | 153,82 7,42 % | 146,10 13,09 % | 117,61 40,49 % | 100,53 64,36 % | 98,75 67,32 % | 90,39 82,80 % | 79,88 106,85 % | 66,86 147,13 % | 75,86 117,81 % | 81,83 101,92 % | 76,93 114,78 % |
| Lululemon Athletica Inc. | 197,66 | 169,22 16,81 % | 173,57 13,88 % | 173,93 13,64 % | 198,02 -0,18 % | 227,88 -13,26 % | 258,59 -23,56 % | 303,55 -34,88 % | 263,44 -24,97 % | 327,61 -39,67 % | 383,80 -48,50 % | 391,95 -49,57 % |
| Marriott International Inc | 303,01 | 287,79 5,29 % | 265,06 14,32 % | 264,14 14,72 % | 263,63 14,94 % | 274,37 10,44 % | 262,62 15,38 % | 260,44 16,35 % | 225,21 34,55 % | 247,99 22,19 % | 285,17 6,26 % | 276,86 9,45 % |
| Marvell Technology Group Ltd | 89,07 | 86,47 3,01 % | 87,35 1,97 % | 71,75 24,14 % | 74,81 19,06 % | 74,06 20,27 % | 70,50 26,34 % | 62,00 43,66 % | 54,86 62,36 % | 71,08 25,31 % | 105,15 -15,29 % | 115,76 -23,06 % |
| MercadoLibre Inc. | 2.023,53 | 2.092,14 -3,28 % | 2.181,82 -7,25 % | 2.414,31 -16,19 % | 2.373,66 -14,75 % | 2.412,64 -16,13 % | 2.485,68 -18,59 % | 2.476,95 -18,31 % | 2.050,62 -1,32 % | 2.051,51 -1,36 % | 2.079,82 -2,71 % | 1.824,93 10,88 % |
| Meta Platforms Inc. | 655,93 | 617,03 6,30 % | 719,04 -8,78 % | 755,21 -13,15 % | 760,83 -13,79 % | 715,00 -8,26 % | 697,17 -5,92 % | 624,17 5,09 % | 532,33 23,22 % | 607,53 7,97 % | 697,02 -5,90 % | 629,67 4,17 % |
| Microchip Technology Inc | 64,77 | 54,08 19,77 % | 64,15 0,97 % | 64,19 0,90 % | 64,93 -0,25 % | 71,33 -9,20 % | 66,64 -2,81 % | 54,75 18,30 % | 40,88 58,44 % | 52,55 23,25 % | 54,98 17,81 % | 55,15 17,44 % |
| Micron Technology Inc | 251,31 | 232,10 8,28 % | 201,17 24,92 % | 150,07 67,46 % | 117,60 113,70 % | 116,47 115,77 % | 116,23 116,22 % | 91,08 175,92 % | 73,57 241,59 % | 94,03 167,27 % | 95,66 162,71 % | 97,71 157,20 % |
| Microsoft Corporation | 483,52 | 496,15 -2,55 % | 520,23 -7,06 % | 507,00 -4,63 % | 514,80 -6,08 % | 504,52 -4,16 % | 476,87 1,39 % | 446,18 8,37 % | 376,21 28,52 % | 385,58 25,40 % | 405,40 19,27 % | 425,27 13,70 % |
| Moderna Inc | 29,32 | 24,66 18,90 % | 27,05 8,39 % | 24,91 17,70 % | 26,42 10,98 % | 32,15 -8,80 % | 26,89 9,04 % | 25,85 13,42 % | 26,29 11,53 % | 33,21 -11,71 % | 33,36 -12,11 % | 39,89 -26,50 % |
| Mondelez International Inc | 54,67 | 56,53 -3,29 % | 61,23 -10,71 % | 62,07 -11,92 % | 61,75 -11,47 % | 67,97 -19,57 % | 66,28 -17,52 % | 65,33 -16,32 % | 65,63 -16,70 % | 64,45 -15,17 % | 59,81 -8,59 % | 56,41 -3,08 % |
| MongoDB | 415,61 | 346,97 19,78 % | 327,49 26,91 % | 322,14 29,02 % | 230,43 80,36 % | 220,37 88,60 % | 207,56 100,24 % | 184,63 125,10 % | 163,47 154,24 % | 199,35 108,48 % | 279,58 48,66 % | 256,13 62,27 % |
| Monster Beverage Corp | 75,04 | 71,13 5,50 % | 68,54 9,48 % | 64,44 16,45 % | 62,59 19,89 % | 60,34 24,36 % | 63,06 19,00 % | 61,94 21,15 % | 58,40 28,49 % | 56,35 33,17 % | 49,78 50,74 % | 49,89 50,41 % |
| Netflix Inc | 97,25 | 109,83 -11,45 % | 116,69 -16,66 % | 122,04 -20,31 % | 120,75 -19,46 % | 123,31 -21,13 % | 124,60 -21,95 % | 116,83 -16,76 % | 98,32 -1,09 % | 94,09 3,36 % | 100,98 -3,69 % | 90,58 7,36 % |
| NVIDIA Corporation | 181,53 | 187,97 -3,43 % | 188,24 -3,56 % | 175,73 3,30 % | 179,39 1,19 % | 168,05 8,02 % | 145,68 24,61 % | 127,29 42,61 % | 105,46 72,13 % | 114,90 57,99 % | 130,32 39,30 % | 135,69 33,78 % |
| NXP Semiconductors NV | 224,93 | 197,15 14,09 % | 217,32 3,50 % | 223,32 0,72 % | 221,81 1,41 % | 223,90 0,46 % | 209,52 7,35 % | 195,18 15,24 % | 174,37 29,00 % | 203,44 10,56 % | 217,75 3,30 % | 208,11 8,08 % |
| O’Reilly Automotive Inc | 94,96 | 98,14 -3,24 % | 100,40 -5,42 % | 105,30 -9,82 % | 102,67 -7,51 % | 93,92 1,11 % | 90,03 5,48 % | 91,28 4,03 % | 92,17 3,03 % | 90,20 5,28 % | 88,37 7,46 % | 82,32 15,35 % |
| Old Dominion Freight Line Inc | 154,70 | 134,82 14,75 % | 138,56 11,65 % | 144,22 7,27 % | 149,42 3,53 % | 163,61 -5,45 % | 160,28 -3,48 % | 162,51 -4,81 % | 153,50 0,78 % | 167,60 -7,70 % | 191,08 -19,04 % | 184,23 -16,03 % |
| ON Semiconductor Corporation | 54,78 | 47,98 14,17 % | 50,79 7,86 % | 49,48 10,71 % | 50,00 9,56 % | 58,16 -5,81 % | 51,69 5,98 % | 42,36 29,32 % | 36,75 49,06 % | 43,80 25,07 % | 51,10 7,20 % | 56,46 -2,98 % |
| PACCAR Inc | 109,58 | 97,88 11,95 % | 95,84 14,34 % | 97,65 12,22 % | 97,11 12,84 % | 96,01 14,13 % | 91,36 19,94 % | 91,47 19,80 % | 88,62 23,65 % | 99,06 10,62 % | 103,87 5,50 % | 106,19 3,19 % |
| Palo Alto Networks Inc | 190,19 | 202,26 -5,97 % | 212,93 -10,68 % | 199,98 -4,90 % | 178,16 6,75 % | 195,92 -2,92 % | 198,97 -4,41 % | 189,20 0,52 % | 169,57 12,16 % | 181,10 5,02 % | 193,37 -1,64 % | 180,89 5,14 % |
| Paychex Inc | 113,59 | 111,59 1,79 % | 123,51 -8,03 % | 130,79 -13,15 % | 137,47 -17,37 % | 142,99 -20,56 % | 149,64 -24,09 % | 150,80 -24,68 % | 142,23 -20,14 % | 145,14 -21,74 % | 145,14 -21,74 % | 139,23 -18,42 % |
| PayPal Holdings Inc | 60,94 | 63,67 -4,29 % | 69,79 -12,68 % | 67,67 -9,95 % | 68,71 -11,31 % | 74,40 -18,09 % | 72,38 -15,81 % | 70,39 -13,43 % | 62,39 -2,32 % | 68,67 -11,26 % | 76,68 -20,53 % | 88,19 -30,90 % |
| PDD Holdings Inc. | 113,42 | 126,65 -10,45 % | 132,32 -14,28 % | 127,96 -11,36 % | 118,06 -3,93 % | 109,52 3,56 % | 102,31 10,86 % | 111,66 1,58 % | 100,68 12,65 % | 121,76 -6,85 % | 118,66 -4,42 % | 103,70 9,37 % |
| PepsiCo Inc | 147,34 | 143,92 2,38 % | 146,61 0,50 % | 141,17 4,37 % | 143,74 2,50 % | 136,56 7,89 % | 127,64 15,43 % | 127,33 15,72 % | 137,97 6,79 % | 145,60 1,20 % | 142,27 3,56 % | 142,41 3,46 % |
| Qualcomm Incorporated | 175,22 | 169,16 3,58 % | 168,24 4,15 % | 163,16 7,39 % | 152,42 14,96 % | 156,06 12,28 % | 152,51 14,89 % | 144,78 21,03 % | 138,14 26,84 % | 153,64 14,05 % | 164,65 6,42 % | 161,30 8,63 % |
| Regeneron Pharmaceuticals Inc | 745,56 | 702,43 6,14 % | 591,17 26,12 % | 570,15 30,77 % | 571,23 30,52 % | 552,03 35,06 % | 509,94 46,21 % | 578,18 28,95 % | 578,05 28,98 % | 670,15 11,25 % | 690,58 7,96 % | 693,60 7,49 % |
| Roper Technologies, Inc. | 446,47 | 446,15 0,07 % | 492,73 -9,39 % | 509,59 -12,39 % | 530,97 -15,91 % | 555,69 -19,65 % | 565,15 -21,00 % | 569,91 -21,66 % | 554,89 -19,54 % | 576,57 -22,56 % | 574,39 -22,27 % | 524,76 -14,92 % |
| Ross Stores Inc | 180,34 | 164,67 9,52 % | 154,99 16,36 % | 148,71 21,27 % | 145,57 23,89 % | 132,71 35,89 % | 133,24 35,35 % | 144,39 24,90 % | 135,54 33,05 % | 127,86 41,04 % | 139,26 29,50 % | 148,92 21,10 % |
| Sirius XM Holding Inc | 21,35 | 21,27 0,38 % | 21,68 -1,52 % | 23,02 -7,25 % | 22,03 -3,09 % | 23,11 -7,62 % | 21,46 -0,51 % | 21,17 0,85 % | 20,02 6,64 % | 22,49 -5,07 % | 24,29 -12,10 % | 21,08 1,28 % |
| Starbucks Corporation | 85,27 | 84,05 1,45 % | 82,93 2,82 % | 83,94 1,58 % | 88,98 -4,17 % | 92,58 -7,90 % | 89,88 -5,13 % | 82,87 2,90 % | 83,00 2,73 % | 98,96 -13,83 % | 109,91 -22,42 % | 94,64 -9,90 % |
| Synopsys Inc | 464,46 | 400,42 15,99 % | 459,74 1,03 % | 500,87 -7,27 % | 614,25 -24,39 % | 580,05 -19,93 % | 484,79 -4,19 % | 491,76 -5,55 % | 422,07 10,04 % | 444,26 4,55 % | 503,04 -7,67 % | 513,04 -9,47 % |
| T-Mobile US Inc | 200,97 | 208,22 -3,48 % | 223,48 -10,07 % | 240,92 -16,58 % | 247,49 -18,80 % | 232,88 -13,70 % | 231,52 -13,20 % | 240,56 -16,46 % | 251,88 -20,21 % | 258,53 -22,26 % | 254,50 -21,03 % | 215,84 -6,89 % |
| Take-Two Interactive Software Inc | 246,93 | 241,55 2,23 % | 256,75 -3,82 % | 247,92 -0,40 % | 229,03 7,82 % | 233,31 5,84 % | 236,05 4,61 % | 227,97 8,32 % | 212,43 16,24 % | 208,81 18,26 % | 205,50 20,16 % | 184,95 33,51 % |
| Tesla Inc | 462,61 | 424,54 8,97 % | 441,33 4,82 % | 395,89 16,85 % | 331,14 39,70 % | 314,99 46,86 % | 323,89 42,83 % | 323,86 42,84 % | 257,15 79,90 % | 255,81 80,84 % | 343,34 34,74 % | 405,02 14,22 % |
| Texas Instruments Incorporated | 178,12 | 160,53 10,96 % | 172,49 3,26 % | 182,62 -2,46 % | 192,95 -7,69 % | 203,81 -12,60 % | 195,27 -8,78 % | 175,36 1,57 % | 153,18 16,28 % | 178,69 -0,32 % | 184,09 -3,24 % | 184,17 -3,29 % |
| Trade Desk Inc | 38,15 | 42,35 -9,92 % | 51,86 -26,44 % | 48,07 -20,64 % | 61,53 -38,00 % | 79,97 -52,29 % | 70,86 -46,16 % | 70,25 -45,69 % | 50,78 -24,87 % | 59,23 -35,59 % | 93,31 -59,11 % | 120,58 -68,36 % |
| Verisk Analytics Inc | 219,20 | 218,25 0,44 % | 236,27 -7,22 % | 255,13 -14,08 % | 266,33 -17,70 % | 297,94 -26,43 % | 310,33 -29,37 % | 305,94 -28,35 % | 289,18 -24,20 % | 290,90 -24,65 % | 291,68 -24,85 % | 276,46 -20,71 % |
| Vertex Pharmaceuticals Inc | 450,82 | 426,63 5,67 % | 415,10 8,61 % | 390,42 15,47 % | 394,97 14,14 % | 466,08 -3,27 % | 447,47 0,75 % | 446,60 0,94 % | 487,78 -7,58 % | 499,03 -9,66 % | 472,91 -4,67 % | 424,75 6,14 % |
| Warner Bros Discovery Inc | 27,70 | 22,92 20,86 % | 19,46 42,34 % | 16,67 66,17 % | 11,90 132,77 % | 12,36 124,11 % | 10,41 166,09 % | 9,10 204,40 % | 8,52 225,12 % | 10,73 158,15 % | 10,48 164,31 % | 10,16 172,64 % |
