-
Neueste Beiträge
-
-
| Enthaltene Werte | Heatmap | Chart | Nachrichten (teilweise englisch) |
| Aktie | Mar 26 | Feb 26 | Jan 26 | Dec 25 | Nov 25 | Oct 25 | Sep 25 | Aug 25 | Jul 25 | Jun 25 | May 25 | Apr 25 |
| 3I Group PLC | 28,67 | 33,43 -14,24 % | 32,18 -10,91 % | 31,80 -9,84 % | 36,36 -21,15 % | 43,06 -33,42 % | 38,67 -25,86 % | 40,22 -28,72 % | 41,39 -30,73 % | 40,57 -29,33 % | 40,32 -28,89 % | 38,36 -25,26 % |
| Abrdn PLC | 1,96 | 2,08 -5,77 % | 2,08 -5,77 % | 1,93 1,55 % | 1,95 0,51 % | 1,98 -1,01 % | 1,81 8,29 % | 1,88 4,26 % | 1,81 8,29 % | 1,74 12,64 % | 1,53 28,10 % | 1,30 50,77 % |
| Admiral Group PLC | 31,34 | 28,29 10,78 % | 29,31 6,93 % | 31,36 -0,06 % | 31,91 -1,79 % | 33,07 -5,23 % | 33,22 -5,66 % | 34,37 -8,82 % | 32,32 -3,03 % | 32,48 -3,51 % | 32,00 -2,06 % | 29,37 6,71 % |
| Airtel Africa Plc | 3,55 | 3,39 4,72 % | 3,58 -0,84 % | 3,23 9,91 % | 3,04 16,78 % | 2,39 48,54 % | 2,25 57,78 % | 2,15 65,12 % | 1,88 88,83 % | 1,77 100,56 % | 1,74 104,02 % | 1,60 121,87 % |
| Anglo American PLC | 31,87 | 35,89 -11,20 % | 32,80 -2,84 % | 29,17 9,26 % | 27,87 14,35 % | 28,62 11,36 % | 24,97 27,63 % | 21,51 48,16 % | 22,29 42,98 % | 21,21 50,26 % | 20,87 52,71 % | 19,63 62,35 % |
| Antofagasta PLC | 36,00 | 38,77 -7,14 % | 35,64 1,01 % | 30,50 18,03 % | 27,06 33,04 % | 27,29 31,92 % | 23,37 54,04 % | 20,69 74,00 % | 19,18 87,70 % | 18,03 99,67 % | 17,74 102,93 % | 15,61 130,62 % |
| Ashtead Group PLC | 0,00 | 51,05 -100,00 % | 52,08 -100,00 % | 50,13 -100,00 % | 47,63 -100,00 % | 51,65 -100,00 % | 52,68 -100,00 % | 52,07 -100,00 % | 47,81 -100,00 % | 43,21 -100,00 % | 41,87 -100,00 % | 38,84 -100,00 % |
| Associated British Foods PLC | 18,52 | 19,48 -4,93 % | 19,23 -3,69 % | 21,04 -11,98 % | 21,27 -12,93 % | 21,54 -14,02 % | 20,19 -8,27 % | 22,00 -15,82 % | 20,98 -11,73 % | 20,17 -8,18 % | 20,15 -8,09 % | 19,99 -7,35 % |
| AstraZeneca PLC | 143,83 | 147,09 -2,22 % | 136,76 5,17 % | 134,97 6,56 % | 132,92 8,21 % | 124,76 15,29 % | 114,61 25,50 % | 113,66 26,54 % | 103,96 38,35 % | 104,13 38,13 % | 102,20 40,73 % | 102,77 39,95 % |
| Auto Trader Group plc | 4,78 | 4,79 -0,21 % | 5,67 -15,70 % | 5,99 -20,20 % | 6,95 -31,22 % | 7,82 -38,87 % | 7,78 -38,56 % | 8,08 -40,84 % | 8,12 -41,13 % | 7,94 -39,80 % | 8,54 -44,03 % | 7,66 -37,60 % |
| Aviva PLC | 6,06 | 6,18 -1,94 % | 6,36 -4,72 % | 6,34 -4,42 % | 6,29 -3,66 % | 6,45 -6,05 % | 6,36 -4,72 % | 6,21 -2,42 % | 5,91 2,54 % | 5,78 4,84 % | 5,56 8,99 % | 4,90 23,67 % |
| B&M European Value Retail SA | 1,74 | 1,82 -4,40 % | 1,69 2,96 % | 1,64 6,10 % | 1,64 6,10 % | 2,08 -16,35 % | 2,42 -28,10 % | 2,25 -22,67 % | 2,43 -28,40 % | 2,63 -33,84 % | 3,20 -45,63 % | 2,87 -39,37 % |
| BAE Systems plc | 22,28 | 20,13 10,68 % | 19,99 11,46 % | 16,90 31,83 % | 17,62 26,45 % | 19,21 15,98 % | 19,01 17,20 % | 17,56 26,88 % | 18,52 20,30 % | 18,90 17,88 % | 17,71 25,80 % | 16,26 37,02 % |
| Barclays PLC | 3,99 | 4,70 -15,11 % | 4,77 -16,35 % | 4,48 -10,94 % | 4,07 -1,97 % | 3,79 5,28 % | 3,72 7,26 % | 3,64 9,62 % | 3,41 17,01 % | 3,21 24,30 % | 3,11 28,30 % | 2,70 47,78 % |
| Barratt Redrow plc | 2,92 | 3,82 -23,56 % | 3,82 -23,56 % | 3,72 -21,51 % | 3,82 -23,56 % | 3,87 -24,55 % | 3,58 -18,44 % | 3,63 -19,56 % | 3,87 -24,55 % | 4,48 -34,82 % | 4,51 -35,25 % | 4,16 -29,81 % |
| Beazley plc | 12,65 | 12,01 5,33 % | 9,50 33,16 % | 7,96 58,92 % | 8,55 47,95 % | 8,93 41,66 % | 8,06 56,95 % | 8,19 54,46 % | 8,85 42,94 % | 9,21 37,35 % | 8,90 42,13 % | 8,75 44,57 % |
| BP PLC | 5,33 | 4,65 14,62 % | 4,34 22,81 % | 4,33 23,09 % | 4,49 18,71 % | 4,16 28,13 % | 4,16 28,13 % | 4,07 30,96 % | 3,77 41,38 % | 3,58 48,88 % | 3,46 54,05 % | 3,43 55,39 % |
| British American Tobacco PLC | 43,53 | 44,20 -1,52 % | 41,67 4,46 % | 41,74 4,29 % | 40,74 6,85 % | 37,35 16,55 % | 38,84 12,08 % | 40,54 7,38 % | 35,98 20,98 % | 33,26 30,88 % | 30,37 43,33 % | 29,65 46,81 % |
| BT Group Plc | 2,09 | 2,05 1,95 % | 1,84 13,59 % | 1,79 16,76 % | 1,76 18,75 % | 1,83 14,21 % | 1,98 5,56 % | 2,08 0,48 % | 1,93 8,29 % | 1,78 17,42 % | 1,62 29,01 % | 1,58 32,28 % |
| Bunzl PLC | 22,22 | 21,32 4,22 % | 20,54 8,18 % | 21,37 3,98 % | 21,73 2,25 % | 23,93 -7,15 % | 24,42 -9,01 % | 23,07 -3,68 % | 22,85 -2,76 % | 22,80 -2,54 % | 23,83 -6,76 % | 26,02 -14,60 % |
| Burberry Group PLC | 10,57 | 11,73 -9,89 % | 12,56 -15,84 % | 12,43 -14,96 % | 11,75 -10,04 % | 12,36 -14,48 % | 11,65 -9,27 % | 12,10 -12,64 % | 12,78 -17,29 % | 10,76 -1,77 % | 9,04 16,92 % | 6,90 53,19 % |
| Centrica PLC | 2,01 | 1,93 4,15 % | 1,81 11,05 % | 1,68 19,64 % | 1,70 18,24 % | 1,73 16,18 % | 1,61 24,84 % | 1,63 23,31 % | 1,57 28,03 % | 1,62 24,07 % | 1,52 32,24 % | 1,45 38,62 % |
| Coca Cola HBC AG | 44,42 | 45,67 -2,74 % | 38,78 14,54 % | 37,58 18,20 % | 36,30 22,37 % | 34,29 29,54 % | 36,56 21,50 % | 38,55 15,23 % | 39,51 12,43 % | 38,74 14,66 % | 38,12 16,53 % | 35,62 24,71 % |
| Compass Group PLC | 22,05 | 21,55 2,32 % | 22,61 -2,48 % | 23,26 -5,20 % | 24,23 -9,00 % | 25,17 -12,40 % | 24,95 -11,62 % | 25,57 -13,77 % | 25,21 -12,53 % | 24,92 -11,52 % | 25,71 -14,24 % | 24,53 -10,11 % |
| ConvaTec Group PLC | 2,33 | 2,32 0,43 % | 2,37 -1,69 % | 2,35 -0,85 % | 2,38 -2,10 % | 2,42 -3,72 % | 2,34 -0,43 % | 2,31 0,87 % | 2,49 -6,43 % | 2,88 -19,10 % | 2,70 -13,70 % | 2,49 -6,43 % |
| CRH PLC | 78,86 | 90,20 -12,57 % | 91,04 -13,38 % | 92,22 -14,49 % | 85,36 -7,61 % | 87,45 -9,82 % | 82,10 -3,95 % | 79,13 -0,34 % | 69,21 13,94 % | 65,58 20,25 % | 69,82 12,95 % | 64,12 22,99 % |
| Croda International PLC | 27,46 | 30,01 -8,50 % | 27,37 0,33 % | 27,30 0,59 % | 27,67 -0,76 % | 28,52 -3,72 % | 25,81 6,39 % | 24,96 10,02 % | 28,35 -3,14 % | 29,81 -7,88 % | 30,31 -9,40 % | 27,17 1,07 % |
| DCC plc | 46,99 | 50,62 -7,17 % | 44,96 4,52 % | 49,29 -4,67 % | 48,55 -3,21 % | 48,12 -2,35 % | 46,85 0,30 % | 46,46 1,14 % | 47,05 -0,13 % | 45,84 2,51 % | 46,30 1,49 % | 46,48 1,10 % |
| Diageo PLC | 14,63 | 17,69 -17,30 % | 16,46 -11,12 % | 16,53 -11,49 % | 17,62 -16,97 % | 17,70 -17,34 % | 18,29 -20,01 % | 19,71 -25,77 % | 18,68 -21,68 % | 18,68 -21,68 % | 20,53 -28,74 % | 20,02 -26,92 % |
| Endeavour Mining Corp | 44,55 | 45,43 -1,94 % | 40,97 8,74 % | 36,19 23,10 % | 31,67 40,67 % | 31,59 41,03 % | 27,97 59,28 % | 24,05 85,24 % | 22,06 101,95 % | 22,34 99,42 % | 21,07 111,44 % | 18,98 134,72 % |
| Entain PLC | 5,60 | 5,81 -3,61 % | 6,92 -19,08 % | 7,43 -24,63 % | 7,29 -23,18 % | 8,11 -30,95 % | 8,55 -34,50 % | 8,99 -37,71 % | 9,31 -39,85 % | 7,86 -28,75 % | 7,14 -21,57 % | 5,48 2,19 % |
| Experian PLC | 26,91 | 25,65 4,91 % | 31,70 -15,11 % | 33,32 -19,24 % | 33,68 -20,10 % | 35,49 -24,18 % | 37,87 -28,94 % | 38,14 -29,44 % | 39,24 -31,42 % | 37,41 -28,07 % | 37,86 -28,92 % | 34,27 -21,48 % |
| F&C Investment Trust PLC | 12,26 | 12,68 -3,31 % | 12,55 -2,31 % | 12,35 -0,73 % | 12,19 0,57 % | 12,02 2,00 % | 11,68 4,97 % | 11,54 6,24 % | 11,34 8,11 % | 10,83 13,20 % | 10,72 14,37 % | 10,06 21,87 % |
| Flutter Entertainment PLC | 80,79 | 99,87 -19,10 % | 143,25 -43,60 % | 161,51 -49,98 % | 158,69 -49,09 % | 184,76 -56,27 % | 211,00 -61,71 % | 220,14 -63,30 % | 217,68 -62,89 % | 195,05 -58,58 % | 183,41 -55,95 % | 171,98 -53,02 % |
| Frasers Group PLC | 6,58 | 7,09 -7,19 % | 6,86 -4,08 % | 6,80 -3,24 % | 7,09 -7,19 % | 7,31 -9,99 % | 7,05 -6,67 % | 6,83 -3,66 % | 6,74 -2,37 % | 7,02 -6,27 % | 7,04 -6,53 % | 6,14 7,17 % |
| Fresnillo PLC | 34,65 | 38,84 -10,79 % | 38,25 -9,41 % | 29,68 16,75 % | 23,56 47,07 % | 23,27 48,90 % | 21,92 58,07 % | 16,61 108,61 % | 14,46 139,63 % | 13,76 151,82 % | 10,51 229,69 % | 9,47 265,89 % |
| Glencore PLC | 5,23 | 5,05 3,56 % | 4,72 10,81 % | 3,84 36,20 % | 3,57 46,50 % | 3,51 49,00 % | 3,08 69,81 % | 2,93 78,50 % | 3,09 69,26 % | 2,86 82,87 % | 2,64 98,11 % | 2,56 104,30 % |
| GSK plc | 20,38 | 21,50 -5,21 % | 18,31 11,31 % | 18,03 13,03 % | 17,70 15,14 % | 16,25 25,42 % | 14,61 39,49 % | 14,01 45,47 % | 13,63 49,52 % | 14,25 43,02 % | 13,69 48,87 % | 13,21 54,28 % |
| Haleon PLC | 3,77 | 4,01 -5,99 % | 3,71 1,62 % | 3,66 3,01 % | 3,68 2,45 % | 3,43 9,91 % | 3,49 8,02 % | 3,58 5,31 % | 3,63 3,86 % | 3,89 -3,08 % | 4,03 -6,45 % | 3,72 1,34 % |
| Halma PLC | 38,49 | 38,10 1,02 % | 36,22 6,27 % | 35,56 8,24 % | 34,72 10,86 % | 35,05 9,81 % | 33,07 16,39 % | 32,55 18,25 % | 32,04 20,13 % | 30,63 25,66 % | 28,92 33,09 % | 25,91 48,55 % |
| Hiscox Ltd | 15,02 | 14,82 1,35 % | 14,45 3,94 % | 13,73 9,40 % | 13,51 11,18 % | 13,83 8,60 % | 13,07 14,92 % | 13,17 14,05 % | 12,59 19,30 % | 12,77 17,62 % | 11,80 27,29 % | 11,06 35,80 % |
| HSBC Holdings PLC | 12,13 | 12,70 -4,49 % | 11,96 1,42 % | 10,92 11,08 % | 10,45 16,08 % | 9,86 23,02 % | 9,70 25,05 % | 9,12 33,00 % | 8,85 37,06 % | 8,40 44,40 % | 8,30 46,14 % | 7,59 59,82 % |
| IMI PLC | 27,05 | 28,56 -5,29 % | 26,53 1,96 % | 24,64 9,78 % | 24,24 11,59 % | 23,27 16,24 % | 22,68 19,27 % | 22,57 19,85 % | 21,45 26,11 % | 20,31 33,19 % | 19,04 42,07 % | 17,19 57,36 % |
| Imperial Brands PLC | 31,39 | 32,32 -2,88 % | 29,98 4,70 % | 31,67 -0,88 % | 31,14 0,80 % | 29,68 5,76 % | 30,46 3,05 % | 29,55 6,23 % | 27,88 12,59 % | 27,82 12,83 % | 27,45 14,35 % | 27,76 13,08 % |
| Informa PLC | 7,71 | 8,34 -7,55 % | 8,95 -13,85 % | 9,05 -14,81 % | 9,47 -18,59 % | 9,39 -17,89 % | 8,99 -14,24 % | 8,75 -11,89 % | 8,31 -7,22 % | 7,90 -2,41 % | 7,71 0,00 % | 6,83 12,88 % |
| InterContinental Hotels Group PLC | 131,32 | 142,44 -7,81 % | 129,67 1,27 % | 102,47 28,15 % | 97,51 34,67 % | 91,48 43,55 % | 89,04 47,48 % | 87,96 49,30 % | 86,45 51,90 % | 83,29 57,67 % | 87,10 50,77 % | 77,32 69,84 % |
| International Consolidated Airlines Group S.A | 3,64 | 4,36 -16,51 % | 4,18 -12,92 % | 4,05 -10,12 % | 3,89 -6,43 % | 3,97 -8,31 % | 3,81 -4,46 % | 3,79 -3,96 % | 3,64 0,00 % | 3,20 13,75 % | 3,05 19,34 % | 2,44 49,18 % |
| Intertek Group PLC | 38,21 | 45,07 -15,22 % | 45,63 -16,26 % | 45,72 -16,43 % | 48,85 -21,78 % | 49,40 -22,65 % | 46,30 -17,47 % | 46,28 -17,44 % | 48,11 -20,58 % | 46,96 -18,63 % | 46,56 -17,93 % | 43,81 -12,78 % |
| J Sainsbury PLC | 3,40 | 3,46 -1,73 % | 3,19 6,58 % | 3,20 6,25 % | 3,26 4,29 % | 3,23 5,26 % | 3,02 12,58 % | 2,86 18,88 % | 2,78 22,30 % | 2,71 25,46 % | 2,58 31,78 % | 2,28 49,12 % |
| JD Sports Fashion PLC | 0,72 | 0,81 -11,11 % | 0,83 -13,25 % | 0,82 -12,20 % | 0,81 -11,11 % | 0,98 -26,53 % | 0,92 -21,74 % | 0,90 -20,00 % | 0,88 -18,18 % | 0,79 -8,86 % | 0,85 -15,29 % | 0,72 0,00 % |
| Johnson Matthey PLC | 19,11 | 22,34 -14,46 % | 23,32 -18,05 % | 20,77 -7,99 % | 20,50 -6,78 % | 20,84 -8,30 % | 19,11 0,00 % | 18,10 5,58 % | 18,16 5,23 % | 16,91 13,01 % | 13,97 36,79 % | 11,77 62,36 % |
| Kingfisher PLC | 3,12 | 3,55 -12,11 % | 3,23 -3,41 % | 3,09 0,97 % | 3,02 3,31 % | 3,04 2,63 % | 2,59 20,46 % | 2,68 16,42 % | 2,76 13,04 % | 2,74 13,87 % | 2,90 7,59 % | 2,52 23,81 % |
| Land Securities Group PLC | 5,83 | 6,58 -11,40 % | 6,40 -8,91 % | 6,03 -3,32 % | 6,00 -2,83 % | 5,98 -2,51 % | 5,38 8,36 % | 5,57 4,67 % | 5,70 2,28 % | 6,02 -3,16 % | 5,77 1,04 % | 5,28 10,42 % |
| Legal & General Group PLC | 2,48 | 2,69 -7,81 % | 2,63 -5,70 % | 2,52 -1,59 % | 2,41 2,90 % | 2,38 4,20 % | 2,37 4,64 % | 2,53 -1,98 % | 2,48 0,00 % | 2,49 -0,40 % | 2,35 5,53 % | 2,20 12,73 % |
| Lloyds Banking Group PLC | 0,95 | 1,05 -9,52 % | 1,02 -6,86 % | 0,96 -1,04 % | 0,91 4,40 % | 0,85 11,76 % | 0,82 15,85 % | 0,82 15,85 % | 0,76 25,00 % | 0,75 26,67 % | 0,74 28,38 % | 0,68 39,71 % |
| London Stock Exchange Group PLC | 85,99 | 77,11 11,52 % | 87,93 -2,21 % | 87,26 -1,46 % | 89,50 -3,92 % | 89,52 -3,94 % | 86,84 -0,98 % | 94,81 -9,30 % | 104,94 -18,06 % | 109,43 -21,42 % | 113,88 -24,49 % | 111,95 -23,19 % |
| M&G Plc | 2,84 | 3,00 -5,33 % | 2,87 -1,05 % | 2,65 7,17 % | 2,56 10,94 % | 2,47 14,98 % | 2,41 17,84 % | 2,45 15,92 % | 2,39 18,83 % | 2,35 20,85 % | 2,03 39,90 % | 1,80 57,78 % |
| Melrose Industries PLC | 5,13 | 6,34 -19,09 % | 6,23 -17,66 % | 5,67 -9,52 % | 6,02 -14,78 % | 6,22 -17,52 % | 5,92 -13,34 % | 5,77 -11,09 % | 5,18 -0,97 % | 4,85 5,77 % | 4,58 12,01 % | 4,19 22,43 % |
| Mondi PLC | 8,30 | 9,03 -8,08 % | 8,87 -6,43 % | 8,75 -5,14 % | 8,39 -1,07 % | 8,65 -4,05 % | 10,06 -17,50 % | 10,42 -20,35 % | 11,49 -27,76 % | 11,69 -29,00 % | 11,55 -28,14 % | 10,71 -22,50 % |
| National Grid PLC | 13,13 | 13,33 -1,50 % | 11,90 10,34 % | 11,35 15,68 % | 11,43 14,87 % | 11,02 19,15 % | 10,23 28,35 % | 10,41 26,13 % | 10,35 26,86 % | 10,37 26,62 % | 10,19 28,85 % | 9,98 31,56 % |
| NatWest Group PLC | 5,50 | 6,03 -8,79 % | 6,24 -11,86 % | 6,09 -9,69 % | 5,77 -4,68 % | 5,30 3,77 % | 4,98 10,44 % | 5,15 6,80 % | 4,72 16,53 % | 4,87 12,94 % | 4,74 16,03 % | 4,26 29,11 % |
| Next PLC | 126,71 | 129,95 -2,49 % | 136,29 -7,03 % | 133,38 -5,00 % | 136,63 -7,26 % | 126,14 0,45 % | 116,36 8,89 % | 116,17 9,07 % | 117,95 7,43 % | 120,27 5,35 % | 119,90 5,68 % | 111,01 14,14 % |
| Ocado Group PLC | 1,97 | 2,26 -12,83 % | 2,59 -23,94 % | 2,19 -10,05 % | 1,98 -0,51 % | 2,36 -16,53 % | 2,62 -24,81 % | 3,56 -44,66 % | 2,78 -29,14 % | 2,45 -19,59 % | 2,68 -26,49 % | 2,87 -31,36 % |
| Pearson PLC | 9,61 | 9,05 6,19 % | 9,74 -1,33 % | 10,12 -5,04 % | 9,90 -2,93 % | 10,63 -9,60 % | 10,30 -6,70 % | 10,66 -9,85 % | 10,33 -6,97 % | 10,53 -8,74 % | 11,58 -17,01 % | 11,43 -15,92 % |
| Pershing Square Holdings Ltd | 40,69 | 44,20 -7,94 % | 46,25 -12,02 % | 49,16 -17,23 % | 47,40 -14,16 % | 46,40 -12,31 % | 45,69 -10,94 % | 41,51 -1,98 % | 41,08 -0,95 % | 38,35 6,10 % | 37,04 9,85 % | 34,16 19,12 % |
| Persimmon PLC | 12,18 | 14,90 -18,26 % | 14,00 -13,00 % | 13,27 -8,21 % | 12,48 -2,40 % | 11,82 3,05 % | 10,81 12,67 % | 11,02 10,53 % | 11,76 3,57 % | 12,87 -5,36 % | 12,87 -5,36 % | 11,42 6,65 % |
| Phoenix Group Holdings PLC | 0,00 | 7,51 -100,00 % | 7,37 -100,00 % | 7,06 -100,00 % | 6,75 -100,00 % | 6,66 -100,00 % | 6,26 -100,00 % | 6,57 -100,00 % | 6,21 -100,00 % | 6,25 -100,00 % | 5,92 -100,00 % | 5,37 -100,00 % |
| Prudential plc | 10,65 | 11,29 -5,67 % | 11,61 -8,27 % | 11,00 -3,18 % | 10,57 0,76 % | 10,16 4,82 % | 10,00 6,50 % | 9,57 11,29 % | 9,06 17,55 % | 8,73 21,99 % | 8,30 28,31 % | 7,60 40,13 % |
| Reckitt Benckiser Group PLC | 54,42 | 63,71 -14,58 % | 60,87 -10,60 % | 59,90 -9,15 % | 58,68 -7,26 % | 57,94 -6,08 % | 56,70 -4,02 % | 55,06 -1,16 % | 51,15 6,39 % | 50,00 8,84 % | 48,27 12,74 % | 47,69 14,11 % |
| Relx PLC | 25,44 | 22,64 12,37 % | 29,76 -14,52 % | 30,25 -15,90 % | 31,49 -19,21 % | 34,27 -25,77 % | 34,58 -26,43 % | 36,01 -29,35 % | 39,16 -35,04 % | 39,11 -34,95 % | 40,28 -36,84 % | 37,96 -32,98 % |
| Rentokil Initial PLC | 4,65 | 4,57 1,75 % | 4,64 0,22 % | 4,33 7,39 % | 4,09 13,69 % | 4,10 13,41 % | 3,69 26,02 % | 3,63 28,10 % | 3,50 32,86 % | 3,49 33,24 % | 3,49 33,24 % | 3,33 39,64 % |
| Rightmove PLC | 4,41 | 4,39 0,46 % | 5,07 -13,02 % | 5,27 -16,32 % | 5,74 -23,17 % | 6,85 -35,62 % | 7,20 -38,75 % | 7,78 -43,32 % | 7,81 -43,53 % | 7,67 -42,50 % | 7,43 -40,65 % | 7,04 -37,36 % |
| Rio Tinto PLC | 66,73 | 69,45 -3,92 % | 62,32 7,08 % | 55,54 20,15 % | 52,01 28,30 % | 50,17 33,01 % | 45,53 46,56 % | 43,80 52,35 % | 42,53 56,90 % | 40,69 64,00 % | 43,37 53,86 % | 41,95 59,07 % |
| Rolls-Royce Holdings PLC | 12,40 | 12,80 -3,13 % | 12,53 -1,04 % | 11,13 11,41 % | 11,02 12,52 % | 11,40 8,77 % | 11,27 10,03 % | 10,68 16,10 % | 9,81 26,40 % | 8,93 38,86 % | 8,09 53,28 % | 7,13 73,91 % |
| RS GROUP PLC | 6,19 | 7,01 -11,70 % | 6,47 -4,33 % | 6,28 -1,43 % | 5,64 9,75 % | 5,51 12,34 % | 5,58 10,93 % | 5,54 11,73 % | 5,70 8,60 % | 5,55 11,53 % | 5,41 14,42 % | 4,94 25,30 % |
| Sage Group PLC | 8,34 | 8,27 0,85 % | 10,39 -19,73 % | 10,64 -21,62 % | 10,87 -23,28 % | 11,24 -25,80 % | 10,71 -22,13 % | 11,11 -24,93 % | 12,20 -31,64 % | 12,38 -32,63 % | 12,25 -31,92 % | 11,55 -27,79 % |
| Schroders PLC | 5,72 | 5,22 9,58 % | 4,27 33,96 % | 3,84 48,96 % | 3,77 51,72 % | 3,76 52,13 % | 3,64 57,14 % | 3,78 51,32 % | 3,71 54,18 % | 3,50 63,43 % | 3,30 73,33 % | 3,05 87,54 % |
| Scottish Mortgage Investment Trust plc | 11,84 | 12,33 -3,97 % | 12,10 -2,15 % | 11,35 4,32 % | 10,85 9,12 % | 11,38 4,04 % | 11,15 6,19 % | 10,82 9,43 % | 10,58 11,91 % | 10,03 18,05 % | 9,74 21,56 % | 8,78 34,85 % |
| Segro Plc | 7,11 | 7,65 -7,06 % | 7,15 -0,56 % | 6,81 4,41 % | 6,87 3,49 % | 6,60 7,73 % | 6,12 16,18 % | 6,15 15,61 % | 6,31 12,68 % | 6,59 7,89 % | 6,41 10,92 % | 6,37 11,62 % |
| Severn Trent PLC | 30,87 | 31,10 -0,74 % | 28,53 8,20 % | 27,58 11,93 % | 27,35 12,87 % | 26,63 15,92 % | 24,96 23,68 % | 25,73 19,98 % | 26,26 17,56 % | 26,55 16,27 % | 25,89 19,24 % | 25,33 21,87 % |
| Shell plc | 33,16 | 28,79 15,18 % | 26,87 23,41 % | 26,96 23,00 % | 27,92 18,77 % | 27,05 22,59 % | 26,10 27,05 % | 26,16 26,76 % | 25,62 29,43 % | 25,10 32,11 % | 23,81 39,27 % | 23,62 40,39 % |
| Smith & Nephew PLC | 12,31 | 12,89 -4,50 % | 12,14 1,40 % | 12,14 1,40 % | 12,58 -2,15 % | 13,34 -7,72 % | 13,44 -8,41 % | 13,09 -5,96 % | 11,07 11,20 % | 10,70 15,05 % | 10,49 17,35 % | 9,81 25,48 % |
| Smiths Group PLC | 24,38 | 26,30 -7,30 % | 25,21 -3,29 % | 23,78 2,52 % | 24,73 -1,42 % | 24,21 0,70 % | 23,13 5,40 % | 23,07 5,68 % | 22,69 7,45 % | 21,94 11,12 % | 20,25 20,40 % | 17,86 36,51 % |
| Spirax Group plc | 69,62 | 76,97 -9,55 % | 71,23 -2,26 % | 67,75 2,76 % | 69,04 0,84 % | 69,64 -0,03 % | 69,61 0,01 % | 67,57 3,03 % | 61,19 13,78 % | 58,29 19,44 % | 59,71 16,60 % | 57,38 21,33 % |
| SSE PLC | 26,26 | 25,77 1,90 % | 23,25 12,95 % | 21,56 21,80 % | 20,83 26,07 % | 18,26 43,81 % | 16,55 58,67 % | 17,76 47,86 % | 18,14 44,76 % | 17,45 50,49 % | 16,72 57,06 % | 15,45 69,97 % |
| St. James's Place plc | 12,58 | 13,44 -6,40 % | 14,58 -13,72 % | 13,57 -7,30 % | 13,04 -3,53 % | 13,10 -3,97 % | 12,34 1,94 % | 12,93 -2,71 % | 11,76 6,97 % | 11,03 14,05 % | 10,55 19,24 % | 8,73 44,10 % |
| Standard Chartered PLC | 15,90 | 17,75 -10,42 % | 17,97 -11,52 % | 16,99 -6,42 % | 15,73 1,08 % | 14,20 11,97 % | 13,84 14,88 % | 13,44 18,30 % | 12,59 26,29 % | 11,35 40,09 % | 10,98 44,81 % | 9,92 60,28 % |
| Taylor Wimpey PLC | 0,95 | 1,13 -15,93 % | 1,07 -11,21 % | 1,03 -7,77 % | 1,02 -6,86 % | 1,05 -9,52 % | 0,94 1,06 % | 0,96 -1,04 % | 1,06 -10,38 % | 1,14 -16,67 % | 1,13 -15,93 % | 1,05 -9,52 % |
| Tesco PLC | 4,72 | 4,75 -0,63 % | 4,26 10,80 % | 4,44 6,31 % | 4,54 3,96 % | 4,48 5,36 % | 4,32 9,26 % | 4,16 13,46 % | 4,09 15,40 % | 3,91 20,72 % | 3,68 28,26 % | 3,33 41,74 % |
| The Berkeley Group Holdings plc | 37,47 | 42,90 -12,66 % | 40,05 -6,44 % | 37,93 -1,21 % | 38,85 -3,55 % | 40,02 -6,37 % | 36,58 2,43 % | 37,17 0,81 % | 36,55 2,52 % | 40,94 -8,48 % | 42,21 -11,23 % | 38,26 -2,06 % |
| Unilever PLC | 48,04 | 52,77 -8,96 % | 47,54 1,05 % | 48,50 -0,95 % | 50,77 -5,38 % | 50,20 -4,30 % | 50,68 -5,21 % | 50,27 -4,44 % | 48,99 -1,94 % | 50,30 -4,49 % | 51,21 -6,19 % | 50,97 -5,75 % |
| Unite Group PLC | 4,78 | 5,64 -15,25 % | 5,70 -16,14 % | 5,34 -10,49 % | 5,49 -12,93 % | 6,17 -22,53 % | 6,99 -31,62 % | 7,19 -33,52 % | 7,85 -39,11 % | 8,32 -42,55 % | 8,19 -41,64 % | 8,14 -41,28 % |
| United Utilities Group PLC | 13,24 | 13,26 -0,15 % | 12,20 8,52 % | 11,84 11,82 % | 11,84 11,82 % | 11,68 13,36 % | 11,11 19,17 % | 11,28 17,38 % | 11,01 20,25 % | 11,15 18,74 % | 10,74 23,28 % | 10,28 28,79 % |
| Vodafone Group PLC | 1,09 | 1,14 -4,39 % | 1,02 6,86 % | 0,96 13,54 % | 0,90 21,11 % | 0,85 28,24 % | 0,85 28,24 % | 0,84 29,76 % | 0,80 36,25 % | 0,73 49,32 % | 0,70 55,71 % | 0,66 65,15 % |
| Weir Group PLC | 29,37 | 34,51 -14,89 % | 30,88 -4,89 % | 28,53 2,94 % | 28,13 4,41 % | 28,68 2,41 % | 25,81 13,79 % | 24,56 19,58 % | 25,81 13,79 % | 24,56 19,58 % | 23,65 24,19 % | 21,46 36,86 % |
