-
Neueste Beiträge
-
-
| Enthaltene Werte | Heatmap | Chart | Nachrichten (teilweise englisch) |
| Aktie | Feb 26 | Jan 26 | Dec 25 | Nov 25 | Oct 25 | Sep 25 | Aug 25 | Jul 25 | Jun 25 | May 25 | Apr 25 | Mar 25 |
| 3I Group PLC | 33,12 | 32,18 2,92 % | 31,80 4,15 % | 36,36 -8,91 % | 43,06 -23,08 % | 38,67 -14,35 % | 40,22 -17,65 % | 41,39 -19,98 % | 40,57 -18,36 % | 40,32 -17,86 % | 38,36 -13,66 % | 36,90 -10,24 % |
| Abrdn PLC | 2,16 | 2,15 0,47 % | 2,00 8,00 % | 2,02 6,93 % | 2,05 5,37 % | 1,88 14,89 % | 1,95 10,77 % | 1,88 14,89 % | 1,80 20,00 % | 1,59 35,85 % | 1,35 60,00 % | 1,58 36,71 % |
| Admiral Group PLC | 27,88 | 29,31 -4,88 % | 31,36 -11,10 % | 31,91 -12,63 % | 33,07 -15,69 % | 33,22 -16,07 % | 34,37 -18,88 % | 32,32 -13,74 % | 32,48 -14,16 % | 32,00 -12,88 % | 29,37 -5,07 % | 27,93 -0,18 % |
| Airtel Africa Plc | 3,29 | 3,58 -8,10 % | 3,23 1,86 % | 3,04 8,22 % | 2,39 37,66 % | 2,25 46,22 % | 2,15 53,02 % | 1,88 75,00 % | 1,77 85,88 % | 1,74 89,08 % | 1,60 105,62 % | 1,54 113,64 % |
| Anglo American PLC | 35,54 | 32,92 7,96 % | 29,28 21,38 % | 27,97 27,06 % | 28,73 23,70 % | 25,06 41,82 % | 21,59 64,61 % | 22,37 58,87 % | 21,29 66,93 % | 20,95 69,64 % | 19,70 80,41 % | 22,67 56,77 % |
| Antofagasta PLC | 37,02 | 35,64 3,87 % | 30,50 21,38 % | 27,06 36,81 % | 27,29 35,65 % | 23,37 58,41 % | 20,69 78,93 % | 19,18 93,01 % | 18,03 105,32 % | 17,74 108,68 % | 15,61 137,16 % | 18,24 102,96 % |
| Ashtead Group PLC | 49,89 | 52,08 -4,21 % | 50,13 -0,48 % | 47,63 4,74 % | 51,65 -3,41 % | 52,68 -5,30 % | 52,07 -4,19 % | 47,81 4,35 % | 43,21 15,46 % | 41,87 19,15 % | 38,84 28,45 % | 43,22 15,43 % |
| Associated British Foods PLC | 19,34 | 19,23 0,57 % | 21,04 -8,08 % | 21,27 -9,07 % | 21,54 -10,21 % | 20,19 -4,21 % | 22,00 -12,09 % | 20,98 -7,82 % | 20,17 -4,12 % | 20,15 -4,02 % | 19,99 -3,25 % | 18,43 4,94 % |
| AstraZeneca PLC | 141,68 | 138,18 2,53 % | 136,37 3,89 % | 134,30 5,50 % | 126,05 12,40 % | 115,80 22,35 % | 114,84 23,37 % | 105,03 34,89 % | 105,21 34,66 % | 103,26 37,21 % | 103,83 36,45 % | 116,23 21,90 % |
| Auto Trader Group plc | 4,87 | 5,67 -14,11 % | 5,99 -18,70 % | 6,95 -29,93 % | 7,82 -37,72 % | 7,78 -37,40 % | 8,08 -39,73 % | 8,12 -40,02 % | 7,94 -38,66 % | 8,54 -42,97 % | 7,66 -36,42 % | 7,48 -34,89 % |
| Aviva PLC | 6,39 | 6,64 -3,77 % | 6,62 -3,47 % | 6,57 -2,74 % | 6,73 -5,05 % | 6,64 -3,77 % | 6,49 -1,54 % | 6,16 3,73 % | 6,04 5,79 % | 5,80 10,17 % | 5,12 24,80 % | 5,13 24,56 % |
| B&M European Value Retail SA | 1,77 | 1,69 4,73 % | 1,64 7,93 % | 1,64 7,93 % | 2,08 -14,90 % | 2,42 -26,86 % | 2,25 -21,33 % | 2,43 -27,16 % | 2,63 -32,70 % | 3,20 -44,69 % | 2,87 -38,33 % | 2,52 -29,76 % |
| BAE Systems plc | 19,09 | 19,99 -4,50 % | 16,90 12,96 % | 17,62 8,34 % | 19,21 -0,62 % | 19,01 0,42 % | 17,56 8,71 % | 18,52 3,08 % | 18,90 1,01 % | 17,71 7,79 % | 16,26 17,40 % | 15,71 21,51 % |
| Barclays PLC | 4,81 | 4,82 -0,21 % | 4,53 6,18 % | 4,12 16,75 % | 3,83 25,59 % | 3,76 27,93 % | 3,68 30,71 % | 3,45 39,42 % | 3,25 48,00 % | 3,14 53,18 % | 2,74 75,55 % | 2,96 62,50 % |
| Barratt Redrow plc | 3,90 | 3,82 2,09 % | 3,72 4,84 % | 3,82 2,09 % | 3,87 0,78 % | 3,58 8,94 % | 3,63 7,44 % | 3,87 0,78 % | 4,48 -12,95 % | 4,51 -13,53 % | 4,16 -6,25 % | 4,07 -4,18 % |
| Beazley plc | 12,20 | 9,68 26,03 % | 8,12 50,25 % | 8,72 39,91 % | 9,11 33,92 % | 8,22 48,42 % | 8,35 46,11 % | 9,02 35,25 % | 9,40 29,79 % | 9,08 34,36 % | 8,92 36,77 % | 8,77 39,11 % |
| BP PLC | 4,68 | 4,40 6,36 % | 4,39 6,61 % | 4,56 2,63 % | 4,21 11,16 % | 4,21 11,16 % | 4,13 13,32 % | 3,82 22,51 % | 3,63 28,93 % | 3,50 33,71 % | 3,47 34,87 % | 4,11 13,87 % |
| British American Tobacco PLC | 44,72 | 42,26 5,82 % | 42,34 5,62 % | 41,32 8,23 % | 37,88 18,06 % | 39,39 13,53 % | 41,11 8,78 % | 36,49 22,55 % | 33,73 32,58 % | 30,80 45,19 % | 30,07 48,72 % | 29,54 51,39 % |
| BT Group Plc | 2,02 | 1,84 9,78 % | 1,79 12,85 % | 1,76 14,77 % | 1,83 10,38 % | 1,98 2,02 % | 2,08 -2,88 % | 1,93 4,66 % | 1,78 13,48 % | 1,62 24,69 % | 1,58 27,85 % | 1,53 32,03 % |
| Bunzl PLC | 21,28 | 20,54 3,60 % | 21,37 -0,42 % | 21,73 -2,07 % | 23,93 -11,07 % | 24,42 -12,86 % | 23,07 -7,76 % | 22,85 -6,87 % | 22,80 -6,67 % | 23,83 -10,70 % | 26,02 -18,22 % | 29,00 -26,62 % |
| Burberry Group PLC | 11,53 | 12,56 -8,20 % | 12,43 -7,24 % | 11,75 -1,87 % | 12,36 -6,72 % | 11,65 -1,03 % | 12,10 -4,71 % | 12,78 -9,78 % | 10,76 7,16 % | 9,04 27,54 % | 6,90 67,10 % | 9,35 23,32 % |
| Centrica PLC | 1,92 | 1,81 6,08 % | 1,68 14,29 % | 1,70 12,94 % | 1,73 10,98 % | 1,62 18,52 % | 1,65 16,36 % | 1,58 21,52 % | 1,64 17,07 % | 1,54 24,68 % | 1,50 28,00 % | 1,46 31,51 % |
| Coca Cola HBC AG | 43,28 | 38,78 11,60 % | 37,58 15,17 % | 36,30 19,23 % | 34,29 26,22 % | 36,56 18,38 % | 38,55 12,27 % | 39,51 9,54 % | 38,74 11,72 % | 38,12 13,54 % | 35,62 21,50 % | 33,69 28,47 % |
| Compass Group PLC | 21,34 | 22,61 -5,62 % | 23,26 -8,25 % | 24,23 -11,93 % | 25,17 -15,22 % | 24,95 -14,47 % | 25,57 -16,54 % | 25,21 -15,35 % | 24,92 -14,37 % | 25,71 -17,00 % | 24,53 -13,00 % | 25,38 -15,92 % |
| ConvaTec Group PLC | 2,25 | 2,37 -5,06 % | 2,35 -4,26 % | 2,38 -5,46 % | 2,42 -7,02 % | 2,34 -3,85 % | 2,31 -2,60 % | 2,49 -9,64 % | 2,88 -21,87 % | 2,70 -16,67 % | 2,49 -9,64 % | 2,55 -11,76 % |
| CRH PLC | 91,40 | 91,78 -0,41 % | 92,97 -1,69 % | 86,05 6,22 % | 88,16 3,68 % | 82,76 10,44 % | 79,76 14,59 % | 69,76 31,02 % | 66,11 38,25 % | 70,38 29,87 % | 64,63 41,42 % | 72,42 26,21 % |
| Croda International PLC | 29,48 | 27,37 7,71 % | 27,30 7,99 % | 27,67 6,54 % | 28,52 3,37 % | 25,81 14,22 % | 24,96 18,11 % | 28,35 3,99 % | 29,81 -1,11 % | 30,31 -2,74 % | 27,17 8,50 % | 29,45 0,10 % |
| DCC plc | 49,01 | 44,96 9,01 % | 49,29 -0,57 % | 48,55 0,95 % | 48,12 1,85 % | 46,85 4,61 % | 46,46 5,49 % | 47,05 4,17 % | 45,84 6,92 % | 46,30 5,85 % | 46,48 5,44 % | 50,23 -2,43 % |
| Diageo PLC | 17,71 | 16,46 7,59 % | 16,53 7,14 % | 17,62 0,51 % | 17,72 -0,06 % | 18,29 -3,17 % | 19,71 -10,15 % | 18,68 -5,19 % | 18,68 -5,19 % | 20,53 -13,74 % | 20,02 -11,54 % | 20,39 -13,14 % |
| Endeavour Mining Corp | 42,38 | 41,53 2,05 % | 36,69 15,51 % | 32,10 32,02 % | 32,03 32,31 % | 28,36 49,44 % | 24,39 73,76 % | 22,37 89,45 % | 22,65 87,11 % | 21,36 98,41 % | 19,24 120,27 % | 16,51 156,69 % |
| Entain PLC | 6,11 | 7,04 -13,21 % | 7,56 -19,18 % | 7,41 -17,54 % | 8,25 -25,94 % | 8,69 -29,69 % | 9,14 -33,15 % | 9,47 -35,48 % | 7,99 -23,53 % | 7,27 -15,96 % | 5,57 9,69 % | 6,54 -6,57 % |
| Experian PLC | 25,25 | 31,71 -20,37 % | 33,32 -24,22 % | 33,68 -25,03 % | 35,49 -28,85 % | 37,87 -33,32 % | 38,14 -33,80 % | 39,24 -35,65 % | 37,41 -32,50 % | 37,86 -33,31 % | 34,27 -26,32 % | 35,45 -28,77 % |
| F&C Investment Trust PLC | 12,58 | 12,55 0,24 % | 12,35 1,86 % | 12,19 3,20 % | 12,02 4,66 % | 11,68 7,71 % | 11,54 9,01 % | 11,34 10,93 % | 10,83 16,16 % | 10,72 17,35 % | 10,06 25,05 % | 10,91 15,31 % |
| Flutter Entertainment PLC | 112,68 | 143,25 -21,34 % | 161,51 -30,23 % | 158,69 -28,99 % | 184,76 -39,01 % | 211,00 -46,60 % | 220,14 -48,81 % | 217,68 -48,24 % | 195,05 -42,23 % | 183,41 -38,56 % | 171,98 -34,48 % | 187,24 -39,82 % |
| Frasers Group PLC | 7,07 | 6,86 3,06 % | 6,80 3,97 % | 7,09 -0,28 % | 7,31 -3,28 % | 7,05 0,28 % | 6,83 3,51 % | 6,74 4,90 % | 7,02 0,71 % | 7,04 0,43 % | 6,14 15,15 % | 6,37 10,99 % |
| Fresnillo PLC | 37,74 | 38,25 -1,33 % | 29,68 27,16 % | 23,56 60,19 % | 23,27 62,18 % | 21,92 72,17 % | 16,61 127,21 % | 14,46 161,00 % | 13,76 174,27 % | 10,51 259,09 % | 9,47 298,52 % | 8,70 333,79 % |
| GlaxoSmithKline PLC | 21,05 | 18,45 14,09 % | 18,17 15,85 % | 17,84 17,99 % | 16,38 28,51 % | 14,73 42,91 % | 14,12 49,08 % | 13,74 53,20 % | 14,36 46,59 % | 13,80 52,54 % | 13,31 58,15 % | 14,55 44,67 % |
| Glencore PLC | 4,98 | 4,72 5,51 % | 3,84 29,69 % | 3,57 39,50 % | 3,51 41,88 % | 3,08 61,69 % | 2,93 69,97 % | 3,09 61,17 % | 2,86 74,13 % | 2,64 88,64 % | 2,56 94,53 % | 3,10 60,65 % |
| Haleon PLC | 3,96 | 3,71 6,74 % | 3,66 8,20 % | 3,68 7,61 % | 3,43 15,45 % | 3,49 13,47 % | 3,58 10,61 % | 3,63 9,09 % | 3,89 1,80 % | 4,03 -1,74 % | 3,72 6,45 % | 3,86 2,59 % |
| Halma PLC | 35,91 | 36,22 -0,86 % | 35,57 0,96 % | 34,72 3,43 % | 35,05 2,45 % | 33,07 8,59 % | 32,55 10,32 % | 32,04 12,08 % | 30,63 17,24 % | 28,92 24,17 % | 25,91 38,60 % | 26,56 35,20 % |
| Hiscox Ltd | 14,84 | 14,45 2,70 % | 13,73 8,08 % | 13,51 9,84 % | 13,83 7,30 % | 13,07 13,54 % | 13,17 12,68 % | 12,59 17,87 % | 12,77 16,21 % | 11,80 25,76 % | 11,06 34,18 % | 11,28 31,56 % |
| HSBC Holdings PLC | 12,99 | 12,29 5,70 % | 11,22 15,78 % | 10,74 20,95 % | 10,13 28,23 % | 9,96 30,42 % | 9,37 38,63 % | 9,09 42,90 % | 8,62 50,70 % | 8,52 52,46 % | 7,79 66,75 % | 8,59 51,22 % |
| IMI PLC | 28,44 | 26,53 7,20 % | 24,64 15,42 % | 24,24 17,33 % | 23,27 22,22 % | 22,68 25,40 % | 22,57 26,01 % | 21,45 32,59 % | 20,31 40,03 % | 19,04 49,37 % | 17,19 65,45 % | 19,53 45,62 % |
| Imperial Brands PLC | 32,53 | 30,35 7,18 % | 32,07 1,43 % | 31,55 3,11 % | 30,05 8,25 % | 30,84 5,48 % | 29,92 8,72 % | 28,23 15,23 % | 28,16 15,52 % | 27,79 17,06 % | 28,11 15,72 % | 26,64 22,11 % |
| Informa PLC | 8,43 | 8,95 -5,81 % | 9,05 -6,85 % | 9,47 -10,98 % | 9,39 -10,22 % | 8,99 -6,23 % | 8,75 -3,66 % | 8,31 1,44 % | 7,90 6,71 % | 7,71 9,34 % | 6,83 23,43 % | 7,64 10,34 % |
| InterContinental Hotels Group PLC | 142,65 | 129,67 10,01 % | 102,47 39,21 % | 97,51 46,29 % | 91,48 55,94 % | 89,04 60,21 % | 87,96 62,18 % | 86,45 65,01 % | 83,29 71,27 % | 87,10 63,78 % | 77,32 84,49 % | 86,52 64,88 % |
| International Consolidated Airlines Group S.A | 4,33 | 4,18 3,59 % | 4,05 6,91 % | 3,89 11,31 % | 3,97 9,07 % | 3,81 13,65 % | 3,79 14,25 % | 3,64 18,96 % | 3,20 35,31 % | 3,05 41,97 % | 2,44 77,46 % | 2,89 49,83 % |
| Intertek Group PLC | 44,64 | 45,63 -2,17 % | 45,72 -2,36 % | 48,85 -8,62 % | 49,40 -9,64 % | 46,30 -3,59 % | 46,28 -3,54 % | 48,11 -7,21 % | 46,96 -4,94 % | 46,56 -4,12 % | 43,81 1,89 % | 48,52 -8,00 % |
| J Sainsbury PLC | 3,36 | 3,19 5,33 % | 3,20 5,00 % | 3,26 3,07 % | 3,23 4,02 % | 3,02 11,26 % | 2,86 17,48 % | 2,78 20,86 % | 2,71 23,99 % | 2,58 30,23 % | 2,28 47,37 % | 2,25 49,33 % |
| JD Sports Fashion PLC | 0,82 | 0,83 -1,20 % | 0,82 0,00 % | 0,81 1,23 % | 0,98 -16,33 % | 0,92 -10,87 % | 0,90 -8,89 % | 0,88 -6,82 % | 0,79 3,80 % | 0,85 -3,53 % | 0,72 13,89 % | 0,74 10,81 % |
| Johnson Matthey PLC | 23,32 | 23,32 0,00 % | 20,77 12,28 % | 20,50 13,76 % | 20,84 11,90 % | 19,11 22,03 % | 18,10 28,84 % | 18,16 28,41 % | 16,91 37,91 % | 13,97 66,93 % | 11,77 98,13 % | 13,58 71,72 % |
| Kingfisher PLC | 3,47 | 3,23 7,43 % | 3,09 12,30 % | 3,02 14,90 % | 3,04 14,14 % | 2,59 33,98 % | 2,68 29,48 % | 2,76 25,72 % | 2,74 26,64 % | 2,90 19,66 % | 2,52 37,70 % | 2,47 40,49 % |
| Land Securities Group PLC | 6,60 | 6,40 3,12 % | 6,03 9,45 % | 6,00 10,00 % | 5,98 10,37 % | 5,38 22,68 % | 5,57 18,49 % | 5,70 15,79 % | 6,02 9,63 % | 5,77 14,38 % | 5,28 25,00 % | 5,28 25,00 % |
| Legal & General Group PLC | 2,68 | 2,63 1,90 % | 2,52 6,35 % | 2,41 11,20 % | 2,38 12,61 % | 2,37 13,08 % | 2,53 5,93 % | 2,48 8,06 % | 2,49 7,63 % | 2,35 14,04 % | 2,20 21,82 % | 2,24 19,64 % |
| Lloyds Banking Group PLC | 1,07 | 1,02 4,90 % | 0,96 11,46 % | 0,91 17,58 % | 0,85 25,88 % | 0,82 30,49 % | 0,82 30,49 % | 0,76 40,79 % | 0,75 42,67 % | 0,74 44,59 % | 0,68 57,35 % | 0,68 57,35 % |
| London Stock Exchange Group PLC | 74,96 | 87,93 -14,75 % | 87,26 -14,10 % | 89,50 -16,25 % | 89,52 -16,26 % | 86,84 -13,68 % | 94,81 -20,94 % | 104,94 -28,57 % | 109,43 -31,50 % | 113,88 -34,18 % | 111,95 -33,04 % | 110,35 -32,07 % |
| M&G Plc | 3,10 | 3,00 3,33 % | 2,78 11,51 % | 2,68 15,67 % | 2,59 19,69 % | 2,53 22,53 % | 2,57 20,62 % | 2,51 23,51 % | 2,46 26,02 % | 2,13 45,54 % | 1,88 64,89 % | 1,97 57,36 % |
| Melrose Industries PLC | 6,27 | 6,29 -0,32 % | 5,73 9,42 % | 6,08 3,12 % | 6,28 -0,16 % | 5,97 5,03 % | 5,82 7,73 % | 5,23 19,89 % | 4,90 27,96 % | 4,62 35,71 % | 4,23 48,23 % | 5,30 18,30 % |
| Mondi PLC | 9,05 | 8,91 1,57 % | 8,79 2,96 % | 8,43 7,35 % | 8,69 4,14 % | 10,11 -10,48 % | 10,47 -13,56 % | 11,55 -21,65 % | 11,75 -22,98 % | 11,61 -22,05 % | 10,77 -15,97 % | 11,67 -22,45 % |
| National Grid PLC | 12,89 | 11,90 8,32 % | 11,35 13,57 % | 11,43 12,77 % | 11,02 16,97 % | 10,23 26,00 % | 10,41 23,82 % | 10,35 24,54 % | 10,37 24,30 % | 10,19 26,50 % | 9,98 29,16 % | 9,26 39,20 % |
| NatWest Group PLC | 6,46 | 6,49 -0,46 % | 6,34 1,89 % | 6,01 7,49 % | 5,52 17,03 % | 5,18 24,71 % | 5,38 20,07 % | 5,00 29,20 % | 5,16 25,19 % | 5,02 28,69 % | 4,52 42,92 % | 4,57 41,36 % |
| Next PLC | 128,81 | 136,29 -5,49 % | 133,38 -3,43 % | 136,63 -5,72 % | 126,14 2,12 % | 116,36 10,70 % | 116,17 10,88 % | 117,95 9,21 % | 120,27 7,10 % | 119,90 7,43 % | 111,01 16,03 % | 95,42 34,99 % |
| Ocado Group PLC | 2,26 | 2,59 -12,74 % | 2,19 3,20 % | 1,98 14,14 % | 2,36 -4,24 % | 2,62 -13,74 % | 3,56 -36,52 % | 2,78 -18,71 % | 2,45 -7,76 % | 2,68 -15,67 % | 2,87 -21,25 % | 2,56 -11,72 % |
| Pearson PLC | 9,06 | 9,92 -8,67 % | 10,30 -12,04 % | 10,08 -10,12 % | 10,82 -16,27 % | 10,48 -13,55 % | 10,85 -16,50 % | 10,51 -13,80 % | 10,71 -15,41 % | 11,79 -23,16 % | 11,64 -22,16 % | 12,39 -26,88 % |
| Pershing Square Holdings Ltd | 45,25 | 46,44 -2,56 % | 49,36 -8,33 % | 47,60 -4,94 % | 46,59 -2,88 % | 45,88 -1,37 % | 41,67 8,59 % | 41,24 9,72 % | 38,50 17,53 % | 37,19 21,67 % | 34,30 31,92 % | 37,85 19,55 % |
| Persimmon PLC | 14,49 | 14,00 3,50 % | 13,27 9,19 % | 12,48 16,11 % | 11,82 22,59 % | 10,81 34,04 % | 11,02 31,49 % | 11,76 23,21 % | 12,87 12,59 % | 12,87 12,59 % | 11,42 26,88 % | 11,33 27,89 % |
| Phoenix Group Holdings PLC | 7,44 | 7,37 0,95 % | 7,06 5,38 % | 6,75 10,22 % | 6,66 11,71 % | 6,26 18,85 % | 6,57 13,24 % | 6,21 19,81 % | 6,25 19,04 % | 5,92 25,68 % | 5,37 38,55 % | 5,00 48,80 % |
| Prudential plc | 11,78 | 11,76 0,17 % | 11,14 5,75 % | 10,71 9,99 % | 10,29 14,48 % | 10,14 16,17 % | 9,70 21,44 % | 9,18 28,32 % | 8,85 33,11 % | 8,41 40,07 % | 7,70 52,99 % | 7,63 54,39 % |
| Reckitt Benckiser Group PLC | 63,03 | 60,87 3,55 % | 59,90 5,23 % | 58,68 7,41 % | 57,94 8,78 % | 56,70 11,16 % | 55,06 14,48 % | 51,15 23,23 % | 50,00 26,06 % | 48,27 30,58 % | 47,69 32,17 % | 50,09 25,83 % |
| Relx PLC | 21,91 | 29,76 -26,38 % | 30,25 -27,57 % | 31,49 -30,42 % | 34,27 -36,07 % | 34,58 -36,64 % | 36,01 -39,16 % | 39,16 -44,05 % | 39,11 -43,98 % | 40,28 -45,61 % | 37,96 -42,28 % | 37,30 -41,26 % |
| Rentokil Initial PLC | 4,61 | 4,64 -0,65 % | 4,33 6,47 % | 4,09 12,71 % | 4,10 12,44 % | 3,69 24,93 % | 3,63 27,00 % | 3,50 31,71 % | 3,49 32,09 % | 3,49 32,09 % | 3,33 38,44 % | 3,39 35,99 % |
| Rightmove PLC | 4,51 | 5,07 -11,05 % | 5,27 -14,42 % | 5,74 -21,43 % | 6,85 -34,16 % | 7,20 -37,36 % | 7,78 -42,03 % | 7,81 -42,25 % | 7,67 -41,20 % | 7,43 -39,30 % | 7,04 -35,94 % | 6,75 -33,19 % |
| Rio Tinto PLC | 70,15 | 64,02 9,58 % | 57,06 22,94 % | 53,43 31,29 % | 51,54 36,11 % | 46,78 49,96 % | 44,99 55,92 % | 43,69 60,56 % | 41,80 67,82 % | 44,56 57,43 % | 43,10 62,76 % | 46,75 50,05 % |
| Rolls-Royce Holdings PLC | 12,35 | 12,53 -1,44 % | 11,13 10,96 % | 11,02 12,07 % | 11,40 8,33 % | 11,27 9,58 % | 10,68 15,64 % | 9,81 25,89 % | 8,93 38,30 % | 8,09 52,66 % | 7,13 73,21 % | 7,78 58,74 % |
| RS GROUP PLC | 6,99 | 6,47 8,04 % | 6,28 11,31 % | 5,64 23,94 % | 5,51 26,86 % | 5,58 25,27 % | 5,54 26,17 % | 5,70 22,63 % | 5,55 25,95 % | 5,41 29,21 % | 4,94 41,50 % | 5,74 21,78 % |
| Sage Group PLC | 8,54 | 10,39 -17,81 % | 10,64 -19,74 % | 10,87 -21,44 % | 11,24 -24,02 % | 10,71 -20,26 % | 11,11 -23,13 % | 12,20 -30,00 % | 12,38 -31,02 % | 12,25 -30,29 % | 11,55 -26,06 % | 11,87 -28,05 % |
| Schroders PLC | 4,74 | 4,38 8,22 % | 3,94 20,30 % | 3,87 22,48 % | 3,86 22,80 % | 3,73 27,08 % | 3,88 22,16 % | 3,81 24,41 % | 3,59 32,03 % | 3,38 40,24 % | 3,13 51,44 % | 3,62 30,94 % |
| Scottish Mortgage Investment Trust plc | 12,29 | 12,10 1,57 % | 11,35 8,28 % | 10,85 13,27 % | 11,38 8,00 % | 11,15 10,22 % | 10,82 13,59 % | 10,58 16,16 % | 10,03 22,53 % | 9,74 26,18 % | 8,78 39,98 % | 9,70 26,70 % |
| Segro Plc | 7,66 | 7,39 3,65 % | 7,03 8,96 % | 7,10 7,89 % | 6,82 12,32 % | 6,32 21,20 % | 6,35 20,63 % | 6,51 17,67 % | 6,81 12,48 % | 6,61 15,89 % | 6,58 16,41 % | 6,67 14,84 % |
| Severn Trent PLC | 30,07 | 28,53 5,40 % | 27,58 9,03 % | 27,35 9,95 % | 26,63 12,92 % | 24,96 20,47 % | 25,73 16,87 % | 26,26 14,51 % | 26,55 13,26 % | 25,89 16,15 % | 25,33 18,71 % | 23,42 28,39 % |
| Shell plc | 28,26 | 27,13 4,17 % | 27,22 3,82 % | 28,20 0,21 % | 27,31 3,48 % | 26,35 7,25 % | 26,41 7,00 % | 25,86 9,28 % | 25,34 11,52 % | 24,04 17,55 % | 23,84 18,54 % | 25,94 8,94 % |
| Smith & Nephew PLC | 12,77 | 12,33 3,57 % | 12,32 3,65 % | 12,77 0,00 % | 13,55 -5,76 % | 13,65 -6,45 % | 13,29 -3,91 % | 11,23 13,71 % | 10,86 17,59 % | 10,64 20,02 % | 9,96 28,21 % | 10,89 17,26 % |
| Smiths Group PLC | 25,80 | 25,21 2,34 % | 23,78 8,49 % | 24,73 4,33 % | 24,21 6,57 % | 23,13 11,54 % | 23,07 11,83 % | 22,69 13,71 % | 21,94 17,59 % | 20,25 27,41 % | 17,86 44,46 % | 19,43 32,78 % |
| Spirax-Sarco Engineering PLC | 75,34 | 71,23 5,77 % | 67,75 11,20 % | 69,04 9,13 % | 69,64 8,18 % | 69,61 8,23 % | 67,57 11,50 % | 61,19 23,12 % | 58,29 29,25 % | 59,71 26,18 % | 57,38 31,30 % | 66,99 12,46 % |
| SSE PLC | 25,15 | 23,25 8,17 % | 21,56 16,65 % | 20,83 20,74 % | 18,26 37,73 % | 16,55 51,96 % | 17,76 41,61 % | 18,14 38,64 % | 17,45 44,13 % | 16,72 50,42 % | 15,45 62,78 % | 14,74 70,62 % |
| St. James\'s Place plc | 14,50 | 14,72 -1,49 % | 13,70 5,84 % | 13,16 10,18 % | 13,23 9,60 % | 12,46 16,37 % | 13,06 11,03 % | 11,88 22,05 % | 11,13 30,28 % | 10,65 36,15 % | 8,81 64,59 % | 10,04 44,42 % |
| Standard Chartered PLC | 18,45 | 18,39 0,33 % | 17,39 6,10 % | 16,09 14,67 % | 14,53 26,98 % | 14,16 30,30 % | 13,75 34,18 % | 12,88 43,25 % | 11,61 58,91 % | 11,24 64,15 % | 10,15 81,77 % | 11,60 59,05 % |
| Taylor Wimpey PLC | 1,10 | 1,07 2,80 % | 1,03 6,80 % | 1,02 7,84 % | 1,05 4,76 % | 0,94 17,02 % | 0,96 14,58 % | 1,06 3,77 % | 1,14 -3,51 % | 1,13 -2,65 % | 1,05 4,76 % | 1,04 5,77 % |
| Tesco PLC | 4,53 | 4,26 6,34 % | 4,44 2,03 % | 4,54 -0,22 % | 4,48 1,12 % | 4,32 4,86 % | 4,16 8,89 % | 4,09 10,76 % | 3,91 15,86 % | 3,68 23,10 % | 3,33 36,04 % | 3,37 34,42 % |
| The Berkeley Group Holdings plc | 42,35 | 40,05 5,74 % | 37,93 11,65 % | 38,85 9,01 % | 40,02 5,82 % | 36,58 15,77 % | 37,17 13,94 % | 36,55 15,87 % | 40,94 3,44 % | 42,21 0,33 % | 38,26 10,69 % | 36,17 17,09 % |
| Unilever PLC | 52,00 | 47,90 8,56 % | 48,87 6,40 % | 51,16 1,64 % | 50,58 2,81 % | 51,07 1,82 % | 50,65 2,67 % | 49,36 5,35 % | 50,68 2,60 % | 51,60 0,78 % | 51,36 1,25 % | 49,93 4,15 % |
| Unite Group PLC | 5,78 | 5,70 1,40 % | 5,34 8,24 % | 5,49 5,28 % | 6,17 -6,32 % | 6,99 -17,31 % | 7,19 -19,61 % | 7,85 -26,37 % | 8,32 -30,53 % | 8,19 -29,43 % | 8,14 -28,99 % | 7,73 -25,23 % |
| United Utilities Group PLC | 12,82 | 12,20 5,08 % | 11,84 8,28 % | 11,84 8,28 % | 11,68 9,76 % | 11,11 15,39 % | 11,28 13,65 % | 11,01 16,44 % | 11,15 14,98 % | 10,74 19,37 % | 10,28 24,71 % | 9,36 36,97 % |
| Vodafone Group PLC | 1,12 | 1,02 9,80 % | 0,96 16,67 % | 0,90 24,44 % | 0,85 31,76 % | 0,85 31,76 % | 0,84 33,33 % | 0,80 40,00 % | 0,73 53,42 % | 0,70 60,00 % | 0,66 69,70 % | 0,69 62,32 % |
| Weir Group PLC | 34,06 | 30,88 10,30 % | 28,53 19,38 % | 28,13 21,08 % | 28,68 18,76 % | 25,81 31,96 % | 24,56 38,68 % | 25,81 31,96 % | 24,56 38,68 % | 23,65 44,02 % | 21,46 58,71 % | 23,56 44,57 % |
| Whitbread PLC | 27,16 | 26,96 0,74 % | 24,56 10,59 % | 27,96 -2,86 % | 30,98 -12,33 % | 30,96 -12,27 % | 30,53 -11,04 % | 30,35 -10,51 % | 27,85 -2,48 % | 27,44 -1,02 % | 24,12 12,60 % | 24,63 10,27 % |
| WPP PLC | 2,70 | 3,23 -16,41 % | 3,21 -15,89 % | 2,94 -8,16 % | 3,51 -23,08 % | 3,74 -27,81 % | 3,79 -28,76 % | 4,39 -38,50 % | 5,26 -48,67 % | 5,59 -51,70 % | 5,13 -47,37 % | 5,83 -53,69 % |
Alle Angaben ohne Gewähr.