-
Neueste Beiträge
- Dividendenstrategie für Einsteiger: So baust du passives Einkommen mit Aktien auf
- Aktien-Kursalarm einrichten: Stop-Loss & Zielkurs per Telegram und E-Mail
- Trading Journal Software im Vergleich 2026: Welches Tool passt zu dir?
- Trading Tagebuch führen: Der komplette Leitfaden für Privatanleger
- Aktienanalyse Fresenius, Adesso und Shop Apotheke
-
-
Brown-Forman Corporation (US1156371007)
·
Kennzahlen
KGV (PE)
17,82
PEG 4,38
EPS verwässert
1,53 (2026)
ECY · ENY
Dividendenrendite
3,40 %
DPS 0,92
⌀ Analystenziel
Gewinnmarge 18,20 %
EPS (Basis/unverwässert)
1,53
Umsatz pro Aktie
8,42
Verschuldung pro Aktie
Cashflow pro Aktie
Buchwert pro Aktie
8,76
Kurs-Buchwert-Verh.
3,13
Angaben in USD und ohne Gewähr
Dividendenzahlungen
| Jahr | Zahlung 1 | Zahlung 2 | Zahlung 3 | Zahlung 4 | Zahlung 5 | Gesamt USD |
|---|---|---|---|---|---|---|
| 2026 | 0,2310Ex: 09.03. | 0,2310Ex: 10.06. | 0,4620 | |||
| 2025 | 0,2270Ex: 07.03. | 0,2270Ex: 09.06. | 0,2270Ex: 03.09. | 0,2310Ex: 05.12. | 0,9120 | |
| 2024 | 0,2180Ex: 07.03. | 0,2180Ex: 07.06. | 0,2180Ex: 03.09. | 0,2270Ex: 06.12. | 0,8810 | |
| 2023 | 0,2060Ex: 07.03. | 0,2060Ex: 07.06. | 0,2060Ex: 01.09. | 0,2180Ex: 30.11. | 0,8360 | |
| 2022 | 0,1890Ex: 07.03. | 0,1890Ex: 07.06. | 0,1890Ex: 02.09. | 0,2060Ex: 01.12. | 0,7730 | |
| 2021 | 0,1800Ex: 05.03. | 0,1800Ex: 07.06. | 0,1800Ex: 02.09. | 0,1890Ex: 02.12. | 1,0000Ex: 08.12. | 1,7290 |
Angaben in USD · Zukünftige Zahlungen markiert
Historische Daten * Schätzung
| Stichtag | 30.04.27 * | 30.04.26 | 30.04.25 | 30.04.24 | 30.04.23 | 30.04.22 | 30.04.21 |
| Umsatz | 3,94 Mrd. | 3,93 Mrd. |
3,98 Mrd. | 4,18 Mrd. |
4,23 Mrd. | 3,93 Mrd. | 3,46 Mrd. |
| EBITDA | 1,11 Mrd. |
1,29 Mrd. | 1,51 Mrd. |
1,19 Mrd. | 1,28 Mrd. | 1,24 Mrd. | |
| Verschuldung | 1,84 Mrd. |
2,29 Mrd. | 2,65 Mrd. |
2,54 Mrd. | 1,40 Mrd. | 1,41 Mrd. | |
| Cashflow je Aktie | 1,94 |
0,91 | 0,89 |
0,95 | 1,66 | 1,57 | |
| FCF-Marge | 22,73 % |
10,84 % | 10,03 % |
10,81 % | 20,29 % | 21,81 % | |
| CapEx/Abschr. | 1,92 | 2,62 |
2,29 | 1,75 | 0,81 | ||
| Buchwert je Aktie | 8,75 |
8,45 | 7,43 |
6,81 | 5,70 | 5,53 | |
| Basis EPS | 1,56 |
1,84 | 2,16 |
1,63 | 1,74 | 1,88 | |
| verw. EPS | 1,53 |
1,84 (-14,0 %) | 2,14 (31,3 %) |
1,63 (-6,3 %) | 1,74 (8,8 %) | 1,60 (-7,5 %) | |
| Dividende | 0,93 (3,4 %) |
0,89 (2,3 %) | 0,85 (1,5 %) |
0,79 (1,2 %) | 1,73 (2,9 %) | 0,70 (1,1 %) | |
| Eigenkapitalquote | 50,92 % |
49,38 % | 43,07 % |
42,02 % | 42,95 % | 40,72 % | |
| Eigenkapitalrendite | 17,79 % |
21,76 % | 29,12 % |
23,96 % | 30,62 % | 34,00 % | |
| Gewinnmarge | 18.20 % |
21.86 % | 24.51 % |
18.52 % | 21.31 % | 26.09 % | |
| Kapitalisierung (200-Tage-⌀-Kurs) | 12,69 Mrd. |
13,79 Mrd. | 20,60 Mrd. |
28,78 Mrd. | 30,07 Mrd. | 29,55 Mrd. | |
| KGV (200-Tage-⌀-Kurs) | 18,08 |
15,88 | 20,34 |
36,77 | 35,97 | 38,44 |
Angaben in USD · * Erwartete, geschätzte Werte
Quartalsergebnisse
| Veröffentlichung | 04.06.26 | 04.03.26 |
04.12.25 | 28.08.25 |
05.06.25 | 05.03.25 | 04.12.24 |
| Stichtag | 30.04.26 | 31.01.26 | 31.10.25 | 31.07.25 | 30.04.25 | 31.01.25 | 31.10.24 |
| erw. EPS | 0,00 | 0,47 |
0,49 | 0,37 |
0,34 | 0,46 | 0,49 |
| EPS | 0,12 | 0,58 |
0,47 | 0,36 |
0,31 | 0,57 | 0,55 |
| EPS Vorjahr | 0,31 | 0,57 |
0,55 | 0,41 |
0,56 | 0,60 | 0,50 |
Angaben in USD und ohne Gewähr