-
Neueste Beiträge
-
-
| Enthaltene Werte | Heatmap | Chart | Nachrichten (teilweise englisch) |
| Aktie | Feb 26 | Jan 26 | Dec 25 | Nov 25 | Oct 25 | Sep 25 | Aug 25 | Jul 25 | Jun 25 | May 25 | Apr 25 | Mar 25 |
| Adobe Systems Incorporated | 271,44 | 311,31 -12,81 % | 346,30 -21,62 % | 326,67 -16,91 % | 345,24 -21,38 % | 354,82 -23,50 % | 349,96 -22,44 % | 370,89 -26,81 % | 397,97 -31,79 % | 400,69 -32,26 % | 357,89 -24,16 % | 410,90 -33,94 % |
| Advanced Micro Devices Inc | 216,58 | 231,44 -6,42 % | 214,42 1,01 % | 233,13 -7,10 % | 227,28 -4,71 % | 159,04 36,18 % | 170,90 26,73 % | 154,52 40,16 % | 126,62 71,05 % | 108,69 99,26 % | 92,13 135,08 % | 103,45 109,36 % |
| Airbnb Inc | 122,83 | 134,25 -8,51 % | 129,87 -5,42 % | 118,98 3,24 % | 124,02 -0,96 % | 123,75 -0,74 % | 126,35 -2,79 % | 137,61 -10,74 % | 134,57 -8,72 % | 129,66 -5,27 % | 116,16 5,74 % | 128,91 -4,72 % |
| Alnylam Pharmaceuticals Inc | 333,44 | 372,52 -10,49 % | 415,84 -19,82 % | 444,71 -25,02 % | 466,27 -28,49 % | 456,76 -27,00 % | 441,66 -24,50 % | 327,02 1,96 % | 310,42 7,42 % | 278,35 19,79 % | 242,95 37,25 % | 255,44 30,54 % |
| Alphabet Inc Class A | 328,05 | 328,87 -0,25 % | 312,46 4,99 % | 292,74 12,06 % | 254,00 29,15 % | 242,34 35,37 % | 201,78 62,58 % | 184,65 77,66 % | 172,24 90,46 % | 163,93 100,12 % | 154,13 112,84 % | 164,86 98,99 % |
| Alphabet Inc Class C | 328,47 | 329,28 -0,25 % | 313,48 4,78 % | 293,15 12,05 % | 254,74 28,94 % | 242,76 35,31 % | 202,56 62,16 % | 185,63 76,95 % | 173,37 89,46 % | 165,30 98,71 % | 156,28 110,18 % | 166,85 96,87 % |
| Amazon.com Inc | 220,91 | 239,09 -7,60 % | 229,26 -3,64 % | 236,28 -6,50 % | 222,14 -0,55 % | 228,09 -3,15 % | 224,67 -1,67 % | 226,30 -2,38 % | 213,02 3,70 % | 200,16 10,37 % | 181,21 21,91 % | 198,51 11,28 % |
| American Electric Power Co Inc | 120,62 | 117,48 2,67 % | 115,94 4,04 % | 121,46 -0,69 % | 116,28 3,73 % | 107,70 12,00 % | 111,70 7,99 % | 105,29 14,56 % | 100,65 19,84 % | 101,75 18,55 % | 103,47 16,57 % | 102,60 17,56 % |
| Amgen Inc | 363,58 | 335,51 8,37 % | 328,28 10,75 % | 329,18 10,45 % | 293,23 23,99 % | 277,45 31,04 % | 287,51 26,46 % | 294,43 23,49 % | 282,70 28,61 % | 269,67 34,82 % | 281,16 29,31 % | 306,89 18,47 % |
| Analog Devices Inc | 322,04 | 299,86 7,40 % | 276,31 16,55 % | 236,22 36,33 % | 237,93 35,35 % | 245,89 30,97 % | 234,96 37,06 % | 236,12 36,39 % | 226,87 41,95 % | 210,90 52,70 % | 181,32 77,61 % | 210,12 53,26 % |
| Apple Inc | 274,23 | 257,65 6,44 % | 276,31 -0,75 % | 271,59 0,97 % | 258,05 6,27 % | 242,25 13,20 % | 224,36 22,23 % | 210,84 30,07 % | 200,24 36,95 % | 203,43 34,80 % | 200,50 36,77 % | 221,94 23,56 % |
| Applied Materials Inc | 321,34 | 311,08 3,30 % | 262,10 22,60 % | 232,58 38,16 % | 223,57 43,73 % | 179,66 78,86 % | 172,04 86,78 % | 190,21 68,94 % | 171,76 87,09 % | 160,14 100,66 % | 141,13 127,69 % | 150,57 113,42 % |
| Applovin Corp | 438,02 | 584,73 -25,09 % | 691,60 -36,67 % | 578,01 -24,22 % | 614,30 -28,70 % | 597,00 -26,63 % | 436,01 0,46 % | 355,45 23,23 % | 369,99 18,39 % | 349,27 25,41 % | 255,54 71,41 % | 293,44 49,27 % |
| Arm Holdings plc American Depositary Shares | 115,85 | 111,57 3,84 % | 124,92 -7,26 % | 144,49 -19,82 % | 165,73 -30,10 % | 143,75 -19,41 % | 138,41 -16,30 % | 154,37 -24,95 % | 143,39 -19,21 % | 126,94 -8,74 % | 102,97 12,51 % | 117,65 -1,53 % |
| ASML Holding NV ADR | 1.402,29 | 1.323,77 5,93 % | 1.083,55 29,42 % | 1.021,86 37,23 % | 1.020,55 37,41 % | 864,58 62,19 % | 734,22 90,99 % | 754,91 85,76 % | 770,72 81,95 % | 726,38 93,05 % | 647,57 116,55 % | 705,00 98,91 % |
| Atlassian Corp Plc | 98,50 | 136,66 -27,92 % | 160,65 -38,69 % | 153,53 -35,84 % | 156,15 -36,92 % | 170,28 -42,15 % | 170,86 -42,35 % | 200,71 -50,92 % | 203,31 -51,55 % | 213,50 -53,86 % | 207,66 -52,57 % | 232,58 -57,65 % |
| Autodesk Inc | 242,12 | 271,05 -10,67 % | 300,47 -19,42 % | 296,76 -18,41 % | 309,33 -21,73 % | 322,02 -24,81 % | 291,12 -16,83 % | 301,23 -19,62 % | 299,36 -19,12 % | 291,43 -16,92 % | 261,06 -7,26 % | 262,38 -7,72 % |
| Automatic Data Processing Inc | 231,55 | 257,46 -10,06 % | 259,45 -10,75 % | 252,22 -8,20 % | 280,38 -17,42 % | 291,23 -20,49 % | 300,00 -22,82 % | 301,98 -23,32 % | 308,52 -24,95 % | 309,22 -25,12 % | 289,64 -20,06 % | 295,31 -21,59 % |
| Axon Enterprise Inc. | 433,87 | 601,60 -27,88 % | 565,03 -23,21 % | 572,31 -24,19 % | 713,38 -39,18 % | 741,20 -41,46 % | 783,83 -44,65 % | 751,73 -42,28 % | 783,89 -44,65 % | 700,33 -38,05 % | 562,02 -22,80 % | 543,20 -20,13 % |
| Baker Hughes Co | 58,73 | 52,03 12,88 % | 46,91 25,20 % | 48,32 21,54 % | 46,93 25,14 % | 47,14 24,59 % | 43,41 35,29 % | 41,07 43,00 % | 37,92 54,88 % | 36,66 60,20 % | 37,27 57,58 % | 42,59 37,90 % |
| Booking Holdings Inc | 4.513,15 | 5.226,25 -13,64 % | 5.291,96 -14,72 % | 4.902,09 -7,93 % | 5.186,20 -12,98 % | 5.497,56 -17,91 % | 5.521,38 -18,26 % | 5.666,95 -20,36 % | 5.460,72 -17,35 % | 5.253,93 -14,10 % | 4.586,36 -1,60 % | 4.600,82 -1,91 % |
| Broadcom Inc | 328,76 | 337,85 -2,69 % | 364,15 -9,72 % | 357,98 -8,16 % | 349,35 -5,89 % | 337,97 -2,73 % | 299,25 9,86 % | 281,16 16,93 % | 254,70 29,08 % | 221,54 48,40 % | 173,37 89,63 % | 185,42 77,31 % |
| Cadence Design Systems Inc | 284,05 | 315,44 -9,95 % | 322,98 -12,05 % | 315,26 -9,90 % | 338,62 -16,12 % | 353,96 -19,75 % | 351,72 -19,24 % | 327,20 -13,19 % | 299,64 -5,20 % | 309,93 -8,35 % | 263,13 7,95 % | 251,06 13,14 % |
| Charter Communications Inc | 229,09 | 198,05 15,67 % | 206,26 11,07 % | 207,41 10,45 % | 257,33 -10,97 % | 265,26 -13,64 % | 265,53 -13,72 % | 372,44 -38,49 % | 393,01 -41,71 % | 406,35 -43,62 % | 349,46 -34,44 % | 366,23 -37,45 % |
| Cintas Corporation | 194,83 | 191,46 1,76 % | 187,66 3,82 % | 184,50 5,60 % | 191,58 1,70 % | 202,03 -3,56 % | 217,79 -10,54 % | 218,40 -10,79 % | 222,04 -12,25 % | 217,42 -10,39 % | 203,24 -4,14 % | 197,43 -1,32 % |
| Cisco Systems Inc | 83,84 | 75,56 10,96 % | 77,48 8,21 % | 74,59 12,40 % | 69,61 20,44 % | 66,82 25,47 % | 67,78 23,69 % | 67,54 24,13 % | 64,92 29,14 % | 60,74 38,03 % | 55,71 50,49 % | 60,08 39,55 % |
| Coca-Cola European Partners PLC | 95,42 | 89,11 7,08 % | 91,26 4,56 % | 89,60 6,50 % | 88,08 8,33 % | 87,85 8,62 % | 90,61 5,31 % | 95,34 0,08 % | 90,83 5,05 % | 87,31 9,29 % | 85,14 12,07 % | 82,42 15,77 % |
| Cognizant Technology Solutions Corp Class A | 76,02 | 84,09 -9,60 % | 82,81 -8,20 % | 73,62 3,26 % | 67,71 12,27 % | 68,97 10,22 % | 70,20 8,29 % | 76,10 -0,11 % | 78,34 -2,96 % | 78,91 -3,66 % | 70,33 8,09 % | 78,96 -3,72 % |
| Comcast Corp | 31,06 | 28,42 9,29 % | 26,41 17,61 % | 25,20 23,25 % | 27,47 13,07 % | 29,90 3,88 % | 30,26 2,64 % | 31,94 -2,76 % | 31,67 -1,93 % | 31,51 -1,43 % | 31,07 -0,03 % | 32,63 -4,81 % |
| Constellation Energy Corp | 264,80 | 316,22 -16,26 % | 359,74 -26,39 % | 352,57 -24,89 % | 375,29 -29,44 % | 321,51 -17,64 % | 325,30 -18,60 % | 319,80 -17,20 % | 306,10 -13,49 % | 282,46 -6,25 % | 204,98 29,18 % | 215,50 22,88 % |
| Copart Inc | 39,90 | 40,12 -0,55 % | 39,01 2,28 % | 40,87 -2,37 % | 44,31 -9,95 % | 46,92 -14,96 % | 47,40 -15,82 % | 47,08 -15,25 % | 49,21 -18,92 % | 59,53 -32,97 % | 58,83 -32,18 % | 54,08 -26,22 % |
| CoStar Group Inc | 52,02 | 63,78 -18,44 % | 66,88 -22,22 % | 67,98 -23,48 % | 76,97 -32,42 % | 86,84 -40,10 % | 91,16 -42,94 % | 87,18 -40,33 % | 79,70 -34,73 % | 75,39 -31,00 % | 78,69 -33,89 % | 78,46 -33,70 % |
| Costco Wholesale Corp | 982,75 | 939,12 4,65 % | 876,47 12,13 % | 911,10 7,86 % | 925,85 6,15 % | 947,85 3,68 % | 963,44 2,00 % | 954,93 2,91 % | 998,89 -1,62 % | 1.010,09 -2,71 % | 959,58 2,41 % | 939,26 4,63 % |
| Crowdstrike Holdings Inc | 410,73 | 459,08 -10,53 % | 495,01 -17,03 % | 526,61 -22,00 % | 508,44 -19,22 % | 453,80 -9,49 % | 429,29 -4,32 % | 480,00 -14,43 % | 482,46 -14,87 % | 442,37 -7,15 % | 378,21 8,60 % | 358,61 14,53 % |
| CSX Corporation | 40,10 | 36,30 10,47 % | 36,46 9,98 % | 34,75 15,40 % | 35,76 12,14 % | 33,02 21,44 % | 34,71 15,53 % | 34,05 17,77 % | 32,00 25,31 % | 29,85 34,34 % | 27,61 45,24 % | 29,79 34,61 % |
| Datadog Inc | 119,23 | 129,56 -7,97 % | 145,31 -17,95 % | 173,79 -31,39 % | 157,16 -24,13 % | 137,41 -13,23 % | 131,48 -9,32 % | 143,90 -17,14 % | 124,76 -4,43 % | 113,15 5,37 % | 94,89 25,65 % | 105,92 12,57 % |
| DexCom Inc | 70,16 | 70,84 -0,96 % | 66,32 5,79 % | 59,54 17,84 % | 67,28 4,28 % | 73,58 -4,65 % | 78,41 -10,52 % | 85,12 -17,58 % | 84,26 -16,73 % | 84,07 -16,55 % | 67,11 4,54 % | 73,78 -4,91 % |
| Diamondback Energy Inc | 165,26 | 152,07 8,67 % | 153,21 7,87 % | 145,32 13,72 % | 142,59 15,90 % | 140,09 17,97 % | 141,22 17,02 % | 141,22 17,02 % | 141,81 16,54 % | 135,24 22,20 % | 131,70 25,48 % | 148,59 11,22 % |
| DoorDash, Inc. Class A Common Stock | 189,90 | 213,48 -11,05 % | 226,34 -16,10 % | 205,50 -7,59 % | 266,43 -28,72 % | 259,21 -26,74 % | 251,92 -24,62 % | 241,79 -21,46 % | 223,83 -15,16 % | 198,57 -4,37 % | 180,43 5,25 % | 188,39 0,80 % |
| Electronic Arts Inc | 200,68 | 204,21 -1,73 % | 203,85 -1,56 % | 201,01 -0,16 % | 200,25 0,21 % | 174,43 15,05 % | 169,77 18,21 % | 152,15 31,90 % | 151,02 32,88 % | 149,22 34,49 % | 142,31 41,02 % | 139,79 43,56 % |
| Exelon Corporation | 44,10 | 44,08 0,05 % | 43,86 0,55 % | 45,91 -3,94 % | 46,62 -5,41 % | 43,18 2,13 % | 44,18 -0,18 % | 42,78 3,09 % | 42,15 4,63 % | 43,52 1,33 % | 44,97 -1,93 % | 42,76 3,13 % |
| Fastenal Company | 46,84 | 42,55 10,08 % | 41,21 13,66 % | 40,25 16,37 % | 43,63 7,36 % | 47,58 -1,56 % | 48,05 -2,52 % | 44,52 5,21 % | 41,08 14,02 % | 40,00 17,10 % | 38,64 21,22 % | 37,42 25,17 % |
| Ferrovial SE | 70,65 | 67,41 4,81 % | 65,94 7,14 % | 63,75 10,82 % | 61,44 14,99 % | 56,11 25,91 % | 53,38 32,35 % | 52,20 35,34 % | 51,10 38,26 % | 49,80 41,87 % | 44,70 58,05 % | 43,54 62,26 % |
| Fortinet Inc | 82,84 | 78,84 5,07 % | 81,91 1,14 % | 81,76 1,32 % | 84,89 -2,41 % | 81,21 2,01 % | 81,66 1,45 % | 104,12 -20,44 % | 102,65 -19,30 % | 103,70 -20,12 % | 96,40 -14,07 % | 99,47 -16,72 % |
| GE HealthCare Technologies Inc. | 80,25 | 82,80 -3,08 % | 83,10 -3,43 % | 74,95 7,07 % | 75,30 6,57 % | 75,05 6,93 % | 72,98 9,96 % | 75,47 6,33 % | 72,22 11,12 % | 70,77 13,40 % | 65,68 22,18 % | 82,87 -3,16 % |
| Gilead Sciences Inc | 148,62 | 128,11 16,01 % | 122,31 21,51 % | 123,44 20,40 % | 117,40 26,59 % | 112,42 32,20 % | 114,26 30,07 % | 110,27 34,78 % | 107,61 38,11 % | 101,88 45,88 % | 103,84 43,12 % | 109,38 35,87 % |
| Honeywell International Inc | 236,49 | 213,60 10,72 % | 194,96 21,30 % | 193,99 21,91 % | 206,83 14,34 % | 210,40 12,40 % | 217,00 8,98 % | 231,28 2,25 % | 223,17 5,97 % | 216,60 9,18 % | 196,30 20,47 % | 207,25 14,11 % |
| IDEXX Laboratories Inc | 642,29 | 698,55 -8,05 % | 701,50 -8,44 % | 715,46 -10,23 % | 632,97 1,47 % | 641,48 0,13 % | 641,75 0,08 % | 540,84 18,76 % | 525,25 22,28 % | 501,16 28,16 % | 410,41 56,50 % | 423,58 51,63 % |
| Insmed Inc | 151,37 | 164,73 -8,11 % | 189,84 -20,26 % | 196,03 -22,78 % | 164,25 -7,84 % | 143,85 5,23 % | 123,31 22,76 % | 101,36 49,34 % | 92,10 64,35 % | 68,01 122,57 % | 70,02 116,18 % | 76,77 97,17 % |
| Intel Corporation | 48,89 | 45,80 6,75 % | 38,54 26,86 % | 36,69 33,25 % | 37,89 29,03 % | 27,70 76,50 % | 22,67 115,66 % | 22,40 118,26 % | 21,11 131,60 % | 20,84 134,60 % | 20,23 141,67 % | 22,82 114,24 % |
| Intuit Inc | 438,01 | 578,79 -24,32 % | 662,65 -33,90 % | 650,66 -32,68 % | 663,72 -34,01 % | 672,29 -34,85 % | 710,33 -38,34 % | 769,30 -43,06 % | 761,75 -42,50 % | 671,55 -34,78 % | 590,66 -25,84 % | 598,51 -26,82 % |
| Intuitive Surgical Inc | 487,83 | 546,55 -10,74 % | 565,97 -13,81 % | 560,12 -12,91 % | 477,30 2,21 % | 447,78 8,94 % | 475,96 2,49 % | 514,24 -5,14 % | 530,13 -7,98 % | 547,32 -10,87 % | 491,51 -0,75 % | 507,91 -3,95 % |
| Keurig Dr Pepper Inc | 28,43 | 27,56 3,16 % | 28,26 0,60 % | 26,74 6,32 % | 26,67 6,60 % | 26,70 6,48 % | 32,71 -13,08 % | 32,94 -13,69 % | 32,26 -11,87 % | 32,78 -13,27 % | 33,96 -16,28 % | 32,57 -12,71 % |
| KLA-Tencor Corporation | 1.399,71 | 1.472,08 -4,92 % | 1.227,69 14,01 % | 1.166,54 19,99 % | 1.122,95 24,65 % | 983,56 42,31 % | 894,10 56,55 % | 914,17 53,11 % | 849,45 64,78 % | 747,68 87,21 % | 653,32 114,25 % | 695,93 101,13 % |
| Kraft Heinz Co | 24,43 | 23,50 3,96 % | 24,47 -0,16 % | 24,41 0,08 % | 24,96 -2,12 % | 25,93 -5,78 % | 26,76 -8,71 % | 26,76 -8,71 % | 25,39 -3,78 % | 26,39 -7,43 % | 28,13 -13,15 % | 29,04 -15,87 % |
| Lam Research Corp | 226,59 | 218,26 3,82 % | 166,37 36,20 % | 153,82 47,31 % | 146,10 55,09 % | 117,61 92,66 % | 100,53 125,40 % | 98,75 129,46 % | 90,39 150,68 % | 79,88 183,66 % | 66,86 238,90 % | 75,86 198,69 % |
| Linde plc Ordinary Shares | 461,17 | 443,20 4,05 % | 413,65 11,49 % | 414,96 11,14 % | 450,48 2,37 % | 473,77 -2,66 % | 472,60 -2,42 % | 465,75 -0,98 % | 463,09 -0,41 % | 451,48 2,15 % | 442,88 4,13 % | 455,16 1,32 % |
| Marriott International Inc | 333,91 | 319,49 4,51 % | 304,35 9,71 % | 287,79 16,03 % | 265,06 25,98 % | 264,14 26,41 % | 263,63 26,66 % | 274,37 21,70 % | 262,62 27,15 % | 260,44 28,21 % | 225,21 48,27 % | 247,99 34,65 % |
| Marvell Technology Group Ltd | 78,52 | 83,07 -5,48 % | 88,59 -11,37 % | 86,41 -9,13 % | 87,27 -10,03 % | 71,69 9,53 % | 74,76 5,03 % | 74,01 6,09 % | 70,45 11,45 % | 61,95 26,75 % | 54,82 43,23 % | 71,03 10,54 % |
| MercadoLibre Inc. | 2.047,99 | 2.142,76 -4,42 % | 2.022,60 1,26 % | 2.092,14 -2,11 % | 2.181,82 -6,13 % | 2.414,31 -15,17 % | 2.373,66 -13,72 % | 2.412,64 -15,11 % | 2.485,68 -17,61 % | 2.476,95 -17,32 % | 2.050,62 -0,13 % | 2.051,51 -0,17 % |
| Meta Platforms Inc. | 676,92 | 651,98 3,83 % | 656,70 3,08 % | 617,03 9,71 % | 719,04 -5,86 % | 755,21 -10,37 % | 760,83 -11,03 % | 715,00 -5,33 % | 697,17 -2,90 % | 624,17 8,45 % | 532,33 27,16 % | 607,53 11,42 % |
| Microchip Technology Inc | 77,38 | 74,30 4,15 % | 64,71 19,58 % | 54,08 43,08 % | 64,15 20,62 % | 64,19 20,55 % | 64,93 19,17 % | 71,33 8,48 % | 66,64 16,12 % | 54,75 41,33 % | 40,88 89,29 % | 52,55 47,25 % |
| Micron Technology Inc | 397,66 | 366,80 8,41 % | 256,61 54,97 % | 232,01 71,40 % | 201,09 97,75 % | 150,01 165,09 % | 117,55 238,29 % | 116,42 241,57 % | 116,18 242,28 % | 91,04 336,80 % | 73,54 440,74 % | 93,99 323,09 % |
| Microsoft Corporation | 409,35 | 465,05 -11,98 % | 483,86 -15,40 % | 496,15 -17,49 % | 520,23 -21,31 % | 507,00 -19,26 % | 514,80 -20,48 % | 504,52 -18,86 % | 476,87 -14,16 % | 446,18 -8,25 % | 376,21 8,81 % | 385,58 6,16 % |
| MicroStrategy Incorporated | 130,18 | 162,34 -19,81 % | 169,95 -23,40 % | 209,95 -37,99 % | 304,61 -57,26 % | 329,03 -60,44 % | 365,99 -64,43 % | 415,87 -68,70 % | 380,88 -65,82 % | 394,72 -67,02 % | 317,96 -59,06 % | 292,66 -55,52 % |
| Mondelez International Inc | 60,09 | 56,29 6,75 % | 54,18 10,91 % | 56,01 7,28 % | 60,68 -0,97 % | 61,50 -2,29 % | 61,19 -1,80 % | 67,35 -10,78 % | 65,67 -8,50 % | 64,73 -7,17 % | 65,03 -7,60 % | 63,87 -5,92 % |
| Monolithic Power Systems Inc | 1.175,70 | 1.031,66 13,96 % | 945,58 24,34 % | 926,59 26,88 % | 1.003,44 17,17 % | 871,70 34,87 % | 827,49 42,08 % | 728,79 61,32 % | 700,12 67,93 % | 669,19 75,69 % | 534,62 119,91 % | 593,69 98,03 % |
| Monster Beverage Corp | 81,33 | 78,88 3,11 % | 75,34 7,95 % | 71,13 14,34 % | 68,54 18,66 % | 64,44 26,21 % | 62,59 29,94 % | 60,34 34,79 % | 63,06 28,97 % | 61,94 31,30 % | 58,40 39,26 % | 56,35 44,33 % |
| Netflix Inc | 81,15 | 87,65 -7,42 % | 96,79 -16,16 % | 109,83 -26,11 % | 116,69 -30,46 % | 122,04 -33,51 % | 120,75 -32,80 % | 123,31 -34,19 % | 124,60 -34,87 % | 116,83 -30,54 % | 98,32 -17,46 % | 94,09 -13,75 % |
| NVIDIA Corporation | 183,26 | 186,72 -1,85 % | 182,33 0,51 % | 187,97 -2,51 % | 188,24 -2,65 % | 175,73 4,28 % | 179,39 2,16 % | 168,05 9,05 % | 145,68 25,80 % | 127,29 43,97 % | 105,46 73,77 % | 114,90 59,50 % |
| NXP Semiconductors NV | 230,04 | 234,86 -2,05 % | 224,14 2,63 % | 197,15 16,68 % | 217,32 5,85 % | 223,32 3,01 % | 221,81 3,71 % | 223,90 2,74 % | 209,52 9,79 % | 195,18 17,86 % | 174,37 31,93 % | 203,44 13,08 % |
| O’Reilly Automotive Inc | 94,90 | 95,64 -0,77 % | 94,49 0,43 % | 98,14 -3,30 % | 100,40 -5,48 % | 105,30 -9,88 % | 102,67 -7,57 % | 93,92 1,04 % | 90,03 5,41 % | 91,28 3,97 % | 92,17 2,96 % | 90,20 5,21 % |
| Old Dominion Freight Line Inc | 196,76 | 172,11 14,32 % | 155,23 26,75 % | 134,82 45,94 % | 138,56 42,00 % | 144,22 36,43 % | 149,42 31,68 % | 163,61 20,26 % | 160,28 22,76 % | 162,51 21,08 % | 153,50 28,18 % | 167,60 17,40 % |
| PACCAR Inc | 127,48 | 119,72 6,48 % | 109,72 16,19 % | 97,88 30,24 % | 95,84 33,01 % | 97,65 30,55 % | 97,11 31,27 % | 96,01 32,78 % | 91,36 39,54 % | 91,47 39,37 % | 88,62 43,85 % | 99,06 28,69 % |
| Palantir Technologies Inc. | 141,15 | 170,04 -16,99 % | 183,52 -23,09 % | 175,17 -19,42 % | 183,50 -23,08 % | 170,04 -16,99 % | 168,64 -16,30 % | 148,19 -4,75 % | 135,55 4,13 % | 122,56 15,17 % | 94,61 49,19 % | 86,13 63,88 % |
| Palo Alto Networks Inc | 164,91 | 184,99 -10,85 % | 189,61 -13,03 % | 202,26 -18,47 % | 212,93 -22,55 % | 199,98 -17,54 % | 178,16 -7,44 % | 195,92 -15,83 % | 198,97 -17,12 % | 189,20 -12,84 % | 169,57 -2,75 % | 181,10 -8,94 % |
| Paychex Inc | 98,34 | 107,57 -8,58 % | 112,37 -12,49 % | 110,44 -10,96 % | 122,24 -19,55 % | 129,44 -24,03 % | 136,05 -27,72 % | 141,52 -30,51 % | 148,10 -33,60 % | 149,25 -34,11 % | 140,77 -30,14 % | 143,64 -31,54 % |
| PayPal Holdings Inc | 42,31 | 56,68 -25,35 % | 60,68 -30,27 % | 63,67 -33,55 % | 69,79 -39,38 % | 67,67 -37,48 % | 68,71 -38,42 % | 74,40 -43,13 % | 72,38 -41,54 % | 70,39 -39,89 % | 62,39 -32,18 % | 68,67 -38,39 % |
| PDD Holdings Inc. | 103,90 | 110,84 -6,26 % | 113,47 -8,43 % | 126,65 -17,96 % | 132,32 -21,48 % | 127,96 -18,80 % | 118,06 -11,99 % | 109,52 -5,13 % | 102,31 1,55 % | 111,66 -6,95 % | 100,68 3,20 % | 121,76 -14,67 % |
| PepsiCo Inc | 165,60 | 144,50 14,60 % | 146,88 12,75 % | 143,92 15,06 % | 146,61 12,95 % | 141,17 17,31 % | 143,74 15,21 % | 136,56 21,27 % | 127,64 29,74 % | 127,33 30,06 % | 137,97 20,03 % | 145,60 13,74 % |
| Qualcomm Incorporated | 142,80 | 163,98 -12,92 % | 174,88 -18,34 % | 169,16 -15,58 % | 168,24 -15,12 % | 163,16 -12,48 % | 152,42 -6,31 % | 156,06 -8,50 % | 152,51 -6,37 % | 144,78 -1,37 % | 138,14 3,37 % | 153,64 -7,06 % |
| Regeneron Pharmaceuticals Inc | 769,44 | 762,50 0,91 % | 749,64 2,64 % | 702,43 9,54 % | 591,17 30,16 % | 570,15 34,95 % | 571,23 34,70 % | 552,03 39,38 % | 509,94 50,89 % | 578,18 33,08 % | 578,05 33,11 % | 670,15 14,82 % |
| Roper Technologies, Inc. | 353,61 | 411,05 -13,97 % | 445,86 -20,69 % | 445,23 -20,58 % | 491,72 -28,09 % | 508,55 -30,47 % | 529,89 -33,27 % | 554,55 -36,23 % | 563,99 -37,30 % | 568,74 -37,83 % | 553,75 -36,14 % | 575,39 -38,54 % |
| Ross Stores Inc | 191,23 | 189,02 1,17 % | 180,39 6,01 % | 164,67 16,13 % | 154,99 23,38 % | 148,71 28,59 % | 145,57 31,37 % | 132,71 44,10 % | 133,24 43,52 % | 144,39 32,44 % | 135,54 41,09 % | 127,86 49,56 % |
| Seagate Technology PLC | 419,91 | 339,67 23,62 % | 281,99 48,91 % | 265,21 58,33 % | 231,67 81,25 % | 205,65 104,19 % | 156,55 168,23 % | 147,97 183,78 % | 129,77 223,58 % | 103,53 305,59 % | 75,30 457,65 % | 87,25 381,27 % |
| Shopify Inc | 119,14 | 152,21 -21,73 % | 163,56 -27,16 % | 153,76 -22,52 % | 163,31 -27,05 % | 146,53 -18,69 % | 141,03 -15,52 % | 119,92 -0,65 % | 109,30 9,00 % | 103,04 15,62 % | 88,08 35,26 % | 100,05 19,08 % |
| Starbucks Corporation | 96,61 | 91,91 5,11 % | 85,23 13,35 % | 84,05 14,94 % | 82,93 16,50 % | 83,94 15,09 % | 88,98 8,57 % | 92,58 4,35 % | 89,88 7,49 % | 82,87 16,58 % | 83,00 16,40 % | 98,96 -2,37 % |
| Synopsys Inc | 430,99 | 506,19 -14,86 % | 465,82 -7,48 % | 400,42 7,63 % | 459,74 -6,25 % | 500,87 -13,95 % | 614,25 -29,83 % | 580,05 -25,70 % | 484,79 -11,10 % | 491,76 -12,36 % | 422,07 2,11 % | 444,26 -2,99 % |
| T-Mobile US Inc | 200,04 | 191,74 4,33 % | 201,30 -0,63 % | 208,22 -3,93 % | 223,48 -10,49 % | 240,92 -16,97 % | 247,49 -19,17 % | 232,88 -14,10 % | 231,52 -13,60 % | 240,56 -16,84 % | 251,88 -20,58 % | 258,53 -22,62 % |
| Take-Two Interactive Software Inc | 205,40 | 245,45 -16,32 % | 248,24 -17,26 % | 241,55 -14,97 % | 256,75 -20,00 % | 247,92 -17,15 % | 229,03 -10,32 % | 233,31 -11,96 % | 236,05 -12,98 % | 227,97 -9,90 % | 212,43 -3,31 % | 208,81 -1,63 % |
| Tesla Inc | 416,11 | 437,00 -4,78 % | 461,52 -9,84 % | 424,54 -1,99 % | 441,33 -5,71 % | 395,89 5,11 % | 331,14 25,66 % | 314,99 32,10 % | 323,89 28,47 % | 323,86 28,48 % | 257,15 61,82 % | 255,81 62,66 % |
| Texas Instruments Incorporated | 223,10 | 192,77 15,73 % | 176,53 26,38 % | 159,49 39,88 % | 171,38 30,18 % | 181,44 22,96 % | 191,70 16,38 % | 202,49 10,18 % | 194,01 14,99 % | 174,23 28,05 % | 152,18 46,60 % | 177,53 25,67 % |
| Thomson Reuters Corporation Common Shares | 92,54 | 123,67 -25,17 % | 132,19 -29,99 % | 137,82 -32,85 % | 155,45 -40,47 % | 166,71 -44,49 % | 177,96 -48,00 % | 201,98 -54,18 % | 194,34 -52,38 % | 188,75 -50,97 % | 174,57 -46,99 % | 171,04 -45,90 % |
| Verisk Analytics Inc | 185,17 | 220,23 -15,92 % | 219,89 -15,79 % | 218,25 -15,16 % | 236,27 -21,63 % | 255,13 -27,42 % | 266,33 -30,47 % | 297,94 -37,85 % | 310,33 -40,33 % | 305,94 -39,48 % | 289,18 -35,97 % | 290,90 -36,35 % |
