| Titel | KGV |
Kapitalisierung |
Dividende | Gewinnmarge |
Aalberts Industries NV NL0000852564 | 20.39 | 3,05 Mrd. | 4.1 % | 4,88 % |
ABN Amro Group NV NL0011540547 | 11.84 | 23,87 Mrd. | 4.3 % | 25,89 % |
Adyen NV NL0012969182 | 44.76 | 45,57 Mrd. | 0.0 % | 45,47 % |
Aegon NV BMG0112X1056 | 8.19 | 9,66 Mrd. | 6.1 % | 10,13 % |
Akzo Nobel NV NL0013267909 | 16.30 | 10,32 Mrd. | 3.3 % | 6,25 % |
Allfunds Group Ltd GB00BNTJ3546 | 0.00 | 4,99 Mrd. | 1.6 % | -23,44 % |
Aperam SA LU0569974404 | 0.00 | 2,26 Mrd. | 0.0 % | -0,13 % |
Arcadis N.V. NL0006237562 | 11.14 | 2,52 Mrd. | 3.3 % | 4,27 % |
ArcelorMittal SA LU1598757687 | 15.83 | 41,69 Mrd. | 1.1 % | 5,14 % |
ASM International NV NL0000334118 | 44.64 | 34,69 Mrd. | 0.4 % | 23,85 % |
ASML Holding N.V. NL0010273215 | 50.75 | 487,36 Mrd. | 0.6 % | 29,42 % |
ASR Nederland NV NL0011872643 | 13.73 | 13,11 Mrd. | 5.5 % | 3,15 % |
Banijay Group NV NL0015000X07 | 16.40 | 3,47 Mrd. | 0.0 % | 4,36 % |
Basic Fit NV NL0011872650 | 0.00 | 2,12 Mrd. | 0.0 % | -0,31 % |
BE Semiconductor Industries NV NL0012866412 | 99.19 | 14,54 Mrd. | 0.9 % | 22,26 % |
Coca-Cola Europacific Partners PLC GB00BDCPN049 | 26.80 | 40,15 Mrd. | 2.3 % | 9,29 % |
Corbion NV NL0010583399 | 18.79 | 1,21 Mrd. | 3.1 % | 5,11 % |
CTP N.V. NL00150006R6 | 7.52 | 9,19 Mrd. | 3.2 % | 126,11 % |
CVC Capital Partners PLC JE00BRX98089 | 25.48 | 13,54 Mrd. | 3.6 % | 42,63 % |
DSM-Firmenich AG CH1216478797 | 26.69 | 18,41 Mrd. | 3.4 % | 5,52 % |
Eurocommercial Properties N.V. NL0015000K93 | 9.30 | 1,48 Mrd. | 6.8 % | 56,51 % |
Exor N.V. NL0012059018 | 0.00 | 24,02 Mrd. | 0.7 % | 0,00 % |
Ferrovial SE NL0015001FS8 | 11.97 | 44,13 Mrd. | 1.5 % | 35,99 % |
Flow Traders BV BMG3602E1084 | 6.24 | 1,13 Mrd. | 0.0 % | 27,80 % |
Fugro N.V. NL00150003E1 | 10.23 | 1,30 Mrd. | 6.2 % | 6,85 % |
Galapagos N.V. BE0003818359 | 0.00 | 1,89 Mrd. | 0.0 % | -151,94 % |
HAL Trust BMG455841020 | 8.64 | 14,89 Mrd. | 1.8 % | 12,71 % |
HAVAS SA NL0015002AH0 | 9.55 | 1,66 Mrd. | 4.7 % | 6,49 % |
Heineken NL0000009165 | 22.88 | 43,30 Mrd. | 2.5 % | 6,56 % |
Heineken Holding NV NL0000008977 | 21.18 | 19,93 Mrd. | 2.7 % | 3,31 % |
IMCD NV NL0010801007 | 18.67 | 5,04 Mrd. | 2.1 % | 4,53 % |
ING Groep NV NL0011821202 | 11.84 | 72,74 Mrd. | 4.4 % | 29,12 % |
Inpost SA LU2290522684 | 36.14 | 7,58 Mrd. | 0.0 % | 6,58 % |
Jde Peets Nv NL0014332678 | 25.79 | 15,38 Mrd. | 2.3 % | 6,39 % |
Koninklijke Ahold Delhaize NV NL0011794037 | 16.02 | 35,52 Mrd. | 3.1 % | 2,45 % |
Koninklijke BAM Groep NV NL0000337319 | 23.77 | 2,53 Mrd. | 3.0 % | 3,00 % |
Koninklijke Heijmans N.V. NL0009269109 | 22.44 | 2,51 Mrd. | 2.6 % | 4,69 % |
Koninklijke KPN NV NL0000009082 | 21.08 | 17,74 Mrd. | 3.9 % | 14,67 % |
Koninklijke Philips NV NL0000009538 | 27.79 | 25,11 Mrd. | 3.2 % | 5,02 % |
Koninklijke Vopak NV NL0009432491 | 9.24 | 4,49 Mrd. | 0.0 % | 35,58 % |
NEPI Rockcastle PLC NL0015000RT3 | 9.88 | 5,69 Mrd. | 7.0 % | 63,46 % |
NN Group NV NL0010773842 | 16.87 | 18,45 Mrd. | 5.6 % | 0,00 % |
Pershing Square Holdings Ltd GG00BPFJTF46 | 4.41 | 9,61 Mrd. | 1.1 % | 79,14 % |
Prosus N.V. NL0013654783 | 9.08 | 96,52 Mrd. | 0.5 % | 196,38 % |
Randstad NV NL0000379121 | 16.88 | 4,91 Mrd. | 5.8 % | 1,30 % |
Reinet Investments S.C.A LU0383812293 | 38.38 | 5,33 Mrd. | 1.3 % | 98,54 % |
Relx PLC GB00B2B0DG97 | 20.78 | 48,45 Mrd. | 2.6 % | 21,53 % |
SBM Offshore N.V. NL0000360618 | 18.20 | 5,20 Mrd. | 2.8 % | 6,59 % |
Shell PLC GB00BP6MXD84 | 13.31 | 190,06 Mrd. | 4.3 % | 6,68 % |
Signify N.V. NL0011821392 | 9.99 | 2,42 Mrd. | 7.8 % | 4,41 % |
Tetragon Financial Group Ltd GG00B1RMC548 | 1.88 | 1,30 Mrd. | 2.9 % | 70,54 % |
Theon International Plc CY0200751713 | 26.43 | 2,12 Mrd. | 1.2 % | 18,97 % |
TKH Group NV NL0000852523 | 24.87 | 1,58 Mrd. | 3.8 % | 3,72 % |
Unilever PLC GB00BVZK7T90 | 23.83 | 135,33 Mrd. | 3.2 % | 18,75 % |
Universal Music Group N.V. NL0015000IY2 | 15.75 | 42,12 Mrd. | 2.3 % | 21,36 % |
Van Lanschot NV NL0000302636 | 16.95 | 2,14 Mrd. | 5.5 % | 18,42 % |
Wereldhave NV NL0000289213 | 14.06 | 1,04 Mrd. | 5.8 % | 33,98 % |
Wolters Kluwer N.V. NL0000395903 | 13.10 | 14,06 Mrd. | 3.9 % | 18,48 % |
Alle Angaben ohne Gewähr.