| Titel | KGV |
Kapitalisierung |
Dividende | Gewinnmarge |
10X Genomics Inc US88025U1097 | 0.00 | 2,44 Mrd. | 0.0 % | -6,77 % |
1st Source Corporation US3369011032 | 10.64 | 1,67 Mrd. | 2.3 % | 37,58 % |
360 Finance Inc US88557W1018 | 2.07 | 2,03 Mrd. | 9.9 % | 35,15 % |
A Paradise Acquisition Corp. VGG048191016 | 59.53 | 1,42 Mrd. | 0.0 % | 0,00 % |
AAON Inc US0003602069 | 83.43 | 8,24 Mrd. | 0.4 % | 7,62 % |
Abivax SA American Depositary Shares US00370M1036 | 0.00 | 8,19 Mrd. | 0.0 % | 0,00 % |
Academy Sports Outdoors Inc US00402L1070 | 11.25 | 4,08 Mrd. | 0.9 % | 6,27 % |
Acadia Healthcare Company Inc US00404A1097 | 17.97 | 1,88 Mrd. | 0.0 % | 3,29 % |
ACADIA Pharmaceuticals Inc US0042251084 | 15.86 | 4,16 Mrd. | 0.0 % | 24,94 % |
ACI Worldwide Inc US0044981019 | 15.82 | 4,03 Mrd. | 0.0 % | 15,07 % |
Acm Research Inc US00108J1097 | 39.40 | 4,40 Mrd. | 0.0 % | 13,30 % |
Adapthealth Corp US00653Q1022 | 16.10 | 1,20 Mrd. | 0.0 % | 2,53 % |
Adaptive Biotechnologies Corp US00650F1093 | 0.00 | 2,47 Mrd. | 0.0 % | -21,48 % |
Addus HomeCare Corporation US0067391062 | 22.58 | 1,94 Mrd. | 0.0 % | 6,36 % |
ADEIA CORP US98390M1036 | 30.38 | 2,16 Mrd. | 0.0 % | 19,32 % |
ADMA Biologics Inc US0008991046 | 18.05 | 3,70 Mrd. | 0.0 % | 42,87 % |
Adobe Systems Incorporated US00724F1012 | 15.29 | 106,81 Mrd. | 0.0 % | 30,00 % |
Advanced Energy Industries Inc US0079731008 | 86.98 | 12,67 Mrd. | 0.1 % | 8,25 % |
Advanced Micro Devices Inc US0079031078 | 81.93 | 348,65 Mrd. | 0.0 % | 12,52 % |
Aebi Schmidt Holding AG - Common Stock CH0027352993 | 105.07 | 1,14 Mrd. | 0.2 % | 0,81 % |
Aehr Test Systems US00760J1088 | 0.00 | 1,20 Mrd. | 0.0 % | -16,63 % |
AeroVironment Inc US0080731088 | 0.00 | 12,74 Mrd. | 0.0 % | -5,08 % |
Affirm Holdings Inc US00827B1061 | 59.10 | 15,95 Mrd. | 0.0 % | 7,60 % |
Afya Ltd KYG011251066 | 9.00 | 1,26 Mrd. | 1.7 % | 20,08 % |
Agilysys Inc US00847J1051 | 67.26 | 2,02 Mrd. | 0.0 % | 9,79 % |
Agios Pharm US00847X1046 | 0.00 | 1,78 Mrd. | 0.0 % | 0,00 % |
AGNC Investment Corp US00123Q1040 | 7.69 | 12,53 Mrd. | 12.8 % | 92,93 % |
Airbnb Inc US0090661010 | 31.18 | 75,33 Mrd. | 0.0 % | 20,51 % |
Akamai Technologies Inc US00971T1016 | 29.36 | 14,41 Mrd. | 0.0 % | 10,74 % |
Aktis Oncology, Inc. Common stock
| 0.00 | 1,10 Mrd. | 0.0 % | 0,00 % |
Alarm.com Holdings Inc US0116421050 | 19.27 | 2,27 Mrd. | 0.0 % | 13,11 % |
Align Technology Inc US0162551016 | 32.78 | 13,45 Mrd. | 0.0 % | 10,17 % |
Alignment Healthcare LLC US01625V1044 | 0.00 | 3,92 Mrd. | 0.0 % | -0,57 % |
Alkami Technology Inc US01644J1088 | 0.00 | 1,64 Mrd. | 0.0 % | -10,63 % |
Alkermes Plc USG017671052 | 16.61 | 5,51 Mrd. | 0.0 % | 22,27 % |
Allegiant Travel Company US01748X1028 | 0.00 | 1,90 Mrd. | 0.0 % | -1,72 % |
Allegro Microsystems Inc US01749D1054 | 0.00 | 7,23 Mrd. | 0.0 % | -1,57 % |
Alliance Resource Partners LP US01877R1086 | 11.05 | 3,40 Mrd. | 9.2 % | 14,18 % |
Alliant Energy Corp US0188021085 | 22.53 | 18,41 Mrd. | 2.8 % | 18,57 % |
Allient Inc. US0193301092 | 60.24 | 1,14 Mrd. | 0.2 % | 3,50 % |
Almonty Industries Inc. Common Shares CA0203987072 | 0.00 | 1,65 Mrd. | 0.0 % | -216,27 % |
Alnylam Pharmaceuticals Inc US02043Q1076 | 142.85 | 44,14 Mrd. | 0.0 % | 8,45 % |
Alphabet Inc Class A US02079K3059 | 28.73 | 3.760,96 Mrd. | 0.3 % | 32,81 % |
Alphabet Inc Class C US02079K1079 | 28.74 | 3.761,20 Mrd. | 0.3 % | 32,81 % |
Alphatec Holdings Inc US02081G2012 | 0.00 | 2,09 Mrd. | 0.0 % | -21,29 % |
Alumis Inc US0223071020 | 0.00 | 3,50 Mrd. | 0.0 % | 0,00 % |
Alvotech LU2458332611 | 17.87 | 1,28 Mrd. | 0.0 % | 12,12 % |
Amalgamated Bank US0226711010 | 11.64 | 1,16 Mrd. | 1.4 % | 33,45 % |
Amazon.com Inc US0231351067 | 29.09 | 2.238,88 Mrd. | 0.0 % | 10,83 % |
Ambarella Inc KYG037AX1015 | 0.00 | 3,07 Mrd. | 0.0 % | -21,31 % |
Amdocs Ltd USG026021034 | 13.01 | 7,40 Mrd. | 3.4 % | 12,47 % |
American Airlines Group US02376R1023 | 77.35 | 8,68 Mrd. | 0.0 % | 0,20 % |
American Electric Power Co Inc US0255371017 | 19.85 | 71,60 Mrd. | 2.8 % | 16,36 % |
American Superconductor Corporation US0301112076 | 11.09 | 1,61 Mrd. | 0.0 % | 46,70 % |
Amgen Inc US0311621009 | 26.89 | 206,39 Mrd. | 2.5 % | 20,98 % |
Amicus Therapeutics Inc US03152W1099 | 0.00 | 4,50 Mrd. | 0.0 % | -4,28 % |
Amkor Technology Inc US0316521006 | 32.35 | 12,00 Mrd. | 0.7 % | 5,57 % |
Amneal Pharmaceuticals, Inc. Class A Common Stock US03168L1052 | 1466.00 | 4,61 Mrd. | 0.0 % | 0,20 % |
Amphastar P US03209R1032 | 12.24 | 1,29 Mrd. | 0.0 % | 15,43 % |
Amylyx Pharmaceuticals Inc US0321085088 | 0.00 | 1,62 Mrd. | 0.0 % | 0,00 % |
Analog Devices Inc US0326541051 | 78.09 | 174,36 Mrd. | 1.1 % | 23,02 % |
AnaptysBio Inc US0327241065 | 0.00 | 1,55 Mrd. | 0.0 % | -49,94 % |
Anbio Biotechnology Class A Ordinary Shares KYG0367B1059 | 407.83 | 1,07 Mrd. | 0.0 % | 37,20 % |
ANI Pharmaceuticals Inc US00182C1036 | 47.94 | 1,72 Mrd. | 0.0 % | 4,91 % |
APA Corporation US03743Q1085 | 6.85 | 10,24 Mrd. | 3.5 % | 16,09 % |
Apellis Pharmaceuticals Inc US03753U1060 | 59.50 | 2,71 Mrd. | 0.0 % | 2,23 % |
Apogee Therapeutics, Inc. Common Stock US03770N1019 | 0.00 | 4,87 Mrd. | 0.0 % | 0,00 % |
Appfolio Inc US03783C1009 | 42.96 | 5,98 Mrd. | 0.0 % | 14,82 % |
Appian Corp US03782L1017 | 0.00 | 1,85 Mrd. | 0.0 % | 0,17 % |
Apple Inc US0378331005 | 34.49 | 3.999,89 Mrd. | 0.4 % | 27,04 % |
Applied Digital Corporation US0381692070 | 0.00 | 8,57 Mrd. | 0.0 % | -47,35 % |
Applied Materials Inc US0382221051 | 40.47 | 313,44 Mrd. | 0.5 % | 27,78 % |
Applied Opt US03823U1025 | 0.00 | 3,84 Mrd. | 0.0 % | -36,97 % |
Applovin Corp US03831W1080 | 39.20 | 133,03 Mrd. | 0.0 % | 60,83 % |
ArcBest Corp US03937C1053 | 38.18 | 2,25 Mrd. | 0.5 % | 1,50 % |
Arcellx Inc US03940C1009 | 0.00 | 6,58 Mrd. | 0.0 % | 0,00 % |
Arch Capital Group Ltd BMG0450A1053 | 8.55 | 35,97 Mrd. | 0.0 % | 22,07 % |
Arcutis Biotherapeutics Inc US03969K1088 | 0.00 | 3,30 Mrd. | 0.0 % | -13,94 % |
Ardelyx Inc US0396971071 | 0.00 | 1,59 Mrd. | 0.0 % | -15,12 % |
Ares Capital Corporation US04010L1035 | 10.31 | 13,77 Mrd. | 10.1 % | 42,56 % |
argenx NV ADR US04016X1019 | 35.94 | 52,00 Mrd. | 0.0 % | 41,63 % |
Arhaus Inc US04035M1027 | 16.15 | 1,18 Mrd. | 0.0 % | 5,40 % |
Arm Holdings plc American Depositary Shares US0420682058 | 168.61 | 136,08 Mrd. | 0.0 % | 17,15 % |
Array Technologies Inc US04271T1007 | 0.00 | 1,64 Mrd. | 0.0 % | -2,50 % |
Arrowhead Pharmaceuticals Inc US04280A1007 | 39.55 | 8,92 Mrd. | 0.0 % | 18,54 % |
Ascendis Pharma AS US04351P1012 | 0.00 | 14,42 Mrd. | 0.0 % | -31,67 % |
Ascentage Pharma Group International KYG0519B1023 | 0.00 | 2,34 Mrd. | 0.0 % | -296,77 % |
ASML Holding NV ADR USN070592100 | 51.28 | 581,37 Mrd. | 0.6 % | 29,42 % |
Ast Spacemobile Inc US00217D1000 | 0.00 | 32,08 Mrd. | 0.0 % | 0,00 % |
Astec Industries Inc US0462241011 | 27.99 | 1,34 Mrd. | 0.9 % | 3,50 % |
Astera Labs, Inc. US04626A1034 | 105.25 | 21,86 Mrd. | 0.0 % | 25,70 % |
AstraZeneca PLC US0463531089 | 31.54 | 320,30 Mrd. | 1.6 % | 17,41 % |
AstraZeneca PLC US0463531089 | 30.82 | 287,64 Mrd. | 1.7 % | 16,17 % |
Astronics Corporation US0464331083 | 0.00 | 2,83 Mrd. | 0.0 % | -0,37 % |
ATAI Life Sciences BV NL0015000DX5 | 0.00 | 1,59 Mrd. | 0.0 % | 0,00 % |
Atlanta Braves Holdings, Inc. Series A Common Stock US5312297063 | 0.00 | 2,99 Mrd. | 0.0 % | -0,14 % |
Atlanta Braves Holdings, Inc. Series C Common Stock US0477263026 | 0.00 | 2,75 Mrd. | 0.0 % | -0,14 % |
Atlassian Corp Plc US0494681010 | 0.00 | 18,77 Mrd. | 0.0 % | -3,29 % |
Atour Lifestyle Holdings Limited American Depositary Shares US04965M1062 | 26.25 | 5,51 Mrd. | 2.0 % | 16,19 % |
AtriCure Inc US04963C2098 | 0.00 | 1,55 Mrd. | 0.0 % | -2,14 % |
Aura Minerals Inc. Common Shares VGG069731120 | 0.00 | 3,00 Mrd. | 4.3 % | -5,55 % |
Aurinia Pharmaceuticals Inc CA05156V1022 | 26.05 | 1,92 Mrd. | 0.0 % | 29,28 % |
Aurora Innovation Inc US0517741072 | 0.00 | 9,45 Mrd. | 0.0 % | 0,00 % |
Autodesk Inc US0527691069 | 42.90 | 47,05 Mrd. | 0.0 % | 16,13 % |
Automatic Data Processing Inc US0530151036 | 20.58 | 86,65 Mrd. | 3.1 % | 19,96 % |
Avadel Pharmaceuticals PLC IE00BDGMC594 | 0.00 | 2,12 Mrd. | 0.0 % | -0,11 % |
Aveanna Healthcare Holdings Inc US05356F1057 | 19.08 | 1,47 Mrd. | 0.0 % | 3,29 % |
Avepoint Inc US0536041041 | 0.00 | 2,19 Mrd. | 0.0 % | 0,50 % |
Avidity Biosciences Inc US05370A1088 | 0.00 | 11,24 Mrd. | 0.0 % | 0,00 % |
Avis Budget Group Inc US0537741052 | 0.00 | 3,31 Mrd. | 0.0 % | -7,63 % |
Avnet Inc US0538071038 | 27.26 | 5,51 Mrd. | 2.0 % | 0,90 % |
Axcelis Technologies Inc US0545402085 | 21.06 | 2,48 Mrd. | 0.0 % | 14,33 % |
Axogen Inc US05463X1063 | 0.00 | 1,63 Mrd. | 0.0 % | -0,98 % |
Axon Enterprise Inc. US05464C1018 | 140.93 | 35,15 Mrd. | 0.0 % | 10,05 % |
Axsome Therapeutics Inc US05464T1043 | 0.00 | 8,57 Mrd. | 0.0 % | -28,69 % |
AXT Inc US00246W1036 | 0.00 | 1,94 Mrd. | 0.0 % | -24,07 % |
Azenta Inc US1143401024 | 48.59 | 1,30 Mrd. | 0.0 % | -10,12 % |
Baidu Inc US0567521085 | 11.85 | 46,58 Mrd. | 0.0 % | 6,90 % |
Baker Hughes Co US05722G1004 | 24.89 | 63,96 Mrd. | 1.4 % | 9,33 % |
Balchem Corporation US0576652004 | 39.07 | 5,80 Mrd. | 0.6 % | 14,93 % |
BancFirst Corporation US05945F1030 | 15.60 | 3,74 Mrd. | 1.7 % | 35,13 % |
Bank First National Corp US06211J1007 | 19.28 | 1,56 Mrd. | 1.3 % | 41,42 % |
Bank Ozk US06417N1037 | 7.84 | 5,44 Mrd. | 3.6 % | 46,00 % |
Banner Corporation US06652V2088 | 10.71 | 2,05 Mrd. | 3.2 % | 30,17 % |
Beam Therapeutics Inc US07373V1052 | 0.00 | 3,28 Mrd. | 0.0 % | 0,00 % |
BeiGene, Ltd. US07725L1026 | 709.62 | 40,83 Mrd. | 0.0 % | 1,38 % |
Bel Fuse A Inc US0773472016 | 46.29 | 3,02 Mrd. | 0.1 % | 9,11 % |
Bel Fuse B Inc US0773473006 | 50.41 | 2,97 Mrd. | 0.1 % | 9,11 % |
Belite Bio Inc ADR US07782B1044 | 0.00 | 6,98 Mrd. | 0.0 % | 0,00 % |
Bentley Systems Inc US08265T2087 | 39.44 | 9,82 Mrd. | 0.8 % | 18,45 % |
BGC Group Inc. US0889291045 | 28.12 | 4,39 Mrd. | 0.8 % | 5,50 % |
Bilibili Inc US0900401060 | 114.15 | 12,10 Mrd. | 0.0 % | 2,59 % |
BillionToOne, Inc. Class A Common Stock US0901681058 | 0.00 | 3,23 Mrd. | 0.0 % | -4,36 % |
Bio-Techne Corp US09073M1045 | 108.68 | 9,01 Mrd. | 0.6 % | 6,67 % |
BioCryst Pharmaceuticals Inc US09058V1035 | 0.00 | 1,89 Mrd. | 0.0 % | -1,46 % |
Biogen Inc US09062X1037 | 22.23 | 27,99 Mrd. | 0.0 % | 13,07 % |
BioLife Solutions Inc US09062W2044 | 0.00 | 1,09 Mrd. | 0.0 % | -3,20 % |
Biomarin Pharmaceutical Inc US09061G1013 | 23.28 | 12,03 Mrd. | 0.0 % | 16,82 % |
BioNTech SE US09075V1026 | 0.00 | 27,82 Mrd. | 0.0 % | -18,13 % |
Bitdeer Technologies Group Class A Ordinary Shares KYG114481008 | 0.00 | 1,86 Mrd. | 0.0 % | 10,58 % |
Bitfarms Ltd CA09173B1076 | 0.00 | 1,32 Mrd. | 0.0 % | -46,38 % |
BitVentures Limited
| 0.00 | 1,16 Mrd. | 0.0 % | 0,00 % |
Blackbaud Inc US09227Q1004 | 19.92 | 2,26 Mrd. | 0.0 % | 10,19 % |
Blackline Inc US09239B1098 | 83.38 | 2,01 Mrd. | 0.0 % | 3,50 % |
Blue Bird Corp US0953061068 | 15.66 | 1,96 Mrd. | 0.0 % | 8,65 % |
BOK Financial Corporation US05561Q2012 | 14.09 | 8,17 Mrd. | 1.8 % | 26,58 % |
Booking Holdings Inc US09857L1089 | 24.57 | 131,86 Mrd. | 1.0 % | 20,08 % |
Braze Inc US10576N1028 | 0.00 | 2,12 Mrd. | 0.0 % | -16,86 % |
BRBI BR Partners S.A. ADSs US05616P1093 | 35.38 | 1,20 Mrd. | 0.0 % | 32,95 % |
BridgeBio Oncology Therapeutics, Inc. US1079241022 | 0.00 | 1,01 Mrd. | 0.0 % | 0,00 % |
BridgeBio Pharma Inc US10806X1028 | 0.00 | 13,09 Mrd. | 0.0 % | -225,32 % |
Brighthouse Financial Inc US10922N1037 | 4.34 | 3,54 Mrd. | 0.0 % | 6,40 % |
Brighthouse Financial Inc US10922N2027 | 0.00 | 3,74 Mrd. | 7.7 % | 0,00 % |
BrightSpring Health Services, Inc. Common Stock US10950A1060 | 74.63 | 7,27 Mrd. | 0.0 % | 0,97 % |
Broadcom Inc US11135F1012 | 69.40 | 1.543,24 Mrd. | 0.7 % | 36,20 % |
BRP Inc CA05577W2004 | 31.94 | 8,02 Mrd. | 0.0 % | 0,30 % |
BRP Inc. CA05577W2004 | 32.45 | 5,77 Mrd. | 1.1 % | 0,30 % |
Bruker Corporation US1167941087 | 0.00 | 6,04 Mrd. | 0.5 % | -0,25 % |
Cadence Design Systems Inc US1273871087 | 74.71 | 79,19 Mrd. | 0.0 % | 20,93 % |
Caesars Entertainment Corporation US12769G1004 | 0.00 | 4,15 Mrd. | 0.0 % | -4,37 % |
Cal-Maine Foods Inc US1280302027 | 3.55 | 4,04 Mrd. | 9.4 % | 27,37 % |
Calumet Specialty Products Partners US1314761032 | 0.00 | 2,54 Mrd. | 0.0 % | -0,92 % |
Campbell’s Co US1344291091 | 13.99 | 8,13 Mrd. | 5.8 % | 5,69 % |
Camtek Ltd IL0010952641 | 162.16 | 7,50 Mrd. | 0.0 % | 10,23 % |
Canadian Solar Inc CA1366351098 | 0.00 | 1,43 Mrd. | 0.0 % | 0,27 % |
Capital Clean Energy Carriers Corp. MHY004081078 | 17.00 | 1,39 Mrd. | 2.6 % | 56,00 % |
Capital Southwest Corporation US1405011073 | 12.45 | 1,36 Mrd. | 10.4 % | 45,46 % |
Capricor Therapeutics Inc US14070B3096 | 0.00 | 1,52 Mrd. | 0.0 % | 0,00 % |
Cardinal Infrastructure Group Inc. Class A Common Stock
| 684.40 | 1,31 Mrd. | 0.0 % | 6,11 % |
CareDx Inc US14167L1035 | 15.04 | 1,02 Mrd. | 0.0 % | 19,68 % |
CarGurus US1417881091 | 19.58 | 2,88 Mrd. | 0.0 % | 17,19 % |
Caris Life Sciences, Inc. Common Stock US1421521071 | 0.00 | 5,14 Mrd. | 0.0 % | -28,81 % |
Carlyle Group Inc US14316J1088 | 28.59 | 18,34 Mrd. | 2.8 % | 20,06 % |
Casella Waste Systems Inc US1474481041 | 382.79 | 5,83 Mrd. | 0.0 % | 0,43 % |
Caseys General Stores Inc US1475281036 | 42.01 | 25,26 Mrd. | 0.3 % | 3,58 % |
Catalyst Pharmaceuticals Inc US14888U1016 | 14.15 | 2,97 Mrd. | 0.0 % | 37,63 % |
Cathay General Bancorp US1491501045 | 11.28 | 3,48 Mrd. | 0.0 % | 42,28 % |
Cavco Industries Inc US1495681074 | 25.62 | 4,60 Mrd. | 0.0 % | 8,37 % |
CCC Intelligent Solutions Holdings Inc. US12510Q1004 | 0.00 | 3,30 Mrd. | 0.0 % | -0,28 % |
CDW Corp US12514G1085 | 15.54 | 16,45 Mrd. | 2.0 % | 4,76 % |
CECO Environmental Corp. US1251411013 | 41.96 | 2,14 Mrd. | 0.0 % | 7,22 % |
Celcuity LLC US15102K1007 | 0.00 | 4,90 Mrd. | 0.0 % | 0,00 % |
Celldex Therapeutics Inc US15117B2025 | 0.00 | 1,65 Mrd. | 0.0 % | 0,00 % |
Cellebrite DI IL0011794802 | 40.74 | 3,09 Mrd. | 0.0 % | 16,47 % |
Celsius Holdings Inc US15118V2079 | 422.67 | 13,07 Mrd. | 0.0 % | 3,03 % |
Centessa Pharmaceuticals PLC ADR US1523091007 | 0.00 | 3,87 Mrd. | 0.0 % | 0,00 % |
Central Bancompany, Inc. Class A Common Stock US1524131000 | 17.37 | 5,82 Mrd. | 0.9 % | 38,62 % |
Central Garden & Pet Company US1535271068 | 16.28 | 2,48 Mrd. | 0.0 % | 5,04 % |
Central Garden & Pet Company A US1535272058 | 14.29 | 2,22 Mrd. | 0.0 % | 5,04 % |
Century Aluminum Company US1564311082 | 63.70 | 4,99 Mrd. | 0.0 % | 1,58 % |
Certara Inc US15687V1098 | 95.57 | 1,07 Mrd. | 0.0 % | 2,62 % |
CG Oncology, Inc. Common stock US1569441009 | 0.00 | 4,82 Mrd. | 0.0 % | 0,00 % |
CH Robinson Worldwide Inc US12541W2098 | 36.64 | 21,04 Mrd. | 1.4 % | 3,62 % |
Chagee Holdings Limited American Depositary Shares US15743P1049 | 19.48 | 2,71 Mrd. | 0.0 % | 15,06 % |
Charter Communications Inc US16119P1084 | 6.40 | 30,00 Mrd. | 0.0 % | 9,11 % |
Check Point Software Technologies Ltd USM224651044 | 15.85 | 16,37 Mrd. | 0.0 % | 38,78 % |
Chime Financial, Inc. Class A Common Stock US16935C1099 | 0.00 | 7,65 Mrd. | 0.0 % | -47,67 % |
ChipMOS Technologies Inc US16965P2020 | 666.33 | 1,39 Mrd. | 2.4 % | 1,00 % |
Chord Energy Corp US6742152076 | 35.45 | 6,01 Mrd. | 4.9 % | 3,52 % |
Churchill Downs Incorporated US1714841087 | 17.49 | 6,75 Mrd. | 0.4 % | 13,99 % |
Cimpress NV IE00BKYC3F77 | 73.06 | 1,77 Mrd. | 0.0 % | 0,66 % |
Cincinnati Financial Corporation US1720621010 | 10.60 | 25,08 Mrd. | 2.2 % | 18,95 % |
Cintas Corporation US1729081059 | 42.88 | 79,79 Mrd. | 0.8 % | 17,58 % |
Cipher Mining Inc US17253J1060 | 0.00 | 6,76 Mrd. | 0.0 % | 0,00 % |
Cirrus Logic Inc US1727551004 | 19.12 | 7,40 Mrd. | 0.0 % | 20,47 % |
Cisco Systems Inc US17275R1023 | 28.11 | 308,74 Mrd. | 2.1 % | 18,76 % |
City Holding Company US1778351056 | 13.60 | 1,75 Mrd. | 2.7 % | 41,35 % |
CleanSpark Inc US18452B2097 | 0.00 | 2,65 Mrd. | 0.0 % | -33,25 % |
Clover Health Investments Corp US18914F1030 | 0.00 | 1,04 Mrd. | 0.0 % | -3,29 % |
CME Group Inc US12572Q1058 | 28.56 | 114,70 Mrd. | 1.6 % | 62,45 % |
Coastal Financial Corp US19046P2092 | 25.78 | 1,19 Mrd. | 0.0 % | 13,89 % |
Coca-Cola Consolidated Inc. US1910981026 | 23.03 | 13,80 Mrd. | 0.6 % | 8,66 % |
Coca-Cola European Partners PLC GB00BDCPN049 | 21.46 | 48,47 Mrd. | 2.2 % | 9,29 % |
Cogent Biosciences Inc US19240Q2012 | 0.00 | 6,36 Mrd. | 0.0 % | 0,00 % |
Cognex Corporation US1924221039 | 85.12 | 9,59 Mrd. | 0.6 % | 11,51 % |
Cognizant Technology Solutions Corp Class A US1924461023 | 13.39 | 29,60 Mrd. | 2.1 % | 10,56 % |
Cohu Inc US1925761066 | 0.00 | 1,47 Mrd. | 0.0 % | -16,40 % |
Coinbase Global Inc US19260Q1076 | 36.33 | 43,69 Mrd. | 0.0 % | 18,31 % |
Collegium Pharmaceutical Inc US19459J1043 | 27.71 | 1,43 Mrd. | 0.0 % | 7,72 % |
Colliers International Group Inc Bats CA1946931070 | 56.53 | 5,82 Mrd. | 0.3 % | 1,86 % |
Columbia Banking System Inc US1972361026 | 13.01 | 9,11 Mrd. | 0.0 % | 25,57 % |
Columbia Financial Inc US1976411033 | 35.25 | 1,88 Mrd. | 0.0 % | 20,80 % |
Columbia Sportswear Company US1985161066 | 19.06 | 3,38 Mrd. | 1.9 % | 5,22 % |
Comcast Corp US20030N1019 | 5.86 | 115,18 Mrd. | 4.2 % | 16,17 % |
Commerce Bancshares Inc US2005251036 | 12.92 | 7,69 Mrd. | 2.1 % | 33,08 % |
CommScope Holding Company, Inc.
| 15.34 | 3,98 Mrd. | 0.0 % | 17,57 % |
Community Trust Bancorp Inc US2041491083 | 11.37 | 1,12 Mrd. | 3.3 % | 36,30 % |
CommVault Systems Inc US2041661024 | 46.09 | 3,90 Mrd. | 0.0 % | 7,59 % |
Compass Therapeutics Inc. US20454B1044 | 0.00 | 1,07 Mrd. | 0.0 % | 0,00 % |
Concentrix Corporation US20602D1019 | 0.00 | 1,89 Mrd. | 4.6 % | -13,02 % |
Confluent Inc US20717M1036 | 0.00 | 10,95 Mrd. | 0.0 % | -25,31 % |
ConnectOne Bancorp Inc US20786W1071 | 16.47 | 1,35 Mrd. | 2.7 % | 23,57 % |
Constellation Energy Corp US21037T1097 | 35.85 | 113,27 Mrd. | 0.0 % | 11,03 % |
Construction Partners Inc US21044C1071 | 62.84 | 7,85 Mrd. | 0.0 % | 3,99 % |
Copart Inc US2172041061 | 21.64 | 34,15 Mrd. | 0.0 % | 33,76 % |
Corcept Therapeutics Incorporated US2183521028 | 41.93 | 3,84 Mrd. | 0.0 % | 14,32 % |
Core Scientific, Inc. Common Stock US21874A1060 | 0.00 | 5,54 Mrd. | 0.0 % | -229,91 % |
CoreWeave, Inc. Class A Common Stock US21873S1087 | 0.00 | 51,76 Mrd. | 0.0 % | -17,80 % |
CorVel Corp US2210061097 | 24.61 | 2,57 Mrd. | 0.0 % | 11,23 % |
Corvus Pharmaceuticals Inc US2210151005 | 0.00 | 1,49 Mrd. | 0.0 % | 0,00 % |
CoStar Group Inc US22160N1090 | 819.17 | 20,83 Mrd. | 0.0 % | 0,66 % |
Costco Wholesale Corp US22160K1051 | 53.48 | 443,26 Mrd. | 0.5 % | 2,96 % |
CRA International Inc US12618T1051 | 18.84 | 1,03 Mrd. | 1.2 % | 7,74 % |
Credit Acceptance Corporation US2253101016 | 13.62 | 5,47 Mrd. | 0.0 % | 34,24 % |
Credo Technology Group Holding Ltd KYG254571055 | 104.16 | 21,83 Mrd. | 0.0 % | 26,63 % |
Crinetics Pharmaceuticals Inc US22663K1079 | 0.00 | 4,56 Mrd. | 0.0 % | 0,00 % |
Crispr Therapeutics AG CH0334081137 | 0.00 | 5,45 Mrd. | 0.0 % | 0,00 % |
Critical Metals Corp. Ordinary Shares VGG2662B1031 | 0.00 | 1,27 Mrd. | 0.0 % | 0,00 % |
Crocs Inc US2270461096 | 0.00 | 5,02 Mrd. | 0.0 % | -2,01 % |
Cronos Group Inc CA22717L1013 | 24.91 | 1,05 Mrd. | 0.0 % | 27,27 % |
Crowdstrike Holdings Inc US22788C1053 | 0.00 | 88,30 Mrd. | 0.0 % | -6,88 % |
CSG Systems International Inc US1263491094 | 40.31 | 2,28 Mrd. | 1.6 % | 4,57 % |
CSX Corporation US1264081035 | 27.22 | 78,98 Mrd. | 1.2 % | 20,50 % |
CVB Financial Corporation US1266001056 | 12.91 | 2,66 Mrd. | 4.1 % | 40,33 % |
CyberArk Software Ltd USM2682V1081 | 0.00 | 20,64 Mrd. | 0.0 % | -10,79 % |
Cytokinetics Inc US23282W6057 | 0.00 | 8,57 Mrd. | 0.0 % | 0,00 % |
Daktronics Inc US2342641097 | 227.83 | 1,33 Mrd. | 0.0 % | 0,96 % |
Datadog Inc US23804L1035 | 336.87 | 36,62 Mrd. | 0.0 % | 3,14 % |
Dave Inc US23834J1025 | 16.73 | 2,29 Mrd. | 0.0 % | 29,87 % |
Day One Biopharmaceuticals Inc US23954D1090 | 0.00 | 1,23 Mrd. | 0.0 % | -113,53 % |
DBV Technologies US23306J1016 | 0.00 | 1,22 Mrd. | 0.0 % | 0,00 % |
Definium Therapeutics, Inc.
| 0.00 | 1,70 Mrd. | 0.0 % | 0,00 % |
Denali Therapeutics Inc US24823R1059 | 0.00 | 3,35 Mrd. | 0.0 % | 0,00 % |
Dentsply Sirona Inc US24906P1093 | 0.00 | 2,62 Mrd. | 5.1 % | -24,34 % |
Descartes Systems Group Inc CA2499061083 | 35.72 | 5,47 Mrd. | 0.0 % | 22,10 % |
DexCom Inc US2521311074 | 35.14 | 28,51 Mrd. | 0.0 % | 17,94 % |
Diamondback Energy Inc US25278X1090 | 12.12 | 49,43 Mrd. | 0.0 % | 28,69 % |
Dianthus Therapeutics Inc. US2528281080 | 0.00 | 2,28 Mrd. | 0.0 % | 0,00 % |
Digi International Inc US2537981027 | 43.30 | 1,82 Mrd. | 0.0 % | 9,45 % |
Dime Community Bancshares Inc US25432X1028 | 13.82 | 1,43 Mrd. | 3.0 % | 27,00 % |
Diodes Incorporated US2545431015 | 48.45 | 3,21 Mrd. | 0.0 % | 4,46 % |
Disc Medicine Inc. US2546041011 | 0.00 | 2,50 Mrd. | 0.0 % | 0,00 % |
Distribution Solutions Group Inc US5207761058 | 0.00 | 1,38 Mrd. | 0.0 % | -0,57 % |
