| Titel | KGV |
Kapitalisierung |
Dividende | Gewinnmarge |
1&1 AG DE0005545503 | 31.97 | 4,05 Mrd. | 0.2 % | 3,13 % |
10X GENOMICS DL -00001 US88025U1097 | 0.00 | 1,43 Mrd. | 0.0 % | -13,13 % |
21Vianet Group Inc US90138A1034 | 0.00 | 2,03 Mrd. | 0.0 % | 0,63 % |
361 Degrees International Limited KYG884931042 | 8.81 | 1,33 Mrd. | 45.8 % | 11,44 % |
3I GROUP PLC ADR 1/2 US88579N1054 | 8.47 | 50,06 Mrd. | 5.8 % | 97,90 % |
3M Company US88579Y1010 | 26.93 | 78,31 Mrd. | 2.0 % | 13,70 % |
3SBio Inc KYG8875G1029 | 23.33 | 6,67 Mrd. | 8.0 % | 25,99 % |
53V ROSNNEACNOR8 | 8.57 | 3,40 Mrd. | 0.0 % | 35,52 % |
5N PLUS CA33833X1015 | 27.57 | 1,04 Mrd. | 0.0 % | 12,22 % |
7710 US8200144058 | 0.00 | 1,67 Mrd. | 0.0 % | -7,86 % |
7RN ROTGNTACNOR8 | 16.96 | 2,54 Mrd. | 0.0 % | 20,60 % |
7VG CH0013396012 | 73.38 | 1,28 Mrd. | 0.7 % | 4,87 % |
A.P. Møller - Mærsk A/S DK0010244425 | 7.36 | 28,91 Mrd. | 7.9 % | 8,83 % |
A.P. Møller - Mærsk A/S DK0010244508 | 4.84 | 27,11 Mrd. | 8.7 % | 12,11 % |
A.P.MOELL-M.B U.ADR 1/200 US00202F1021 | 4.71 | 26,56 Mrd. | 8.3 % | 12,11 % |
A10 Networks Inc US0021211018 | 25.58 | 1,09 Mrd. | 1.6 % | 17,78 % |
A2 Milk Company Ltd NZATME0002S8 | 37.17 | 3,77 Mrd. | 3.8 % | 10,68 % |
A2A S.p.A IT0001233417 | 8.37 | 6,83 Mrd. | 4.6 % | 6,02 % |
AAC TECHNOLOG.HLDG.ADR/ US0003041052 | 19.00 | 4,85 Mrd. | 5.5 % | 7,27 % |
AAC Technologies Holdings Inc KYG2953R1149 | 18.73 | 4,83 Mrd. | 5.4 % | 7,27 % |
AAK AB (publ.) SE0011337708 | 20.13 | 6,29 Mrd. | 20.8 % | 7,37 % |
Aalberts N.V NL0000852564 | 20.67 | 3,08 Mrd. | 4.0 % | 4,88 % |
AAON INC. DL-004 US0003602069 | 69.32 | 5,83 Mrd. | 0.6 % | 7,62 % |
AAR Corp US0003611052 | 104.19 | 2,81 Mrd. | 0.0 % | 1,01 % |
AB Industrivärden (publ) SE0000107203 | 12.55 | 15,94 Mrd. | 0.0 % | 97,66 % |
AB Industrivärden (publ) SE0000190126 | 12.62 | 16,02 Mrd. | 0.0 % | 97,66 % |
AB SAGAX B SE0005127818 | 21.76 | 8,29 Mrd. | 0.0 % | 61,24 % |
AB SKF (publ) SE0000108201 | 23.47 | 10,47 Mrd. | 0.0 % | 5,16 % |
AB SKF (publ) SE0000108227 | 23.22 | 10,36 Mrd. | 0.0 % | 5,16 % |
AB SKF (publ) US7843754042 | 22.38 | 10,55 Mrd. | 0.0 % | 5,16 % |
AB Volvo (publ) SE0000115446 | 15.28 | 50,26 Mrd. | 34.2 % | 7,21 % |
AB Volvo (publ) SE0000115420 | 14.23 | 49,27 Mrd. | 32.4 % | 7,61 % |
ABACUS PROPERTY GRP UTS AU000000ABP9 | 7.70 | 1,39 Mrd. | 11.8 % | 0,00 % |
ABB Ltd US0003752047 | 30.00 | 116,31 Mrd. | 1.6 % | 12,89 % |
ABB PAR AB B ADR/1/2/SK 1 US0453871073 | 24.07 | 33,93 Mrd. | 42.1 % | 9,50 % |
ABBISKO CAYMAN DL-00001 KYG0028A1085 | 49.33 | 1,00 Mrd. | 0.0 % | 24,24 % |
Abbott Laboratories US0028241000 | 16.78 | 198,06 Mrd. | 2.0 % | 32,43 % |
AbbVie Inc US00287Y1091 | 97.13 | 313,42 Mrd. | 3.7 % | 6,45 % |
ABC-MART JP3152740001 | 14.33 | 3,75 Mrd. | 2.9 % | 12,18 % |
Abercrombie & Fitch Co US0028962076 | 10.68 | 4,49 Mrd. | 0.0 % | 10,08 % |
Abivax SA FR0012333284 | 0.00 | 5,44 Mrd. | 0.0 % | 0,00 % |
ABM Industries Incorporated US0009571003 | 24.94 | 2,46 Mrd. | 2.5 % | 1,34 % |
ABN AMRO Bank N.V NL0011540547 | 11.25 | 23,73 Mrd. | 4.4 % | 25,63 % |
ABN AMRO BK.UNSP.ADR/1 US00080Q1058 | 10.23 | 22,05 Mrd. | 4.9 % | 26,26 % |
Abrdn PLC GB00BF8Q6K64 | 10.70 | 3,87 Mrd. | 6.8 % | 23,99 % |
ABSA GROUP LTD. RC 2 ZAE000255915 | 8.20 | 9,61 Mrd. | 6.6 % | 23,05 % |
Acadia Healthcare Company Inc US00404A1097 | 13.62 | 1,66 Mrd. | 0.0 % | 4,31 % |
ACADIA Pharmaceuticals Inc US0042251084 | 17.44 | 3,35 Mrd. | 0.0 % | 21,80 % |
Acadia Realty Trust US0042391096 | 155.45 | 2,42 Mrd. | 4.7 % | 4,55 % |
Accenture plc IE00B4BNMY34 | 20.48 | 134,07 Mrd. | 2.8 % | 11,02 % |
Acciona S.A ES0125220311 | 11.70 | 9,74 Mrd. | 3.0 % | 3,84 % |
Accor SA FR0000120404 | 20.87 | 10,94 Mrd. | 2.8 % | 10,40 % |
ACCOR SP.ADR NEW 1/5/O.N US00435F3091 | 20.89 | 11,00 Mrd. | 14.0 % | 10,40 % |
ACEA S.p.A IT0001207098 | 11.70 | 4,66 Mrd. | 4.4 % | 11,11 % |
ACERINOX ADR 1/2/EO-25 US00444E1038 | 46.43 | 3,33 Mrd. | 9.5 % | 1,21 % |
Acerinox S.A ES0132105018 | 42.75 | 3,02 Mrd. | 2.6 % | 1,21 % |
ACI Worldwide Inc US0044981019 | 19.14 | 4,16 Mrd. | 0.0 % | 15,07 % |
Ackermans & Van Haaren NV BE0003764785 | 13.82 | 7,36 Mrd. | 1.7 % | 8,61 % |
ACM Research Inc US00108J1097 | 22.11 | 2,11 Mrd. | 0.0 % | 13,30 % |
Acom Co. Ltd JP3108600002 | 13.26 | 4,02 Mrd. | 4.9 % | 16,28 % |
ACS A.DE C.ADR 1/5/EO-50 US00089H1068 | 26.31 | 22,21 Mrd. | 0.0 % | 1,80 % |
ACS Actividades de Construcción y Servicios S.A ES0167050915 | 26.11 | 22,04 Mrd. | 1.8 % | 1,80 % |
Acuity Brands Inc US00508Y1029 | 29.59 | 9,72 Mrd. | 0.2 % | 9,13 % |
Acushnet Holdings Corp US0050981085 | 23.02 | 4,29 Mrd. | 1.3 % | 8,80 % |
Adaptive Biotechnologies Corporation US00650F1093 | 0.00 | 1,90 Mrd. | 0.0 % | -31,50 % |
ADDLIFE AB B SE0014401378 | 53.87 | 1,97 Mrd. | 0.0 % | 3,74 % |
ADDNODE GROUP AB SK 3 SE0017885767 | 33.62 | 1,21 Mrd. | 0.0 % | 6,62 % |
Addtech AB (publ.) SE0014781795 | 46.24 | 8,49 Mrd. | 0.0 % | 8,89 % |
Addus HomeCare Corporation US0067391062 | 24.18 | 1,79 Mrd. | 0.0 % | 6,36 % |
Adecco Group AG US0067542045 | 13.49 | 3,91 Mrd. | 8.9 % | 1,22 % |
adidas AG DE000A1EWWW0 | 24.62 | 29,76 Mrd. | 1.2 % | 4,94 % |
adidas AG US00687A1079 | 24.19 | 29,28 Mrd. | 2.5 % | 4,94 % |
ADIENT PLC DL-001 IE00BD845X29 | 0.00 | 1,30 Mrd. | 0.0 % | -1,93 % |
Admiral Group plc GB00B02J6398 | 11.25 | 10,46 Mrd. | 5.0 % | 15,77 % |
Adobe Inc US00724F1012 | 21.28 | 128,01 Mrd. | 0.0 % | 30,00 % |
ADT Inc US00090Q1031 | 12.13 | 6,09 Mrd. | 3.0 % | 12,31 % |
ADTRAN Inc
| 0.00 | 1,05 Mrd. | 0.0 % | -1,81 % |
Adtran Networks SE DE0005103006 | 0.00 | 1,13 Mrd. | 2.4 % | -20,02 % |
Advance Auto Parts Inc US00751Y1064 | 0.00 | 2,71 Mrd. | 2.2 % | -4,37 % |
Advanced Drainage Systems Inc US00790R1041 | 25.18 | 9,79 Mrd. | 0.5 % | 15,35 % |
Advanced Energy Industries Inc US0079731008 | 58.10 | 7,17 Mrd. | 0.2 % | 8,41 % |
Advanced Info Service Public Company Limited TH0268010Z11 | 20.77 | 25,13 Mrd. | 4.5 % | 19,18 % |
Advanced Info Service Public Company Limited TH0268010R11 | 21.03 | 25,37 Mrd. | 4.5 % | 19,18 % |
ADVANCED MICRO DEV. CDR CA00791L1067 | 106.09 | 295,84 Mrd. | 0.0 % | 10,32 % |
Advanced Micro Devices Inc US0079031078 | 108.50 | 287,94 Mrd. | 0.0 % | 10,32 % |
Advantage Energy Ltd CA00791P1071 | 33.64 | 1,24 Mrd. | 0.0 % | 9,69 % |
ADVANTEST ADR NEW/1 O.N. US00762U2006 | 51.19 | 48,04 Mrd. | 60.5 % | 25,14 % |
Advantest Corporation JP3122400009 | 55.61 | 82,27 Mrd. | 43.8 % | 26,77 % |
Adyen NV NL0012969182 | 47.62 | 47,53 Mrd. | 0.0 % | 45,47 % |
ADYEN NV UNSP.ADR/001 US00783V1044 | 41.25 | 42,66 Mrd. | 0.0 % | 45,47 % |
AECOM US00766T1007 | 20.59 | 11,21 Mrd. | 1.2 % | 3,48 % |
Aedifica SA BE0003851681 | 13.17 | 3,04 Mrd. | 0.0 % | 62,19 % |
Aegean Airlines S.A GRS495003006 | 8.06 | 1,26 Mrd. | 0.0 % | 7,85 % |
AENA SME UNSP.ADR/1/10 US00774W1036 | 23.87 | 66,60 Mrd. | 0.0 % | 33,44 % |
Aeon Co. Ltd JP3388200002 | 203.33 | 34,26 Mrd. | 1.3 % | 0,27 % |
AEON FINANCIAL SERVICE CO JP3131400008 | 18.26 | 1,85 Mrd. | 3.7 % | 3,67 % |
AerCap Holdings N.V NL0000687663 | 6.65 | 21,21 Mrd. | 0.9 % | 45,41 % |
Aeroports de Paris SA FR0010340141 | 143.52 | 12,90 Mrd. | 2.3 % | 1,43 % |
AeroVironment Inc US0080731088 | 0.00 | 10,33 Mrd. | 0.0 % | -5,08 % |
AF Gruppen ASA NO0003078107 | 19.09 | 1,72 Mrd. | 32.5 % | 3,33 % |
Affiliated Managers Group Inc US0082521081 | 16.73 | 6,71 Mrd. | 0.0 % | 26,01 % |
Aflac Incorporated US0010551028 | 14.64 | 50,94 Mrd. | 2.4 % | 23,55 % |
African Rainbow Minerals Limited ZAE000054045 | 119.38 | 1,89 Mrd. | 5.2 % | 2,83 % |
Afry AB SE0005999836 | 18.11 | 1,59 Mrd. | 0.0 % | 3,54 % |
AFYA LTD. CL.A DL-00005 KYG011251066 | 9.13 | 1,07 Mrd. | 11.7 % | 20,08 % |
AGCO Corporation US0010841023 | 21.76 | 6,98 Mrd. | 1.2 % | 3,74 % |
ageas SA/NV BE0974264930 | 9.29 | 11,07 Mrd. | 6.0 % | 13,39 % |
Agilent Technologies Inc US00846U1016 | 30.66 | 33,76 Mrd. | 0.8 % | 18,75 % |
Agilysys Inc US00847J1051 | 143.24 | 3,04 Mrd. | 0.0 % | 8,12 % |
Agios Pharmaceuticals Inc US00847X1046 | 0.00 | 1,41 Mrd. | 0.0 % | 0,00 % |
AGL Energy Limited AU000000AGL7 | 0.00 | 3,58 Mrd. | 9.3 % | -0,68 % |
AGNC Investment Corp US00123Q1040 | 15.39 | 9,41 Mrd. | 16.4 % | 87,66 % |
Agnico Eagle Mines Limited CA0084741085 | 28.16 | 71,84 Mrd. | 1.1 % | 30,63 % |
AGREE RLTY CORP. DL-0001 US0084921008 | 41.46 | 6,61 Mrd. | 5.1 % | 28,16 % |
AGRICULT.BK H.ADR/25 YC 1 US00850M1027 | 6.09 | 233,70 Mrd. | 1.7 % | 48,55 % |
Agricultural Bank of China Limited CNE100000Q43 | 6.51 | 237,34 Mrd. | 40.4 % | 48,55 % |
AHOLD DELHAI.ADR16 EO-25 US5004675014 | 15.07 | 31,36 Mrd. | 3.5 % | 2,24 % |
AIA GROUP HK0000069689 | 18.14 | 91,46 Mrd. | 2.7 % | 23,76 % |
AIA GROUP LTD SP.ADR/4 US0013172053 | 17.70 | 90,76 Mrd. | 0.7 % | 23,76 % |
AIB Group plc IE00BF0L3536 | 9.94 | 19,66 Mrd. | 4.2 % | 47,25 % |
Aiful Corporation JP3105040004 | 9.19 | 1,44 Mrd. | 2.3 % | 13,84 % |
Air Canada CA0089118776 | 0.00 | 3,35 Mrd. | 0.0 % | -1,35 % |
Air China Limited CNE1000001S0 | 0.00 | 15,70 Mrd. | 0.0 % | 0,16 % |
AIR CHINA LTD H ADR/20 US00910M1009 | 655.00 | 15,64 Mrd. | 0.0 % | 0,16 % |
AIR FRANCE-KLM ADR EO 85 US0091191082 | 3.22 | 2,78 Mrd. | 0.0 % | 3,00 % |
Air Lease Corporation US00912X3026 | 7.43 | 6,14 Mrd. | 1.6 % | 35,09 % |
AIR LIQUIDE ADR 1/5/EO 11 US0091262024 | 27.39 | 96,68 Mrd. | 10.1 % | 12,50 % |
Air Liquide SA FR0000120073 | 29.92 | 102,54 Mrd. | 1.9 % | 12,50 % |
Air Products and Chemicals Inc US0091581068 | 0.00 | 46,22 Mrd. | 3.5 % | -3,28 % |
Air Water Inc JP3160670000 | 10.50 | 2,89 Mrd. | 3.6 % | 4,65 % |
AIRBNB INC. DL-01 US0090661010 | 31.07 | 67,30 Mrd. | 0.0 % | 22,67 % |
Airbus SE NL0000235190 | 30.31 | 155,36 Mrd. | 1.0 % | 7,02 % |
Airbus SE US0092791005 | 30.38 | 157,44 Mrd. | 4.2 % | 7,02 % |
Airports of Thailand Public Company Limited TH0765010R16 | 37.00 | 16,58 Mrd. | 75.2 % | 27,21 % |
Airports of Thailand Public Company Limited TH0765010Z16 | 33.00 | 13,48 Mrd. | 71.8 % | 27,21 % |
AIRTEL AFRICA PLC DL -50 GB00BKDRYJ47 | 29.50 | 12,91 Mrd. | 1.9 % | 8,80 % |
AIRTEL AFRICA UNSP.ADR/10 US00951A1060 | 29.39 | 12,64 Mrd. | 0.2 % | 8,80 % |
Aisin Corporation JP3102000001 | 13.88 | 12,25 Mrd. | 2.6 % | 3,38 % |
AIXTRON SE DE000A0WMPJ6 | 21.19 | 1,92 Mrd. | 0.9 % | 15,22 % |
AIXTRON SE (UNSP.ADR/2) US0096062031 | 20.50 | 1,88 Mrd. | 0.4 % | 15,22 % |
AJ Bell plc GB00BFZNLB60 | 17.76 | 2,07 Mrd. | 2.8 % | 33,17 % |
Ajinomoto Co. Inc. JP3119600009 | 89.12 | 17,23 Mrd. | 1.7 % | 4,67 % |
Akamai Technologies Inc US00971T1016 | 26.51 | 9,27 Mrd. | 0.0 % | 10,40 % |
Akbank T.A.S US0097195012 | 6.76 | 7,53 Mrd. | 0.0 % | 28,75 % |
Aker ASA NO0010234552 | 44.44 | 4,68 Mrd. | 41.9 % | 26,42 % |
Aker BP ASA NO0010345853 | 18.51 | 13,25 Mrd. | 11.8 % | 7,32 % |
Aker Solutions OL NO0010716582 | 6.80 | 1,31 Mrd. | 10.6 % | 4,10 % |
AKERO THEREP.INC.DL-0001 US00973Y1082 | 0.00 | 3,85 Mrd. | 0.0 % | 0,00 % |
AKESO INC. O.N. KYG0146B1032 | 0.00 | 12,56 Mrd. | 0.0 % | -33,70 % |
Akzo Nobel NV NL0013267909 | 175.03 | 9,96 Mrd. | 3.5 % | 0,56 % |
AKZO NOBEL SPONS.ADRS 1/3 US0101995035 | 22.88 | 9,58 Mrd. | 8.5 % | 3,94 % |
Alamo Group Inc US0113111076 | 18.15 | 1,85 Mrd. | 0.8 % | 7,20 % |
Alamos Gold Inc CA0115321089 | 29.28 | 13,43 Mrd. | 0.3 % | 33,46 % |
Alarm.com Holdings Inc US0116421050 | 22.07 | 2,25 Mrd. | 0.0 % | 12,92 % |
Alaska Air Group Inc US0116591092 | 41.61 | 5,06 Mrd. | 0.0 % | 1,06 % |
Albany International Corp US0123481089 | 0.00 | 1,31 Mrd. | 2.4 % | -4,66 % |
Albemarle Corporation US0126531013 | 0.00 | 13,20 Mrd. | 1.4 % | -0,43 % |
ALBERTSONS COS INC.DL-001 US0130911037 | 11.44 | 8,90 Mrd. | 3.4 % | 1,18 % |
Alcoa Corp US0138721065 | 7.59 | 7,49 Mrd. | 1.4 % | 7,86 % |
ALD S.A FR0013258662 | 12.72 | 8,57 Mrd. | 0.0 % | 3,66 % |
ALERION CLEANPOWER IT0004720733 | 12.12 | 1,03 Mrd. | 3.2 % | 36,82 % |
Alexander & Baldwin Inc US0144911049 | 20.47 | 1,28 Mrd. | 5.1 % | 32,44 % |
Alexandria Real Estate Equities Inc US0152711091 | 0.00 | 6,77 Mrd. | 13.8 % | -13,44 % |
Alfa Laval AB (publ) SE0000695876 | 22.51 | 17,31 Mrd. | 0.0 % | 12,12 % |
Algonquin Power & Utilities Corp CA0158571053 | 87.50 | 4,07 Mrd. | 5.0 % | -1,12 % |
ALIB.HL.INF.TEC.UNSP.ADR US01609Y1082 | 33.45 | 8,83 Mrd. | 0.0 % | 5,85 % |
Alibaba Group Holding Limited KYG017191142 | 19.72 | 297,40 Mrd. | 47.8 % | 12,19 % |
Alibaba Group Holdings Ltd ADR US01609W1027 | 20.91 | 318,29 Mrd. | 5.6 % | 12,19 % |
Alibaba Health Information Technology Limited BMG0171K1018 | 64.66 | 10,49 Mrd. | 0.0 % | 4,68 % |
Alibaba Pictures Group Limited BMG0171W1055 | 0.00 | 3,97 Mrd. | 0.0 % | 5,43 % |
ALIGHT INC.CL.A DL -0001 US01626W1018 | 0.00 | 1,33 Mrd. | 8.2 % | -94,23 % |
Align Technology Inc US0162551016 | 31.85 | 10,11 Mrd. | 0.0 % | 9,50 % |
Alimak Hek Group AB SE0007158910 | 20.33 | 1,30 Mrd. | 24.4 % | 9,93 % |
ALIMENTATION COUCHE-TARD CA01626P1484 | 19.24 | 42,54 Mrd. | 1.3 % | 3,60 % |
ALK-ABELLO AS DK -50 DK0061802139 | 44.75 | 6,84 Mrd. | 0.0 % | 18,12 % |
Allegheny Technologies Incorporated US01741R1023 | 35.65 | 12,79 Mrd. | 0.0 % | 9,70 % |
Allegiant Travel Company US01748X1028 | 0.00 | 1,35 Mrd. | 0.0 % | -11,36 % |
Allegion plc IE00BFRT3W74 | 21.59 | 11,92 Mrd. | 1.5 % | 16,09 % |
ALLEGRO MICROSYS. DL-01
| 0.00 | 4,66 Mrd. | 0.0 % | -3,60 % |
ALLEIMA AB SE0017615644 | 20.86 | 1,90 Mrd. | 0.0 % | 5,09 % |
ALLETE Inc US0185223007 | 21.14 | 3,35 Mrd. | 5.0 % | 11,98 % |
ALLFUNDS GROUP EO-0025 GB00BNTJ3546 | 0.00 | 4,78 Mrd. | 1.7 % | -23,44 % |
Alliance Data Systems Corporation US0185811082 | 7.51 | 2,91 Mrd. | 1.3 % | 18,77 % |
Alliant Energy Corp US0188021085 | 20.30 | 14,38 Mrd. | 3.6 % | 19,14 % |
Allianz SE DE0008404005 | 13.95 | 140,30 Mrd. | 4.3 % | 9,36 % |
ALLIANZ SE UNSP.ADR 1/10 US0188201000 | 14.02 | 148,34 Mrd. | 0.0 % | 10,08 % |
Allison Transmission Holdings Inc US01973R1014 | 12.09 | 7,09 Mrd. | 1.2 % | 22,78 % |
Allstate Corp US0200021014 | 6.68 | 46,08 Mrd. | 2.2 % | 12,53 % |
Ally Financial Inc US02005N1000 | 23.15 | 10,35 Mrd. | 3.6 % | 8,83 % |
Alm. Brand A/S
| 25.82 | 3,41 Mrd. | 26.0 % | 9,15 % |
Almirall S.A ES0157097017 | 66.00 | 2,89 Mrd. | 0.0 % | 3,88 % |
ALMONTY INDUSTRIES CDIS/1 AU0000157679 | 0.00 | 1,41 Mrd. | 0.0 % | -216,27 % |
Alnylam Pharmaceuticals Inc US02043Q1076 | 1232.96 | 43,98 Mrd. | 0.0 % | 1,36 % |
ALPHA SE+H.ADR1/4/EO 390 US02071M5076 | 8.89 | 7,39 Mrd. | 3.8 % | 49,32 % |
Alphabet Inc US02079K1079 | 29.59 | 3.155,95 Mrd. | 0.4 % | 32,23 % |
Alphabet Inc Class A US02079K3059 | 30.48 | 3.192,73 Mrd. | 0.4 % | 32,23 % |
ALPHABET INC. CDR DL-001 CA02080K1049 | 20.82 | 2.099,65 Mrd. | 5.0 % | 31,12 % |
ALPHAMAB ONCOLO.DL-000002 KYG0330A1013 | 56.00 | 1,70 Mrd. | 0.0 % | 29,62 % |
Alphatec Holdings Inc US02081G2012 | 0.00 | 2,03 Mrd. | 0.0 % | -24,33 % |
Alps Alpine Co. Ltd JP3126400005 | 8.13 | 2,13 Mrd. | 3.4 % | 4,98 % |
ALS Limited AU000000ALQ6 | 40.67 | 6,24 Mrd. | 3.2 % | 8,54 % |
Alsea S.A.B. de C.V MXP001391012 | 0.00 | 1,92 Mrd. | 23.0 % | 2,30 % |
ALSTOM S.A. UNSP.ADR 1/10 US0212442075 | 71.33 | 9,92 Mrd. | 0.0 % | 0,81 % |
Alstom SA FR0010220475 | 41.59 | 11,38 Mrd. | 0.0 % | 1,68 % |
AltaGas Ltd CA0213611001 | 16.62 | 8,38 Mrd. | 4.9 % | 6,06 % |
Alten S.A FR0000071946 | 16.47 | 2,49 Mrd. | 2.1 % | 3,66 % |
Altri SGPS SA PTALT0AE0002 | 16.74 | 1,02 Mrd. | 6.2 % | 8,08 % |
Altria Group Inc US02209S1033 | 11.36 | 85,37 Mrd. | 8.2 % | 43,98 % |
Altus Group Limited CA02215R1073 | 95.00 | 1,50 Mrd. | 1.8 % | 74,81 % |
Aluminum Corporation of China Limited CNE1000001T8 | 11.99 | 27,90 Mrd. | 10.9 % | 5,95 % |
ALVOTECH S.A.S LU2458332611 | 36.30 | 2,40 Mrd. | 0.0 % | 11,26 % |
AlzChem Group AG DE000A2YNT30 | 24.55 | 1,42 Mrd. | 1.3 % | 10,23 % |
Amada Co. Ltd JP3122800000 | 18.95 | 3,51 Mrd. | 3.7 % | 7,32 % |
Amadeus IT Group S.A ES0109067019 | 20.67 | 26,98 Mrd. | 1.4 % | 21,01 % |
AMADEUS IT GRP ADR EO-001 US02263T1043 | 24.07 | 31,63 Mrd. | 1.2 % | 20,99 % |
Amazon.com Inc US0231351067 | 34.97 | 2.114,95 Mrd. | 0.0 % | 10,54 % |
AMAZON.COM INC.CDR DL-01 CA02315E1051 | 31.84 | 2.030,00 Mrd. | 0.0 % | 10,54 % |
Ambarella Inc KYG037AX1015 | 0.00 | 2,86 Mrd. | 0.0 % | -21,31 % |
Ambev S.A. US02319V1035 | 13.50 | 33,68 Mrd. | 31.5 % | 17,73 % |
Ambu A/S DK0060946788 | 36.65 | 3,05 Mrd. | 3.6 % | 10,09 % |
Amcor plc JE00BJ1F3079 | 27.72 | 17,00 Mrd. | 7.1 % | 3,35 % |
Amcor plc AU000000AMC4 | 27.12 | 16,35 Mrd. | 7.4 % | 3,35 % |
Amdocs Limited GB0022569080 | 15.75 | 7,61 Mrd. | 3.1 % | 12,46 % |
AMERCO US0235861004 | 53.65 | 8,66 Mrd. | 0.0 % | 3,90 % |
Ameren Corporation US0236081024 | 18.62 | 22,32 Mrd. | 3.4 % | 16,34 % |
Ameresco Inc US02361E1082 | 18.25 | 1,01 Mrd. | 0.0 % | 3,34 % |
American Airlines Group US02376R1023 | 17.30 | 8,56 Mrd. | 0.0 % | 1,11 % |
American Eagle Outfitters Inc US02553E1064 | 12.50 | 1,84 Mrd. | 4.7 % | 3,73 % |
American Electric Power Co Inc US0255371017 | 16.70 | 52,81 Mrd. | 3.8 % | 17,23 % |
American Express Company US0258161092 | 25.83 | 229,67 Mrd. | 1.0 % | 16,14 % |
American Financial Group Inc US0259321042 | 14.54 | 9,67 Mrd. | 2.8 % | 9,51 % |
American Homes 4 Rent US02665T3068 | 26.34 | 11,31 Mrd. | 4.4 % | 24,70 % |
American International Group Inc US0268747849 | 15.36 | 39,23 Mrd. | 2.3 % | 11,68 % |
American States Water Company US0298991011 | 21.75 | 2,55 Mrd. | 3.0 % | 20,43 % |
American Superconductor Corporation US0301112076 | 122.12 | 1,89 Mrd. | 0.0 % | 5,99 % |
American Tower Corp US03027X1000 | 29.01 | 73,04 Mrd. | 4.4 % | 28,11 % |
American Water Works Company Inc. AU000000AWC3 | 24.25 | 22,28 Mrd. | 2.7 % | 21,91 % |
Ameriprise Financial Inc US03076C1062 | 13.48 | 39,49 Mrd. | 1.5 % | 19,59 % |
AMERIS BANCORP. DL 1 US03076K1088 | 13.54 | 4,61 Mrd. | 1.2 % | 35,23 % |
AmerisourceBergen Corporation US03073E1055 | 45.92 | 61,11 Mrd. | 0.7 % | 0,48 % |
AMETEK Inc US0311001004 | 31.93 | 40,05 Mrd. | 0.7 % | 20,50 % |
Amgen Inc. US0311621009 | 24.66 | 146,36 Mrd. | 3.4 % | 19,47 % |
Amicus Therapeutics Inc US03152W1099 | 0.00 | 2,89 Mrd. | 0.0 % | -2,35 % |
Amkor Technology Inc US0316521006 | 30.71 | 8,19 Mrd. | 1.2 % | 4,77 % |
Amneal Pharmaceuticals Inc US03168L1052 | 850.00 | 2,67 Mrd. | 0.0 % | 0,12 % |
AMP Limited AU000000AMP6 | 23.38 | 2,44 Mrd. | 3.2 % | 5,16 % |
Amphastar P US03209R1032 | 11.22 | 1,04 Mrd. | 0.0 % | 15,43 % |
Amphenol Corporation US0320951017 | 45.09 | 142,95 Mrd. | 0.5 % | 18,22 % |
Amplifon S.p.A IT0004056880 | 28.01 | 3,51 Mrd. | 1.9 % | 5,21 % |
Ampol Limited AU0000088338 | 0.00 | 4,41 Mrd. | 2.5 % | -0,43 % |
Amundi SA FR0004125920 | 8.26 | 13,77 Mrd. | 0.0 % | 23,55 % |
ANA Holdings Inc JP3429800000 | 10.19 | 7,39 Mrd. | 2.4 % | 6,31 % |
ANADOLU E.BIR.M. ADR 1/5 US0325232017 | 4.60 | 1,36 Mrd. | 34.1 % | 4,60 % |
Analog Devices Inc US0326541051 | 59.44 | 98,83 Mrd. | 1.9 % | 18,85 % |
Andritz AG AT0000730007 | 13.49 | 6,32 Mrd. | 4.1 % | 5,83 % |
Angang Steel Company Limited CNE1000001V4 | 0.00 | 2,99 Mrd. | 0.0 % | -4,12 % |
Anglo American Platinum Limited US03486T2024 | 270.00 | 17,57 Mrd. | 47.6 % | 1,34 % |
Anglo American Platinum Limited ZAE000013181 | 267.20 | 18,06 Mrd. | 7.8 % | 1,34 % |
Anheuser-Busch InBev SA/NV BE0974293251 | 17.42 | 102,44 Mrd. | 2.0 % | 12,16 % |
Anheuser-Busch InBev SA/NV US03524A1088 | 20.90 | 105,69 Mrd. | 0.0 % | 10,40 % |
Anhui Conch Cement Company Limited CNE1000001W2 | 12.21 | 15,80 Mrd. | 37.3 % | 10,46 % |
Anhui Expressway Company Limited CNE1000001X0 | 11.00 | 3,28 Mrd. | 41.7 % | 25,01 % |
Anima Holding SpA IT0004998065 | 7.38 | 1,94 Mrd. | 7.7 % | 18,00 % |
Anritsu Corporation JP3128800004 | 25.87 | 1,58 Mrd. | 2.1 % | 9,72 % |
ANSELL (UNSP.ADRS)/4 US03634M2089 | 23.21 | 2,58 Mrd. | 0.7 % | 6,05 % |
Ansell Limited AU000000ANN9 | 34.24 | 2,92 Mrd. | 2.5 % | 5,07 % |
ANTA Sports Products Limited KYG040111059 | 15.26 | 28,07 Mrd. | 22.3 % | 22,02 % |
ANTERO MIDSTREAM DL -01 US03676B1026 | 19.51 | 7,56 Mrd. | 5.7 % | 37,25 % |
