| Titel | KGV |
Kapitalisierung |
Dividende | Gewinnmarge |
1&1 AG DE0005545503 | 31.76 | 3,98 Mrd. | 0.2 % | 3,13 % |
3M Company US88579Y1010 | 27.94 | 74,48 Mrd. | 2.1 % | 13,03 % |
A. P. Moller Maersk A/S DK0010244425 | 14.16 | 31,94 Mrd. | 3.6 % | 5,05 % |
Abbott Laboratories US0028241000 | 30.27 | 166,33 Mrd. | 2.5 % | 14,72 % |
AbbVie Inc US00287Y1091 | 96.08 | 338,21 Mrd. | 3.5 % | 6,91 % |
Accor SA FR0000120404 | 21.82 | 11,44 Mrd. | 0.0 % | 7,96 % |
Activision Blizzard Inc US00507V1098 | 0.00 | 40,42 Mrd. | 0.5 % | 0,00 % |
adidas AG DE000A1EWWW0 | 23.41 | 28,34 Mrd. | 1.3 % | 4,94 % |
Adobe Inc US00724F1012 | 15.44 | 91,32 Mrd. | 0.0 % | 30,00 % |
Adtran Networks SE DE0005103006 | 0.00 | 1,12 Mrd. | 2.4 % | -20,02 % |
Advanced Micro Devices Inc US0079031078 | 78.15 | 280,33 Mrd. | 0.0 % | 12,52 % |
ADYEN N.V. EO-01 NL0012969182 | 31.45 | 31,38 Mrd. | 0.0 % | 44,71 % |
Aflac Incorporated US0010551028 | 14.00 | 48,79 Mrd. | 2.4 % | 23,55 % |
Air Liquide SA FR0000120073 | 29.60 | 101,45 Mrd. | 0.0 % | 12,89 % |
Airbus SE NL0000235190 | 29.69 | 149,75 Mrd. | 1.7 % | 7,11 % |
AIXTRON SE DE000A0WMPJ6 | 28.77 | 2,60 Mrd. | 0.6 % | 15,22 % |
Albemarle Corporation
| 0.00 | 14,84 Mrd. | 1.3 % | -0,43 % |
ALCOA CORP. O.N. US0138721065 | 13.67 | 13,20 Mrd. | 0.8 % | 9,12 % |
Alcon Inc. CH0432492467 | 39.17 | 34,66 Mrd. | 0.0 % | 10,28 % |
Alibaba Group Holding Limited US01609W1027 | 20.44 | 312,26 Mrd. | 5.8 % | 12,19 % |
Align Technology Inc US0162551016 | 33.81 | 11,55 Mrd. | 0.0 % | 10,17 % |
Allianz SE VNA O.N. DE0008404005 | 13.94 | 140,11 Mrd. | 4.3 % | 9,36 % |
Alphabet Inc US02079K1079 | 29.31 | 3.237,16 Mrd. | 0.3 % | 32,81 % |
Alphabet Inc Class A US02079K3059 | 29.34 | 3.233,53 Mrd. | 0.3 % | 32,81 % |
Alstom SA FR0010220475 | 51.48 | 13,80 Mrd. | 0.0 % | 1,68 % |
Altria Group Inc US02209S1033 | 16.38 | 95,42 Mrd. | 7.2 % | 34,50 % |
AlzChem Group AG DE000A2YNT30 | 25.77 | 1,60 Mrd. | 1.2 % | 10,73 % |
Amazon.com Inc US0231351067 | 29.23 | 1.898,58 Mrd. | 0.0 % | 10,83 % |
American Express Company US0258161092 | 22.38 | 202,44 Mrd. | 1.1 % | 16,17 % |
American Water Works Company Inc. US0304201033 | 23.03 | 21,58 Mrd. | 2.9 % | 21,62 % |
Amgen Inc. US0311621009 | 26.45 | 171,07 Mrd. | 3.0 % | 20,98 % |
Andritz AG AT0000730007 | 15.73 | 7,30 Mrd. | 3.6 % | 5,83 % |
Anheuser-Busch InBev SA/NV BE0974293251 | 23.37 | 130,33 Mrd. | 2.0 % | 11,53 % |
Apple Inc US0378331005 | 33.32 | 3.267,29 Mrd. | 0.5 % | 27,04 % |
Applied Materials Inc US0382221051 | 38.47 | 253,22 Mrd. | 0.6 % | 27,78 % |
ArcelorMittal SA LU1598757687 | 15.80 | 41,74 Mrd. | 1.1 % | 5,14 % |
Archer-Daniels-Midland Company US0394831020 | 30.64 | 27,68 Mrd. | 3.5 % | 1,34 % |
Aroundtown SA LU1673108939 | 4.12 | 3,33 Mrd. | 0.0 % | 67,68 % |
ASML Holding NV NL0010273215 | 50.77 | 486,62 Mrd. | 0.6 % | 29,42 % |
Assicurazioni Generali S.p.A. IT0000062072 | 14.10 | 53,61 Mrd. | 4.0 % | 6,73 % |
AstraZeneca PLC GB0009895292 | 29.17 | 249,13 Mrd. | 2.0 % | 17,41 % |
AT&T Inc US00206R1023 | 9.18 | 165,15 Mrd. | 4.7 % | 17,47 % |
ATOSS Software SE DE0005104400 | 28.34 | 1,30 Mrd. | 2.8 % | 25,56 % |
AUMOVIO N DE000AUM0V10 | 195.40 | 3,91 Mrd. | 0.0 % | 0,00 % |
Aurubis AG DE0006766504 | 13.74 | 7,40 Mrd. | 1.0 % | 3,14 % |
AUTO1 Group SE DE000A2LQ884 | 85.73 | 6,32 Mrd. | 0.0 % | 1,03 % |
AXA SA FR0000120628 | 12.10 | 83,21 Mrd. | 5.5 % | 8,36 % |
BAE Systems plc GB0002634946 | 33.12 | 72,60 Mrd. | 1.5 % | 7,28 % |
Banco Bilbao Vizcaya Argentaria S.A ES0113211835 | 11.27 | 112,84 Mrd. | 4.7 % | 33,21 % |
Banco Santander S.A. ES0113900J37 | 13.42 | 157,98 Mrd. | 0.0 % | 28,21 % |
Bank of America Corp US0605051046 | 13.87 | 322,07 Mrd. | 2.4 % | 28,40 % |
Bank Of Ireland Group plc IE00BD1RP616 | 14.02 | 15,89 Mrd. | 3.3 % | 31,39 % |
Barclays PLC GB0031348658 | 11.14 | 75,44 Mrd. | 1.6 % | 26,74 % |
BASF SE DE000BASF111 | 143.79 | 43,64 Mrd. | 4.6 % | 0,43 % |
Bawag Group AG AT0000BAWAG2 | 12.46 | 10,42 Mrd. | 4.6 % | 43,25 % |
Bayer AG NA DE000BAY0017 | 0.00 | 42,91 Mrd. | 0.2 % | -0,43 % |
Bayerische Motoren Werke Aktiengesellschaft DE0005190003 | 7.94 | 55,06 Mrd. | 4.8 % | 5,15 % |
Bayerische Motoren Werke Aktiengesellschaft DE0005190037 | 7.95 | 59,69 Mrd. | 4.8 % | 5,15 % |
BayWa Aktiengesellschaft DE0005194005 | 0.00 | 1,06 Mrd. | 0.0 % | -6,40 % |
BB Biotech AG CH0038389992 | 0.00 | 3,22 Mrd. | 0.0 % | 93,74 % |
Bechtle AG DE0005158703 | 19.30 | 4,16 Mrd. | 2.1 % | 3,39 % |
Befesa SA LU1704650164 | 15.36 | 1,34 Mrd. | 1.9 % | 7,12 % |
Beiersdorf Aktiengesellschaft DE0005200000 | 23.31 | 20,38 Mrd. | 1.1 % | 8,94 % |
Berkshire Hathaway Inc US0846707026 | 15.90 | 910,17 Mrd. | 0.0 % | 18,13 % |
Bilfinger SE DE0005909006 | 24.59 | 4,57 Mrd. | 2.0 % | 3,46 % |
Biogen Inc US09062X1037 | 21.87 | 24,20 Mrd. | 0.0 % | 13,07 % |
BioNTech SE US09075V1026 | 0.00 | 23,45 Mrd. | 0.0 % | -18,13 % |
BlackRock, Inc. US09290D1019 | 31.06 | 143,55 Mrd. | 2.3 % | 22,93 % |
Block Inc US8522341036 | 10.79 | 27,72 Mrd. | 0.0 % | 13,08 % |
BNP Paribas SA FR0000131104 | 9.21 | 104,21 Mrd. | 5.5 % | 25,50 % |
BP p.l.c. GB0007980591 | 0.00 | 82,35 Mrd. | 6.0 % | 0,03 % |
Brenntag SE DE000A1DAHH0 | 18.64 | 7,81 Mrd. | 3.9 % | 2,67 % |
Bristol-Myers Squibb Company US1101221083 | 17.59 | 104,57 Mrd. | 4.9 % | 14,64 % |
British American Tobacco p.l.c GB0002875804 | 13.06 | 113,91 Mrd. | 4.8 % | 30,32 % |
Broadcom Inc. US11135F1012 | 70.41 | 1.351,48 Mrd. | 0.8 % | 36,20 % |
Carl Zeiss Meditec AG DE0005313704 | 23.39 | 3,50 Mrd. | 1.4 % | 6,89 % |
Carrefour SA FR0000120172 | 32.55 | 10,81 Mrd. | 6.4 % | 0,38 % |
Caterpillar Inc US1491231015 | 40.64 | 300,11 Mrd. | 0.9 % | 13,14 % |
Ceconomy AG DE0007257503 | 440.50 | 2,14 Mrd. | 0.0 % | -0,01 % |
Ceconomy AG DE0007257503 | 440.50 | 2,14 Mrd. | 0.0 % | -0,01 % |
Chevron Corporation US1667641005 | 27.77 | 307,34 Mrd. | 4.3 % | 6,61 % |
Chocoladefabriken Lindt & Sprüngli AG
| 3.29 | 17,37 Mrd. | 1.4 % | 0,00 % |
Cisco Systems Inc US17275R1023 | 28.52 | 265,78 Mrd. | 2.5 % | 18,76 % |
Citigroup Inc US1729674242 | 16.49 | 170,07 Mrd. | 2.4 % | 18,89 % |
Coeur Mining Inc
| 33.62 | 12,95 Mrd. | 0.0 % | 28,30 % |
Coinbase Global Inc US19260Q1076 | 38.88 | 38,61 Mrd. | 0.0 % | 18,31 % |
Colgate-Palmolive Company US1941621039 | 36.12 | 64,73 Mrd. | 2.5 % | 10,46 % |
Coloplast A/S DK0060448595 | 27.07 | 14,46 Mrd. | 35.8 % | 14,30 % |
Comcast Corporation US20030N1019 | 5.81 | 95,56 Mrd. | 5.0 % | 16,17 % |
Commerzbank AG DE000CBK1001 | 14.80 | 38,89 Mrd. | 3.2 % | 22,93 % |
Compagnie de Saint-Gobain S.A FR0000125007 | 16.05 | 44,72 Mrd. | 2.5 % | 5,99 % |
COMPASS GROUP LS-1105 GB00BD6K4575 | 27.32 | 43,20 Mrd. | 2.6 % | 4,05 % |
ConocoPhillips US20825C1045 | 17.45 | 114,59 Mrd. | 3.3 % | 13,25 % |
Continental Aktiengesellschaft DE0005439004 | 0.00 | 14,68 Mrd. | 3.4 % | 0,63 % |
Cpi Property Group SA LU0251710041 | 0.00 | 6,62 Mrd. | 0.0 % | -1,66 % |
CTS Eventim AG & Co. KGaA DE0005470306 | 22.42 | 6,44 Mrd. | 2.5 % | 9,80 % |
Daimler Truck Holding AG DE000DTR0CK8 | 14.94 | 32,76 Mrd. | 4.5 % | 4,38 % |
Danaher Corporation US2358511028 | 42.15 | 126,63 Mrd. | 0.7 % | 14,71 % |
Danone S.A. FR0000120644 | 25.80 | 47,08 Mrd. | 0.0 % | 6,73 % |
Deere & Company US2441991054 | 35.84 | 154,78 Mrd. | 1.1 % | 10,30 % |
Delivery Hero SE DE000A2E4K43 | 0.00 | 6,09 Mrd. | 0.0 % | -4,18 % |
DELL TECHS INC. C DL-01 US24703L2025 | 16.11 | 68,32 Mrd. | 2.0 % | 5,01 % |
Dermapharm Holding SE DE000A2GS5D8 | 16.91 | 1,81 Mrd. | 2.6 % | 9,00 % |
Deutsche Bank Aktiengesellschaft DE0005140008 | 9.67 | 59,32 Mrd. | 3.3 % | 22,81 % |
Deutsche Börse AG DE0005810055 | 20.16 | 40,30 Mrd. | 1.9 % | 27,03 % |
Deutsche EuroShop AG DE0007480204 | 11.67 | 1,55 Mrd. | 12.7 % | 47,96 % |
Deutsche Lufthansa AG DE0008232125 | 6.68 | 10,89 Mrd. | 3.3 % | 4,18 % |
Deutsche Post AG DE0005552004 | 16.27 | 57,60 Mrd. | 3.7 % | 4,21 % |
Deutsche Telekom AG DE0005557508 | 13.25 | 162,90 Mrd. | 2.8 % | 9,97 % |
Deutsche Wohnen SE DE000A0HN5C6 | 0.00 | 9,19 Mrd. | 0.2 % | -22,55 % |
Deutz AG DE0006305006 | 41.18 | 1,76 Mrd. | 1.5 % | 1,89 % |
Diageo plc GB0002374006 | 23.93 | 47,36 Mrd. | 5.1 % | 11,63 % |
DMG MORI AKTIENGESELLSCHAFT DE0005878003 | 30.00 | 3,78 Mrd. | 0.0 % | 10,22 % |
Douglas AG DE000BEAU7Y1 | 7.12 | 1,26 Mrd. | 0.0 % | 3,42 % |
DOW INC. DL-01 US2605571031 | 0.00 | 18,08 Mrd. | 7.9 % | -6,56 % |
Drägerwerk AG & Co. KGaA DE0005550602 | 11.46 | 1,49 Mrd. | 2.7 % | 3,54 % |
Drägerwerk AG & Co. KGaA (pref) DE0005550636 | 10.78 | 1,26 Mrd. | 2.9 % | 3,54 % |
Dürr Aktiengesellschaft DE0005565204 | 0.00 | 1,71 Mrd. | 2.8 % | -0,76 % |
DWS Group GmbH & Co. KGaA DE000DWS1007 | 15.63 | 12,63 Mrd. | 3.8 % | 18,53 % |
E.ON SE DE000ENAG999 | 16.34 | 48,68 Mrd. | 3.0 % | 3,62 % |
eBay Inc US2786421030 | 19.63 | 34,08 Mrd. | 1.6 % | 18,30 % |
Einhell Germany AG DE000A40ESU3 | 0.00 | 1,89 Mrd. | 2.0 % | 5,44 % |
Eli Lilly and Company US5324571083 | 44.43 | 813,17 Mrd. | 0.7 % | 31,67 % |
Elmos Semiconductor SE DE0005677108 | 17.62 | 2,18 Mrd. | 0.8 % | 22,19 % |
EnBW Energie Baden-Württemberg AG DE0005220008 | 95.71 | 21,74 Mrd. | 2.3 % | 0,73 % |
Endesa S.A.
| 15.00 | 32,63 Mrd. | 4.2 % | 10,39 % |
Enel SpA IT0003128367 | 15.13 | 91,09 Mrd. | 5.4 % | 8,21 % |
Engie SA FR0010208488 | 12.94 | 63,83 Mrd. | 5.6 % | 6,84 % |
Eni S.p.A. IT0003132476 | 22.66 | 54,72 Mrd. | 1.3 % | 3,18 % |
Erste Group Bank AG AT0000652011 | 14.23 | 41,32 Mrd. | 2.8 % | 28,96 % |
Evonik Industries AG DE000EVNK013 | 72.57 | 7,10 Mrd. | 6.5 % | 4,51 % |
Evotec SE DE0005664809 | 0.00 | 1,27 Mrd. | 0.0 % | -21,02 % |
Exor N.V. NL0012059018 | 0.00 | 24,01 Mrd. | 0.7 % | 0,00 % |
Exxon Mobil Corporation US30231G1022 | 22.12 | 522,29 Mrd. | 3.1 % | 8,90 % |
FedEx Corporation US31428X1063 | 21.46 | 77,11 Mrd. | 1.8 % | 4,81 % |
FedEx Corporation US31428X1063 | 21.46 | 77,11 Mrd. | 1.8 % | 4,81 % |
Ferrari NV NL0011585146 | 34.60 | 54,83 Mrd. | 1.2 % | 22,35 % |
Fielmann Aktiengesellschaft DE0005772206 | 20.85 | 3,80 Mrd. | 2.6 % | 7,55 % |
First Majestic Silver Corp CA32076V1031 | 181.50 | 10,67 Mrd. | 0.0 % | 13,12 % |
First Solar Inc US3364331070 | 18.94 | 22,34 Mrd. | 0.0 % | 27,73 % |
flatexDEGIRO AG DE000FTG1111 | 25.62 | 3,32 Mrd. | 0.0 % | 27,75 % |
Ford Motor Company US3453708600 | 0.00 | 47,25 Mrd. | 5.1 % | -4,37 % |
Fraport AG DE0005773303 | 16.37 | 7,67 Mrd. | 0.0 % | 10,54 % |
freenet AG DE000A0Z2ZZ5 | 13.91 | 3,63 Mrd. | 6.0 % | 10,45 % |
Fresenius Medical Care AG & Co. KGaA DE0005785802 | 16.87 | 12,08 Mrd. | 3.5 % | 3,66 % |
Fresenius SE & Co. KGaA DE0005785604 | 25.40 | 29,32 Mrd. | 1.9 % | 5,09 % |
Friedrich Vorwerk Group SE DE000A255F11 | 32.17 | 1,90 Mrd. | 0.4 % | 8,96 % |
Fuchs Petrolub SE DE000A3E5D56 | 13.57 | 4,66 Mrd. | 3.9 % | 8,29 % |
Fuchs Petrolub SE Preference Shares DE000A3E5D64 | 16.50 | 4,39 Mrd. | 3.2 % | 8,29 % |
GEA GROUP DE0006602006 | 25.69 | 10,48 Mrd. | 1.8 % | 7,46 % |
General Electric Company US3696043013 | 42.92 | 305,21 Mrd. | 0.5 % | 18,98 % |
General Mills Inc US3703341046 | 9.72 | 20,34 Mrd. | 6.4 % | 13,51 % |
Gilead Sciences Inc US3755581036 | 22.52 | 159,80 Mrd. | 2.5 % | 28,90 % |
Grand City Properties SA LU0775917882 | 4.34 | 1,88 Mrd. | 0.0 % | 77,80 % |
GSK plc GB00BN7SWP63 | 15.82 | 101,62 Mrd. | 2.6 % | 17,50 % |
H & M Hennes & Mauritz AB (publ) SE0000106270 | 23.73 | 26,92 Mrd. | 0.0 % | 5,33 % |
Haier Smart Home Co Ltd CNE1000031C1 | 7.14 | 28,79 Mrd. | 61.6 % | 6,82 % |
Halliburton Company US4062161017 | 23.51 | 24,81 Mrd. | 2.3 % | 5,78 % |
Hamburger Hafen Und Logistik A-SP DE000A0S8488 | 42.60 | 1,60 Mrd. | 0.8 % | 2,22 % |
Hannover Rück SE DE0008402215 | 12.27 | 30,29 Mrd. | 2.8 % | 8,71 % |
Hapag Lloyd AG DE000HLAG475 | 14.13 | 21,78 Mrd. | 6.7 % | 7,95 % |
Hecla Mining Co.
| 74.81 | 13,20 Mrd. | 0.1 % | 22,61 % |
Heidelberg Materials AG DE0006047004 | 20.62 | 38,15 Mrd. | 1.4 % | 8,75 % |
Hella KGaA Hueck & Co DE000A13SX22 | 57.26 | 9,29 Mrd. | 1.1 % | 2,03 % |
Henkel AG & Co. KGaA DE0006048408 | 15.15 | 32,80 Mrd. | 2.7 % | 9,86 % |
Henkel AG & Co. KGaA vz. (Pref Shares) DE0006048432 | 14.49 | 27,93 Mrd. | 2.8 % | 9,86 % |
Hensoldt AG DE000HAG0005 | 78.64 | 9,72 Mrd. | 0.6 % | 5,17 % |
Hermès International Société en commandite par actions FR0000052292 | 49.26 | 222,36 Mrd. | 0.9 % | 28,27 % |
HOCHTIEF Aktiengesellschaft DE0006070006 | 35.71 | 30,44 Mrd. | 1.3 % | 2,25 % |
Honeywell International Inc US4385161066 | 32.26 | 139,70 Mrd. | 2.2 % | 12,63 % |
Hornbach Holding VZO O.N. DE0006083405 | 10.16 | 1,36 Mrd. | 2.8 % | 2,09 % |
HP Inc US40434L1052 | 6.90 | 14,35 Mrd. | 7.5 % | 4,57 % |
HSBC Holdings plc GB0005405286 | 18.55 | 255,07 Mrd. | 4.5 % | 30,52 % |
Hugo Boss AG DE000A1PHFF7 | 11.40 | 2,56 Mrd. | 3.8 % | 5,30 % |
Iberdrola S.A. ES0144580Y14 | 24.46 | 132,25 Mrd. | 3.4 % | 11,98 % |
Imperial Brands PLC GB0004544929 | 12.92 | 29,21 Mrd. | 4.3 % | 10,91 % |
Industria de Diseno Textil SA ES0148396007 | 29.74 | 180,13 Mrd. | 0.0 % | 15,34 % |
Infineon Technologies AG DE0006231004 | 58.70 | 58,86 Mrd. | 0.8 % | 6,88 % |
ING Groep NV NL0011821202 | 11.86 | 72,77 Mrd. | 4.4 % | 29,12 % |
Intel Corporation US4581401001 | 0.00 | 184,35 Mrd. | 0.0 % | -0,51 % |
International Business Machines US4592001014 | 23.15 | 203,63 Mrd. | 3.1 % | 15,69 % |
International Consolidated Airlines Group S.A.
| 7.77 | 22,83 Mrd. | 2.2 % | 9,30 % |
Intesa Sanpaolo S.p.A IT0000072618 | 10.30 | 102,08 Mrd. | 0.0 % | 36,52 % |
IONOS GROUP N DE000A3E00M1 | 15.13 | 3,27 Mrd. | 0.0 % | 13,81 % |
JDE Peets NV NL0014332678 | 25.76 | 15,37 Mrd. | 2.3 % | 6,39 % |
Jenoptik AG DE000A2NB601 | 23.28 | 1,59 Mrd. | 1.4 % | 6,89 % |
Johnson & Johnson US4781601046 | 22.08 | 499,60 Mrd. | 2.5 % | 28,46 % |
JPMorgan Chase & Co US46625H1005 | 15.48 | 705,46 Mrd. | 2.2 % | 33,91 % |
Jungheinrich AG O.N.VZO DE0006219934 | 11.44 | 3,17 Mrd. | 2.5 % | 5,25 % |
K+S Aktiengesellschaft DE000KSAG888 | 0.00 | 2,12 Mrd. | 1.3 % | -46,69 % |
K+S Aktiengesellschaft DE000KSAG888 | 0.00 | 2,12 Mrd. | 1.3 % | -46,69 % |
Kering SA FR0000121485 | 0.00 | 34,17 Mrd. | 1.1 % | 0,49 % |
Kinross Gold Corporation CA4969024047 | 23.33 | 34,98 Mrd. | 0.5 % | 33,90 % |
Kion Group AG DE000KGX8881 | 31.51 | 8,60 Mrd. | 1.3 % | 2,41 % |
Knorr-Bremse AG DE000KBX1006 | 42.90 | 18,60 Mrd. | 1.6 % | 5,49 % |
Koninklijke Ahold Delhaize NV NL0011794037 | 15.99 | 35,45 Mrd. | 3.1 % | 2,45 % |
Koninklijke Philips NV NL0000009538 | 27.73 | 25,06 Mrd. | 3.2 % | 5,02 % |
Kraft Heinz Co US5007541064 | 0.00 | 24,28 Mrd. | 7.9 % | -23,44 % |
Krones AG DE0006335003 | 14.74 | 4,27 Mrd. | 2.0 % | 5,18 % |
KSB SE & Co. KGaA DE0006292006 | 16.26 | 1,91 Mrd. | 2.4 % | 3,93 % |
KSB SE & Co. KGaA DE0006292030 | 16.10 | 1,90 Mrd. | 2.4 % | 3,93 % |
KWS SAAT SE & Co. KGaA DE0007074007 | 14.11 | 2,41 Mrd. | 1.7 % | 9,48 % |
L'Oréal S.A. FR0000120321 | 35.09 | 214,07 Mrd. | 1.8 % | 13,91 % |
LANXESS Aktiengesellschaft DE0005470405 | 0.00 | 1,69 Mrd. | 0.5 % | -4,13 % |
LEG Immobilien SE DE000LEG1110 | 5.18 | 5,20 Mrd. | 4.0 % | 69,82 % |
Linde PLC IE000S9YS762 | 33.90 | 195,00 Mrd. | 1.4 % | 12,43 % |
Lloyds Banking Group plc GB0008706128 | 15.12 | 71,14 Mrd. | 3.1 % | 25,01 % |
Lockheed Martin Corporation US5398301094 | 30.68 | 129,32 Mrd. | 2.4 % | 6,69 % |
LVMH Moët Hennessy - Louis Vuitton Société Européenne FR0000121014 | 25.38 | 275,09 Mrd. | 2.5 % | 13,46 % |
LYFT Inc US55087P1049 | 2.06 | 4,72 Mrd. | 0.0 % | 45,03 % |
Mastercard Inc US57636Q1040 | 31.75 | 401,07 Mrd. | 0.7 % | 45,65 % |
MBB INDUSTRIES DE000A0ETBQ4 | 21.83 | 1,19 Mrd. | 0.5 % | 4,54 % |
McDonald's Corporation US5801351017 | 27.71 | 199,59 Mrd. | 2.5 % | 31,85 % |
Medtronic PLC IE00BTN1Y115 | 26.62 | 106,14 Mrd. | 3.4 % | 13,00 % |
Mercadolibre Inc US58733R1023 | 49.26 | 86,87 Mrd. | 0.0 % | 7,93 % |
Mercedes-Benz Group AG DE0007100000 | 8.94 | 51,28 Mrd. | 7.4 % | 4,56 % |
Merck & Co. Inc US58933Y1055 | 16.84 | 260,03 Mrd. | 3.1 % | 28,08 % |
Merck KGaA DE0006599905 | 18.85 | 55,72 Mrd. | 1.7 % | 13,90 % |
Meta Platforms Inc US30303M1027 | 28.17 | 1.412,25 Mrd. | 0.4 % | 30,08 % |
Micron Technology Inc US5951121038 | 40.63 | 416,51 Mrd. | 0.1 % | 28,15 % |
Microsoft Corporation US5949181045 | 25.06 | 2.540,25 Mrd. | 1.0 % | 39,04 % |
Moderna, Inc. US60770K1079 | 0.00 | 16,76 Mrd. | 0.0 % | -145,16 % |
Mondelez International Inc US6092071058 | 31.35 | 64,71 Mrd. | 3.9 % | 6,36 % |
Morgan Stanley US6174464486 | 17.12 | 233,65 Mrd. | 2.6 % | 23,99 % |
MTU Aero Engines AG DE000A0D9PT0 | 25.90 | 21,62 Mrd. | 0.0 % | 10,61 % |
Münchener Rück AG DE0008430026 | 11.32 | 71,22 Mrd. | 3.7 % | 10,04 % |
MVV Energie AG DE000A0H52F5 | 18.92 | 2,08 Mrd. | 4.1 % | 1,94 % |
NatWest Group PLC GB00BM8PJY71 | 0.00 | 30,45 Mrd. | 4.4 % | 32,23 % |
Nemetschek AG O.N. DE0006452907 | 38.19 | 7,80 Mrd. | 0.8 % | 17,65 % |
Netflix Inc US64110L1061 | 31.11 | 279,80 Mrd. | 0.0 % | 24,30 % |
Newmont Corporation US6516391066 | 18.99 | 113,87 Mrd. | 0.0 % | 31,25 % |
Nike Inc US6541061031 | 38.22 | 81,48 Mrd. | 2.9 % | 5,43 % |
Nokia Corporation FI0009000681 | 58.75 | 36,07 Mrd. | 2.2 % | 3,27 % |
Nordea Bank Abp FI4000297767 | 12.05 | 57,10 Mrd. | 5.8 % | 41,29 % |
Nordex SE DE000A0D6554 | 73.87 | 8,03 Mrd. | 0.0 % | 1,50 % |
Novo Nordisk A/S DK0062498333 | 13.07 | 179,07 Mrd. | 28.4 % | 33,14 % |
NÜRNBERGER Beteiligungs-AG DE0008435967 | 0.00 | 1,39 Mrd. | 0.1 % | -0,21 % |
NVIDIA Corporation US67066G1040 | 47.12 | 3.912,77 Mrd. | 0.0 % | 53,01 % |
Occidental Petroleum Corporation US6745991058 | 37.44 | 42,42 Mrd. | 2.2 % | 10,77 % |
Österreichische Post AG AT0000APOST4 | 17.77 | 2,37 Mrd. | 5.2 % | 4,27 % |
OHB SE DE0005936124 | 822.58 | 4,88 Mrd. | 0.2 % | 0,53 % |
OMV Aktiengesellschaft AT0000743059 | 22.66 | 17,80 Mrd. | 5.7 % | 4,56 % |
Oracle Corporation US68389X1054 | 28.38 | 367,88 Mrd. | 1.5 % | 25,28 % |
Orange SA FR0000133308 | 41.26 | 47,16 Mrd. | 0.0 % | 1,33 % |
Orsted A/S DK0060094928 | 82.56 | 27,27 Mrd. | 0.0 % | 3,33 % |
Palantir Technologies Inc. US69608A1088 | 215.77 | 272,57 Mrd. | 0.0 % | 36,31 % |
Partners Group Holding AG CH0024608827 | 72.45 | 28,89 Mrd. | 0.0 % | 51,59 % |
PayPal Holdings Inc US70450Y1038 | 7.78 | 32,75 Mrd. | 0.8 % | 15,78 % |
PepsiCo Inc US7134481081 | 27.47 | 191,99 Mrd. | 4.0 % | 8,77 % |
Pernod Ricard SA FR0000120693 | 13.48 | 21,89 Mrd. | 5.6 % | 14,06 % |
Pfeiffer Vacuum Technology O.N. DE0006916604 | 51.76 | 1,62 Mrd. | 0.0 % | 3,68 % |
Pfizer Inc US7170811035 | 19.53 | 127,67 Mrd. | 7.6 % | 12,42 % |
Philip Morris International Inc US7181721090 | 25.30 | 241,89 Mrd. | 3.6 % | 27,92 % |
Plug Power Inc US72919P2020 | 0.00 | 2,25 Mrd. | 0.0 % | 0,00 % |
PORR AG AT0000609607 | 15.88 | 1,60 Mrd. | 2.3 % | 1,59 % |
Porsche AG DE000PAG9113 | 40.71 | 38,57 Mrd. | 5.5 % | 2,48 % |
Porsche Automobil Holding SE DE000PAH0038 | 0.00 | 10,68 Mrd. | 5.1 % | 0,00 % |
Prosiebensat 1 Media AG DE000PSM7770 | 0.00 | 1,08 Mrd. | 1.1 % | -0,16 % |
Prosus N.V NL0013654783 | 9.13 | 97,19 Mrd. | 0.5 % | 196,38 % |
PUMA SE DE0006969603 | 0.00 | 3,46 Mrd. | 2.7 % | -3,44 % |
QIAGEN NV NL0015002CX3 | 23.69 | 8,48 Mrd. | 0.6 % | 20,33 % |
QUALCOMM Incorporated US7475251036 | 29.07 | 129,98 Mrd. | 3.0 % | 11,96 % |
Raiffeisen Bank International AG AT0000606306 | 20.57 | 14,12 Mrd. | 3.7 % | 15,46 % |
RATIONAL Aktiengesellschaft DE0007010803 | 33.11 | 8,43 Mrd. | 2.0 % | 20,62 % |
Raytheon Technologies Corp US75513E1010 | 41.83 | 234,71 Mrd. | 1.5 % | 7,60 % |
Reckitt Benckiser Group plc GB00B24CGK77 | 31.81 | 45,33 Mrd. | 3.1 % | 8,88 % |
Redcare Pharmacy NV NL0012044747 | 0.00 | 1,40 Mrd. | 0.0 % | -1,25 % |
Redcare Pharmacy NV NL0012044747 | 0.00 | 1,40 Mrd. | 0.0 % | -1,25 % |
RELX PLC GB00B2B0DG97 | 20.70 | 48,27 Mrd. | 2.6 % | 21,53 % |
Renault SA FR0000131906 | 0.00 | 9,37 Mrd. | 6.8 % | -18,87 % |
Renk Group AG DE000RENK730 | 60.19 | 6,08 Mrd. | 0.7 % | 7,87 % |
Repsol S.A. ES0173516115 | 19.26 | 20,31 Mrd. | 0.0 % | 3,46 % |
Rheinmetall AG DE0007030009 | 92.60 | 79,62 Mrd. | 0.5 % | 7,64 % |
Rio Tinto Group GB0007188757 | 15.39 | 132,58 Mrd. | 5.0 % | 17,29 % |
RTL Group SA LU0061462528 | 23.94 | 5,78 Mrd. | 6.8 % | 5,83 % |
