| Titel | KGV |
Kapitalisierung |
Dividende | Gewinnmarge |
Prosus N.V NL0013654783 | 10.82 | 117,10 Mrd. | 0.4 % | 196,38 % |
BB Biotech AG CH0038389992 | 0.00 | 3,24 Mrd. | 3.6 % | 82,47 % |
Grand City Properties SA LU0775917882 | 4.34 | 1,88 Mrd. | 0.0 % | 77,80 % |
LEG Immobilien SE DE000LEG1110 | 4.85 | 4,86 Mrd. | 4.2 % | 69,82 % |
Aroundtown SA LU1673108939 | 3.78 | 3,06 Mrd. | 0.0 % | 67,68 % |
Swiss Prime Site AG CH0008038389 | 24.84 | 9,18 Mrd. | 0.0 % | 57,20 % |
Wheaton Precious Metals Corp CA9628791027 | 57.17 | 49,06 Mrd. | 0.6 % | 54,72 % |
NVIDIA Corporation US67066G1040 | 45.92 | 3.880,14 Mrd. | 0.0 % | 53,01 % |
Partners Group Holding AG CH0024608827 | 72.45 | 28,89 Mrd. | 0.0 % | 51,59 % |
Visa Inc US92826C8394 | 34.35 | 580,15 Mrd. | 0.8 % | 50,15 % |
Deutsche EuroShop AG DE0007480204 | 10.76 | 1,44 Mrd. | 14.0 % | 47,96 % |
Bawag Group AG AT0000BAWAG2 | 12.99 | 10,03 Mrd. | 4.2 % | 45,58 % |
ADYEN N.V. EO-01 NL0012969182 | 46.08 | 45,98 Mrd. | 0.0 % | 45,47 % |
Mastercard Inc US57636Q1040 | 37.04 | 449,30 Mrd. | 0.6 % | 45,28 % |
Altria Group Inc US02209S1033 | 10.95 | 82,78 Mrd. | 8.5 % | 43,98 % |
Coinbase Global Inc US19260Q1076 | 20.88 | 55,85 Mrd. | 0.0 % | 43,66 % |
UniCredit SpA IT0005239360 | 10.69 | 106,29 Mrd. | 4.1 % | 43,13 % |
TAG Immobilien AG DE0008303504 | 6.73 | 2,68 Mrd. | 2.9 % | 41,54 % |
Nordea Bank Abp FI4000297767 | 11.75 | 55,86 Mrd. | 5.8 % | 41,31 % |
Vonovia SE DE000A1ML7J1 | 7.84 | 21,30 Mrd. | 4.8 % | 37,26 % |
Broadcom Inc. US11135F1012 | 72.38 | 1.406,59 Mrd. | 0.8 % | 36,20 % |
Intesa Sanpaolo S.p.A IT0000072618 | 11.64 | 103,19 Mrd. | 6.0 % | 35,89 % |
Microsoft Corporation US5949181045 | 34.02 | 3.043,93 Mrd. | 0.8 % | 35,71 % |
Scout24 AG DE000A12DM80 | 67.72 | 6,24 Mrd. | 1.6 % | 35,13 % |
JPMorgan Chase & Co US46625H1005 | 16.42 | 791,97 Mrd. | 2.0 % | 34,70 % |
Uber Technologies Inc US90353T1007 | 44.01 | 152,72 Mrd. | 0.0 % | 33,54 % |
Newmont Corporation US6516391066 | 16.69 | 101,93 Mrd. | 1.1 % | 33,42 % |
Banco Bilbao Vizcaya Argentaria S.A ES0113211835 | 11.75 | 115,90 Mrd. | 3.6 % | 32,91 % |
Novo Nordisk A/S DK0062498333 | 16.26 | 225,37 Mrd. | 23.6 % | 32,88 % |
Alphabet Inc Class A US02079K3059 | 32.67 | 3.426,98 Mrd. | 0.4 % | 32,23 % |
NatWest Group PLC GB00BM8PJY71 | 0.00 | 30,45 Mrd. | 4.4 % | 32,23 % |
Alphabet Inc US02079K1079 | 32.69 | 3.428,23 Mrd. | 0.4 % | 32,23 % |
McDonald's Corporation US5801351017 | 26.17 | 188,15 Mrd. | 2.7 % | 32,04 % |
Abbott Laboratories US0028241000 | 15.79 | 188,75 Mrd. | 2.1 % | 31,88 % |
Bank Of Ireland Group plc IE00BD1RP616 | 14.02 | 15,89 Mrd. | 3.1 % | 31,39 % |
Eli Lilly and Company US5324571083 | 52.90 | 837,31 Mrd. | 0.6 % | 30,99 % |
Meta Platforms Inc US30303M1027 | 28.91 | 1.420,40 Mrd. | 0.4 % | 30,89 % |
HSBC Holdings plc GB0005405286 | 17.01 | 236,55 Mrd. | 4.8 % | 30,52 % |
Adobe Inc US00724F1012 | 19.96 | 121,17 Mrd. | 0.0 % | 30,00 % |
Merck & Co. Inc US58933Y1055 | 14.68 | 239,66 Mrd. | 3.3 % | 29,63 % |
ASML Holding NV NL0010273215 | 44.65 | 420,70 Mrd. | 0.2 % | 29,38 % |
Bank of America Corp US0605051046 | 15.40 | 365,61 Mrd. | 2.2 % | 29,22 % |
The Goldman Sachs Group Inc US38141G1040 | 19.16 | 245,31 Mrd. | 1.6 % | 29,07 % |
Erste Group Bank AG AT0000652011 | 13.96 | 40,54 Mrd. | 2.8 % | 28,96 % |
T. Rowe Price Group Inc US74144T1088 | 11.86 | 20,34 Mrd. | 5.6 % | 28,89 % |
Temenos AG CH0012453913 | 82.61 | 5,87 Mrd. | 0.0 % | 28,77 % |
Hermès International Société en commandite par actions FR0000052292 | 52.09 | 232,84 Mrd. | 0.8 % | 28,54 % |
Zoetis Inc US98978V1035 | 21.38 | 48,14 Mrd. | 1.8 % | 28,21 % |
Micron Technology Inc US5951121038 | 32.25 | 336,19 Mrd. | 0.2 % | 28,15 % |
Palantir Technologies Inc. US69608A1088 | 412.00 | 363,33 Mrd. | 0.0 % | 28,11 % |
S&P Global Inc. US78409V1044 | 39.51 | 142,25 Mrd. | 0.8 % | 28,09 % |
Gilead Sciences Inc US3755581036 | 18.77 | 129,42 Mrd. | 3.1 % | 27,88 % |
flatexDEGIRO AG DE000FTG1111 | 31.32 | 4,17 Mrd. | 0.0 % | 27,75 % |
First Solar Inc US3364331070 | 18.52 | 22,23 Mrd. | 0.0 % | 27,73 % |
Deutsche Börse AG DE0005810055 | 19.38 | 39,03 Mrd. | 1.9 % | 27,59 % |
The Coca-Cola Company US1912161007 | 23.18 | 259,61 Mrd. | 3.4 % | 27,34 % |
Kinross Gold Corporation CA4969024047 | 21.98 | 33,50 Mrd. | 0.5 % | 27,30 % |
Johnson & Johnson US4781601046 | 19.84 | 424,08 Mrd. | 2.9 % | 27,26 % |
Apple Inc US0378331005 | 34.62 | 3.270,70 Mrd. | 0.5 % | 26,92 % |
Banco Santander S.A. ES0113900J37 | 12.19 | 150,76 Mrd. | 2.2 % | 26,84 % |
BlackRock, Inc. US09290D1019 | 28.01 | 144,66 Mrd. | 2.2 % | 26,64 % |
Wells Fargo & Company US9497461015 | 15.80 | 264,50 Mrd. | 2.0 % | 26,63 % |
Barclays PLC GB0031348658 | 11.94 | 77,62 Mrd. | 1.5 % | 26,57 % |
ATOSS Software SE DE0005104400 | 40.76 | 1,87 Mrd. | 0.0 % | 25,33 % |
Oracle Corporation US68389X1054 | 36.73 | 483,37 Mrd. | 1.2 % | 25,28 % |
ING Groep NV NL0011821202 | 12.21 | 71,31 Mrd. | 4.4 % | 25,02 % |
BNP Paribas SA FR0000131104 | 9.11 | 97,34 Mrd. | 9.0 % | 24,70 % |
Applied Materials Inc US0382221051 | 34.01 | 200,65 Mrd. | 0.7 % | 24,67 % |
Netflix Inc US64110L1061 | 37.12 | 327,73 Mrd. | 0.0 % | 24,05 % |
Morgan Stanley US6174464486 | 19.16 | 254,61 Mrd. | 2.4 % | 23,61 % |
Aflac Incorporated US0010551028 | 14.54 | 50,98 Mrd. | 2.4 % | 23,55 % |
Commerzbank AG DE000CBK1001 | 16.90 | 39,45 Mrd. | 1.8 % | 23,31 % |
Julius Bär Gruppe AG CH0102484968 | 123.37 | 15,18 Mrd. | 0.0 % | 23,22 % |
Ferrari NV NL0011585146 | 36.37 | 57,78 Mrd. | 0.9 % | 22,62 % |
Elmos Semiconductor SE DE0005677108 | 14.99 | 1,86 Mrd. | 0.9 % | 22,19 % |
Lloyds Banking Group plc GB0008706128 | 16.71 | 68,75 Mrd. | 2.8 % | 22,01 % |
American Water Works Company Inc. US0304201033 | 22.62 | 21,55 Mrd. | 2.9 % | 21,93 % |
Société Générale Société anonyme FR0000130809 | 12.43 | 52,60 Mrd. | 2.4 % | 21,84 % |
Philip Morris International Inc US7181721090 | 22.88 | 214,38 Mrd. | 4.1 % | 21,57 % |
ZEAL Network SE DE000ZEAL241 | 21.47 | 1,05 Mrd. | 2.6 % | 20,62 % |
RATIONAL Aktiengesellschaft DE0007010803 | 30.67 | 7,82 Mrd. | 2.2 % | 20,62 % |
VERBUND AG AT0000746409 | 12.85 | 21,87 Mrd. | 4.4 % | 20,49 % |
eBay Inc US2786421030 | 20.14 | 35,61 Mrd. | 1.4 % | 20,37 % |
RELX PLC GB00B2B0DG97 | 30.84 | 66,69 Mrd. | 1.8 % | 20,19 % |
Sanofi FR0000120578 | 16.11 | 102,27 Mrd. | 0.0 % | 19,84 % |
The Procter & Gamble Company US7427181091 | 20.70 | 284,38 Mrd. | 3.4 % | 19,74 % |
QIAGEN NV NL0015002CX3 | 24.69 | 8,54 Mrd. | 0.6 % | 19,58 % |
Citigroup Inc US1729674242 | 17.10 | 194,98 Mrd. | 2.2 % | 19,49 % |
Amgen Inc. US0311621009 | 25.50 | 152,28 Mrd. | 3.2 % | 19,47 % |
SAP SE DE0007164600 | 35.22 | 247,30 Mrd. | 1.1 % | 19,41 % |
Deutsche Bank Aktiengesellschaft DE0005140008 | 13.17 | 63,15 Mrd. | 2.0 % | 19,20 % |
Rio Tinto Group GB0007188757 | 12.90 | 113,00 Mrd. | 5.2 % | 19,12 % |
DWS Group GmbH & Co. KGaA DE000DWS1007 | 14.36 | 11,60 Mrd. | 3.8 % | 18,53 % |
Wolters Kluwers Nv NL0000395903 | 19.19 | 20,66 Mrd. | 2.7 % | 18,48 % |
General Electric Company US3696043013 | 42.90 | 295,58 Mrd. | 0.5 % | 18,34 % |
Comcast Corporation US20030N1019 | 4.70 | 95,72 Mrd. | 5.4 % | 18,33 % |
Berkshire Hathaway Inc US0846707026 | 15.92 | 926,87 Mrd. | 0.0 % | 18,13 % |
Salesforce.com Inc US79466L3024 | 34.63 | 210,28 Mrd. | 0.7 % | 17,91 % |
Cisco Systems Inc US17275R1023 | 28.58 | 251,62 Mrd. | 2.6 % | 17,90 % |
AT&T Inc US00206R1023 | 7.93 | 148,74 Mrd. | 5.3 % | 17,87 % |
Nemetschek AG O.N. DE0006452907 | 51.75 | 10,57 Mrd. | 0.6 % | 17,65 % |
GSK plc GB00BN7SWP63 | 14.22 | 87,74 Mrd. | 2.9 % | 17,08 % |
AstraZeneca PLC GB0009895292 | 31.72 | 253,78 Mrd. | 1.9 % | 16,17 % |
American Express Company US0258161092 | 25.50 | 228,00 Mrd. | 1.0 % | 16,14 % |
Biogen Inc US09062X1037 | 17.07 | 23,57 Mrd. | 0.0 % | 15,98 % |
Ryanair Holdings plc IE00BYTBXV33 | 12.92 | 30,47 Mrd. | 1.4 % | 15,65 % |
Pfizer Inc US7170811035 | 14.68 | 123,52 Mrd. | 7.8 % | 15,65 % |
Industria de Diseno Textil SA ES0148396007 | 29.19 | 176,45 Mrd. | 0.0 % | 15,34 % |
AIXTRON SE DE000A0WMPJ6 | 25.50 | 2,30 Mrd. | 0.8 % | 15,22 % |
Honeywell International Inc US4385161066 | 21.85 | 120,42 Mrd. | 2.6 % | 15,07 % |
PayPal Holdings Inc US70450Y1038 | 11.61 | 46,96 Mrd. | 0.3 % | 14,96 % |
SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 | 15.90 | 2,32 Mrd. | 1.2 % | 14,85 % |
Pernod Ricard SA FR0000120693 | 11.53 | 18,73 Mrd. | 6.3 % | 14,84 % |
Colgate-Palmolive Company US1941621039 | 22.44 | 55,44 Mrd. | 3.0 % | 14,47 % |
ConocoPhillips US20825C1045 | 14.17 | 108,12 Mrd. | 3.7 % | 14,45 % |
Danaher Corporation US2358511028 | 48.27 | 145,66 Mrd. | 0.6 % | 14,44 % |
Verizon Communications Inc. US92343V1044 | 8.72 | 148,55 Mrd. | 7.8 % | 14,43 % |
Caterpillar Inc US1491231015 | 31.74 | 251,85 Mrd. | 1.1 % | 14,34 % |
L'Oréal S.A. FR0000120321 | 33.79 | 205,99 Mrd. | 1.9 % | 13,96 % |
Merck KGaA DE0006599905 | 18.87 | 55,78 Mrd. | 1.7 % | 13,90 % |
T-MOBILE US INC.DL-00001 US8725901040 | 19.37 | 194,61 Mrd. | 2.1 % | 13,83 % |
IONOS GROUP N DE000A3E00M1 | 17.82 | 3,86 Mrd. | 0.0 % | 13,81 % |
Medtronic PLC IE00BTN1Y115 | 26.86 | 109,18 Mrd. | 3.3 % | 13,71 % |
3M Company US88579Y1010 | 26.40 | 76,39 Mrd. | 2.1 % | 13,70 % |
General Mills Inc US3703341046 | 9.45 | 20,13 Mrd. | 6.5 % | 13,51 % |
LVMH Moët Hennessy - Louis Vuitton Société Européenne FR0000121014 | 29.59 | 323,55 Mrd. | 2.0 % | 13,26 % |
The Walt Disney Company US2546871060 | 16.74 | 177,05 Mrd. | 1.5 % | 13,14 % |
Block Inc US8522341036 | 13.94 | 36,32 Mrd. | 0.0 % | 13,08 % |
Coloplast A/S DK0060448595 | 34.98 | 17,12 Mrd. | 30.5 % | 13,04 % |
Bristol-Myers Squibb Company US1101221083 | 18.77 | 97,52 Mrd. | 5.1 % | 12,57 % |
QUALCOMM Incorporated US7475251036 | 35.56 | 166,00 Mrd. | 2.2 % | 12,51 % |
Air Liquide SA FR0000120073 | 26.83 | 91,80 Mrd. | 2.1 % | 12,50 % |
Linde PLC IE000S9YS762 | 29.59 | 177,16 Mrd. | 1.6 % | 12,43 % |
Siemens Aktiengesellschaft DE0007236101 | 26.67 | 199,09 Mrd. | 2.1 % | 12,19 % |
Alibaba Group Holding Limited US01609W1027 | 20.12 | 308,92 Mrd. | 5.8 % | 12,19 % |
Electronic Arts Inc US2855121099 | 59.45 | 43,41 Mrd. | 0.4 % | 12,14 % |
International Business Machines US4592001014 | 36.35 | 244,67 Mrd. | 2.6 % | 12,09 % |
British American Tobacco p.l.c GB0002875804 | 29.31 | 101,85 Mrd. | 5.2 % | 12,06 % |
Iberdrola S.A. ES0144580Y14 | 23.56 | 125,91 Mrd. | 3.5 % | 11,98 % |
VIVACON US92556V1061 | 6.10 | 10,62 Mrd. | 5.1 % | 11,88 % |
Diageo plc GB0002374006 | 20.77 | 42,02 Mrd. | 5.6 % | 11,63 % |
Amazon.com Inc US0231351067 | 34.82 | 2.259,38 Mrd. | 0.0 % | 11,06 % |
Deere & Company US2441991054 | 26.53 | 113,80 Mrd. | 1.5 % | 11,02 % |
Schneider Electric S.E. FR0000121972 | 29.22 | 132,43 Mrd. | 1.7 % | 10,94 % |
Imperial Brands PLC GB0004544929 | 12.13 | 27,54 Mrd. | 4.6 % | 10,91 % |
AlzChem Group AG DE000A2YNT30 | 27.31 | 1,69 Mrd. | 1.1 % | 10,73 % |
Xylem Inc US98419M1009 | 36.20 | 29,37 Mrd. | 1.3 % | 10,66 % |
MTU Aero Engines AG DE000A0D9PT0 | 24.75 | 20,64 Mrd. | 0.0 % | 10,61 % |
Fraport AG DE0005773303 | 14.63 | 6,85 Mrd. | 0.0 % | 10,54 % |
freenet AG DE000A0Z2ZZ5 | 13.30 | 3,47 Mrd. | 6.3 % | 10,45 % |
Anheuser-Busch InBev SA/NV BE0974293251 | 21.90 | 110,07 Mrd. | 0.0 % | 10,40 % |
Accor SA FR0000120404 | 21.60 | 11,33 Mrd. | 2.6 % | 10,40 % |
Endesa S.A.
| 14.78 | 32,17 Mrd. | 4.2 % | 10,39 % |
Waste Management Inc. US94106L1098 | 34.75 | 76,17 Mrd. | 1.7 % | 10,35 % |
Advanced Micro Devices Inc US0079031078 | 108.87 | 288,91 Mrd. | 0.0 % | 10,32 % |
Alcon Inc. CH0432492467 | 39.17 | 34,66 Mrd. | 0.0 % | 10,28 % |
Telefonaktiebolaget LM Ericsson (publ) SE0000108656 | 11.70 | 26,99 Mrd. | 0.0 % | 10,26 % |
Telefonaktiebolaget LM Ericsson (publ) SE0000108649 | 11.87 | 27,58 Mrd. | 0.0 % | 10,26 % |
DMG MORI AKTIENGESELLSCHAFT DE0005878003 | 29.62 | 3,74 Mrd. | 0.0 % | 10,22 % |
Symrise AG DE000SYM9999 | 19.30 | 9,79 Mrd. | 1.7 % | 10,17 % |
Münchener Rück AG DE0008430026 | 11.01 | 69,22 Mrd. | 3.8 % | 10,04 % |
RWE AG DE0007037129 | 16.20 | 35,46 Mrd. | 2.3 % | 10,02 % |
Deutsche Telekom AG DE0005557508 | 11.50 | 141,39 Mrd. | 3.2 % | 9,97 % |
Henkel AG & Co. KGaA vz. (Pref Shares) DE0006048432 | 14.49 | 27,93 Mrd. | 2.8 % | 9,86 % |
Henkel AG & Co. KGaA DE0006048408 | 13.50 | 29,23 Mrd. | 3.1 % | 9,86 % |
CTS Eventim AG & Co. KGaA DE0005470306 | 26.52 | 7,61 Mrd. | 2.1 % | 9,80 % |
Align Technology Inc US0162551016 | 33.23 | 10,56 Mrd. | 0.0 % | 9,50 % |
KWS SAAT SE & Co. KGaA DE0007074007 | 14.05 | 2,40 Mrd. | 1.7 % | 9,48 % |
Mondelez International Inc US6092071058 | 20.33 | 60,21 Mrd. | 4.2 % | 9,38 % |
Allianz SE VNA O.N. DE0008404005 | 13.94 | 140,11 Mrd. | 4.3 % | 9,36 % |
International Consolidated Airlines Group S.A.
| 7.69 | 22,46 Mrd. | 2.1 % | 9,30 % |
Exxon Mobil Corporation US30231G1022 | 18.01 | 453,45 Mrd. | 3.8 % | 9,18 % |
Siemens Healthineers AG DE000SHL1006 | 24.35 | 52,16 Mrd. | 2.1 % | 9,17 % |
Dermapharm Holding SE DE000A2GS5D8 | 16.91 | 1,81 Mrd. | 2.6 % | 9,00 % |
Friedrich Vorwerk Group SE DE000A255F11 | 32.17 | 1,90 Mrd. | 0.4 % | 8,96 % |
Beiersdorf Aktiengesellschaft DE0005200000 | 23.31 | 20,38 Mrd. | 1.1 % | 8,94 % |
ALCOA CORP. O.N. US0138721065 | 13.87 | 14,00 Mrd. | 0.8 % | 8,91 % |
Reckitt Benckiser Group plc GB00B24CGK77 | 33.72 | 48,18 Mrd. | 2.9 % | 8,88 % |
A. P. Moller Maersk A/S DK0010244425 | 7.55 | 29,72 Mrd. | 7.7 % | 8,83 % |
The Home Depot Inc US4370761029 | 25.24 | 315,88 Mrd. | 3.0 % | 8,77 % |
Heidelberg Materials AG DE0006047004 | 20.62 | 38,15 Mrd. | 1.4 % | 8,75 % |
Hannover Rück SE DE0008402215 | 12.08 | 29,81 Mrd. | 2.8 % | 8,71 % |
AXA SA FR0000120628 | 12.16 | 83,62 Mrd. | 5.3 % | 8,36 % |
Spotify Technology SA LU1778762911 | 69.93 | 96,33 Mrd. | 0.0 % | 8,32 % |
Fuchs Petrolub SE DE000A3E5D56 | 13.44 | 4,61 Mrd. | 3.9 % | 8,29 % |
Fuchs Petrolub SE Preference Shares DE000A3E5D64 | 17.03 | 4,53 Mrd. | 3.1 % | 8,29 % |
Enel SpA IT0003128367 | 15.42 | 92,98 Mrd. | 5.2 % | 8,21 % |
Occidental Petroleum Corporation US6745991058 | 31.64 | 36,47 Mrd. | 2.6 % | 8,17 % |
Hapag Lloyd AG DE000HLAG475 | 14.29 | 22,02 Mrd. | 6.7 % | 7,95 % |
Mercadolibre Inc US58733R1023 | 53.19 | 94,89 Mrd. | 0.0 % | 7,93 % |
Renk Group AG DE000RENK730 | 63.54 | 6,42 Mrd. | 0.7 % | 7,87 % |
PepsiCo Inc US7134481081 | 26.69 | 164,63 Mrd. | 4.7 % | 7,82 % |
TotalEnergies SE FR0000120271 | 10.36 | 117,92 Mrd. | 6.9 % | 7,72 % |
Raytheon Technologies Corp US75513E1010 | 38.66 | 217,20 Mrd. | 1.6 % | 7,67 % |
Rheinmetall AG DE0007030009 | 101.01 | 84,78 Mrd. | 0.4 % | 7,64 % |
Fielmann Aktiengesellschaft DE0005772206 | 20.16 | 3,67 Mrd. | 2.6 % | 7,55 % |
GEA GROUP DE0006602006 | 23.44 | 9,69 Mrd. | 1.9 % | 7,46 % |
secunet Security Networks Aktiengesellschaft DE0007276503 | 40.85 | 1,30 Mrd. | 1.4 % | 7,36 % |
BAE Systems plc GB0002634946 | 31.91 | 69,83 Mrd. | 1.4 % | 7,21 % |
Befesa SA LU1704650164 | 14.52 | 1,27 Mrd. | 2.0 % | 7,12 % |
First Majestic Silver Corp CA32076V1031 | 134.79 | 7,93 Mrd. | 0.1 % | 7,08 % |
Airbus SE NL0000235190 | 33.55 | 169,76 Mrd. | 0.9 % | 7,02 % |
Infineon Technologies AG DE0006231004 | 54.67 | 54,10 Mrd. | 0.9 % | 6,92 % |
Carl Zeiss Meditec AG DE0005313704 | 23.39 | 3,50 Mrd. | 1.4 % | 6,89 % |
Jenoptik AG DE000A2NB601 | 17.97 | 1,22 Mrd. | 1.8 % | 6,89 % |
Engie SA FR0010208488 | 11.73 | 57,93 Mrd. | 6.2 % | 6,84 % |
Sixt SE DE0007231326 | 11.94 | 3,06 Mrd. | 3.5 % | 6,82 % |
Haier Smart Home Co Ltd CNE1000031C1 | 7.22 | 29,09 Mrd. | 61.5 % | 6,82 % |
Sixt SE DE0007231334 | 8.84 | 3,16 Mrd. | 0.0 % | 6,82 % |
Chevron Corporation US1667641005 | 22.79 | 281,09 Mrd. | 5.0 % | 6,77 % |
Assicurazioni Generali S.p.A. IT0000062072 | 13.77 | 52,39 Mrd. | 4.1 % | 6,73 % |
Danone S.A. FR0000120644 | 26.95 | 49,46 Mrd. | 2.8 % | 6,73 % |
Vinci S. A. FR0000125486 | 14.55 | 67,24 Mrd. | 3.8 % | 6,46 % |
JDE Peets NV NL0014332678 | 25.93 | 15,47 Mrd. | 2.3 % | 6,39 % |
Ströer SE & Co. KGaA DE0007493991 | 15.77 | 2,14 Mrd. | 6.7 % | 6,02 % |
Compagnie de Saint-Gobain S.A FR0000125007 | 15.05 | 41,93 Mrd. | 2.7 % | 5,99 % |
Halliburton Company US4062161017 | 21.43 | 23,81 Mrd. | 2.5 % | 5,91 % |
RTL Group SA LU0061462528 | 23.21 | 5,60 Mrd. | 7.0 % | 5,83 % |
Andritz AG AT0000730007 | 14.99 | 6,95 Mrd. | 3.8 % | 5,83 % |
UNIQA Insurance Group AG AT0000821103 | 13.15 | 4,77 Mrd. | 0.0 % | 5,80 % |
Lockheed Martin Corporation US5398301094 | 30.21 | 107,63 Mrd. | 3.0 % | 5,73 % |
Talanx AG DE000TLX1005 | 12.44 | 29,21 Mrd. | 2.4 % | 5,57 % |
Knorr-Bremse AG DE000KBX1006 | 36.75 | 15,93 Mrd. | 1.7 % | 5,49 % |
Einhell Germany AG DE000A40ESU3 | 0.00 | 1,89 Mrd. | 2.0 % | 5,44 % |
Shell PLC GB00BP6MXD84 | 14.56 | 173,60 Mrd. | 4.8 % | 5,44 % |
Nike Inc US6541061031 | 38.52 | 83,83 Mrd. | 2.9 % | 5,43 % |
Tonies SE LU2333563281 | 47.04 | 1,32 Mrd. | 0.0 % | 5,42 % |
Tesla Inc US88160R1014 | 302.18 | 1.266,31 Mrd. | 0.0 % | 5,31 % |
Hugo Boss AG DE000A1PHFF7 | 11.01 | 2,47 Mrd. | 3.9 % | 5,30 % |
Jungheinrich AG O.N.VZO DE0006219934 | 11.44 | 3,17 Mrd. | 2.5 % | 5,25 % |
Krones AG DE0006335003 | 15.27 | 4,42 Mrd. | 1.8 % | 5,18 % |
Hensoldt AG DE000HAG0005 | 85.33 | 10,55 Mrd. | 0.6 % | 5,17 % |
Bayerische Motoren Werke Aktiengesellschaft DE0005190003 | 8.09 | 56,09 Mrd. | 4.7 % | 5,15 % |
Bayerische Motoren Werke Aktiengesellschaft DE0005190037 | 8.06 | 60,52 Mrd. | 4.7 % | 5,15 % |
Fresenius SE & Co. KGaA DE0005785604 | 24.01 | 27,73 Mrd. | 2.0 % | 5,09 % |
DELL TECHS INC. C DL-01 US24703L2025 | 15.97 | 68,90 Mrd. | 2.0 % | 5,01 % |
Vestas Wind Systems A/S DK0061539921 | 26.29 | 24,31 Mrd. | 0.3 % | 5,01 % |
Vossloh AG DE0007667107 | 26.34 | 1,52 Mrd. | 1.4 % | 4,99 % |
Starbucks Corporation US8552441094 | 54.11 | 86,72 Mrd. | 3.2 % | 4,99 % |
adidas AG DE000A1EWWW0 | 24.58 | 29,76 Mrd. | 1.2 % | 4,94 % |
FedEx Corporation US31428X1063 | 17.27 | 63,04 Mrd. | 2.1 % | 4,81 % |
FedEx Corporation US31428X1063 | 17.27 | 63,04 Mrd. | 2.1 % | 4,81 % |
Nokia Corporation FI0009000681 | 34.96 | 31,02 Mrd. | 2.5 % | 4,70 % |
H & M Hennes & Mauritz AB (publ) SE0000106270 | 26.95 | 26,73 Mrd. | 0.0 % | 4,66 % |
Kering SA FR0000121485 | 53.48 | 38,92 Mrd. | 1.7 % | 4,63 % |
HP Inc US40434L1052 | 7.98 | 16,82 Mrd. | 6.4 % | 4,57 % |
Mercedes-Benz Group AG DE0007100000 | 9.32 | 58,13 Mrd. | 7.2 % | 4,56 % |
STMicroelectronics N.V NL0000226223 | 49.31 | 21,92 Mrd. | 1.5 % | 4,55 % |
MBB INDUSTRIES DE000A0ETBQ4 | 21.32 | 1,16 Mrd. | 0.5 % | 4,54 % |
Wienerberger AG AT0000831706 | 15.89 | 3,25 Mrd. | 3.2 % | 4,42 % |
Daimler Truck Holding AG DE000DTR0CK8 | 13.95 | 30,60 Mrd. | 4.8 % | 4,38 % |
Österreichische Post AG AT0000APOST4 | 16.24 | 2,17 Mrd. | 5.6 % | 4,27 % |
ArcelorMittal SA LU1598757687 | 13.87 | 30,72 Mrd. | 1.4 % | 4,23 % |
Deutsche Post AG DE0005552004 | 15.63 | 55,33 Mrd. | 3.9 % | 4,21 % |
Deutsche Lufthansa AG DE0008232125 | 6.52 | 10,63 Mrd. | 3.3 % | 4,18 % |
OMV Aktiengesellschaft AT0000743059 | 13.71 | 15,87 Mrd. | 6.5 % | 4,05 % |
COMPASS GROUP LS-1105 GB00BD6K4575 | 28.62 | 45,74 Mrd. | 2.5 % | 4,05 % |
UnitedHealth Group Incorporated US91324P1021 | 17.95 | 267,63 Mrd. | 2.9 % | 4,04 % |
AbbVie Inc US00287Y1091 | 166.49 | 335,73 Mrd. | 3.4 % | 4,00 % |
Traton SE DE000TRAT0N7 | 8.85 | 16,00 Mrd. | 5.4 % | 3,99 % |
KSB SE & Co. KGaA DE0006292006 | 14.93 | 1,75 Mrd. | 2.6 % | 3,93 % |
KSB SE & Co. KGaA DE0006292030 | 15.60 | 1,84 Mrd. | 2.5 % | 3,93 % |
Frequentis AG ATFREQUENT09 | 53.33 | 1,07 Mrd. | 0.3 % | 3,91 % |
Douglas AG DE000BEAU7Y1 | 7.36 | 1,30 Mrd. | 0.0 % | 3,83 % |
Sartorius Aktiengesellschaft DE0007165631 | 133.32 | 17,76 Mrd. | 0.3 % | 3,80 % |
Sartorius AG VZO O.N. DE0007165607 | 103.11 | 15,28 Mrd. | 0.4 % | 3,80 % |
Pfeiffer Vacuum Technology O.N. DE0006916604 | 50.28 | 1,57 Mrd. | 0.0 % | 3,68 % |
Fresenius Medical Care AG & Co. KGaA DE0005785802 | 16.19 | 11,59 Mrd. | 3.7 % | 3,66 % |
Siemens Energy AG DE000ENER6Y0 | 78.66 | 107,65 Mrd. | 0.0 % | 3,62 % |
E.ON SE DE000ENAG999 | 14.77 | 43,99 Mrd. | 3.2 % | 3,62 % |
Drägerwerk AG & Co. KGaA (pref) DE0005550636 | 10.78 | 1,26 Mrd. | 2.9 % | 3,54 % |
Drägerwerk AG & Co. KGaA DE0005550602 | 9.60 | 1,25 Mrd. | 3.4 % | 3,54 % |
